Real name: Jennie Anderson
Birth year: 1986
Primary sport: Orienteering
Location: Gatineau, QC, CA
Training Log: entries this week: 0; total: 953
metric | rank | value | score | ||
---|---|---|---|---|---|
Total total combined score | 1308. | 53.0 | 12.8 |
| |
Ranking attackpoint ranking score | 0. | 0.0 | 0.0 |
| |
Discussion posts in the last year, all sections | 0. | 0.0 | 0.0 |
| |
Splits total number of splits entered | 2579. | 1.0 | 0.0 |
| |
Leg Comments number of split legs with comments entered | 0. | 0.0 | 0.0 |
| |
Training Volume total hours of training in the last year | 0. | 0.0 | 0.0 |
| |
Seniority years on attackpoint | 834. | 11.8 | 51.5 |
| |
Log Hits by other registered users | 1026. | 7091.0 | 1.6 |
|
km | pace | pts | pl | ||
---|---|---|---|---|---|
OOC Training:Dog Collars and Bones |