Metric: Training Volume (total hours of training in the last year)
# | user | score | points | |
---|---|---|---|---|
1. | dezellis | 1093.55 | 102.837 | Gold |
2. | Rick Trainer | 1085.75 | 102.104 | Gold |
3. | yeti | 1010.83 | 95.0582 | Gold |
4. | njrunner44 | 1000.64 | 94.1 | Silver |
5. | ljbean | 952.159 | 89.5411 | Silver |
6. | Trailrat | 951.804 | 89.5077 | Silver |
7. | Roberto D. | 918.497 | 86.3755 | Silver |
8. | АТ | 904.871 | 85.0942 | Silver |
9. | Shane | 866.144 | 81.4523 | Silver |
10. | vyc | 864.775 | 81.3235 | Silver |
11. | kPa | 859.247 | 80.8037 | Silver |
12. | andfall | 855.329 | 80.4352 | Silver |
13. | emmu | 848.112 | 79.7565 | Bronze |
14. | Heather O | 847.295 | 79.6797 | Bronze |
15. | Henerzz | 844.853 | 79.45 | Bronze |
16. | Work4justice | 840.14 | 79.0068 | Bronze |
17. | Misha | 838.848 | 78.8853 | Bronze |
18. | sjreeve | 814.457 | 76.5916 | Bronze |
19. | oldslowme | 806.817 | 75.8731 | Bronze |
20. | ben.mangan | 805.939 | 75.7906 | Bronze |
21. | prthiessen | 798.717 | 75.1114 | Bronze |
22. | Sovijarvi 2.0 | 769.741 | 72.3865 | Bronze |
23. | Nixon | 757.335 | 71.2199 | Bronze |
24. | Boje | 750.488 | 70.576 | Bronze |
25. | andrewlee | 742.505 | 69.8252 | |
26. | cablecarcox | 731.049 | 68.7478 | |
27. | fellie | 726.619 | 68.3313 | |
28. | coach ld | 725.467 | 68.2229 | |
29. | Fanatic | 709.969 | 66.7655 | |
30. | veliceraptor | 706.239 | 66.4147 | |
31. | graeme | 703.487 | 66.156 | |
32. | acjospe | 702.194 | 66.0343 | |
33. | Lehner_K | 701.704 | 65.9882 | |
34. | AllyBeaven | 695.438 | 65.3991 | |
35. | jackson5 | 689.217 | 64.814 | |
36. | mustang_19 | 687.516 | 64.654 | |
37. | tRicky | 686.301 | 64.5398 | |
38. | arthurd | 686.214 | 64.5316 | |
39. | ColmM | 676.157 | 63.5859 | |
40. | veinbuster | 666.08 | 62.6382 | |
41. | Indiana Jones | 663.595 | 62.4045 | |
42. | BettyRun | 661.992 | 62.2537 | |
43. | JCallender | 661.978 | 62.2525 | |
44. | joshbd | 661.475 | 62.2052 | |
45. | willgardner | 658.12 | 61.8896 | |
46. | piero | 656.835 | 61.7688 | |
47. | SarahD | 655.814 | 61.6728 | |
48. | JayXC | 653.088 | 61.4164 | |
49. | paul c | 652.469 | 61.3582 | |
50. | revy | 651.631 | 61.2795 | |
51. | Tane | 650.894 | 61.2101 | |
52. | rickyp | 649.715 | 61.0992 | |
53. | JoshuaDudley | 647.222 | 60.8648 | |
54. | Ugglan | 643.684 | 60.5321 | |
55. | Georgia | 642.53 | 60.4236 | |
56. | Kris | 642.249 | 60.3971 | |
57. | mellis | 639.716 | 60.1589 | |
58. | Planning | 639.483 | 60.137 | |
59. | Luca D. | 633.015 | 59.5287 | |
60. | Ifor | 631.809 | 59.4154 | |
61. | Jenga | 627.109 | 58.9734 | |
62. | lost jokes | 626.923 | 58.9559 | |
63. | jyells | 624.386 | 58.7173 | |
64. | Rob1280 | 623.497 | 58.6337 | |
65. | Anthony | 621.129 | 58.411 | |
66. | gauchi | 618.656 | 58.1785 | |
67. | Raz | 617.634 | 58.0823 | |
68. | GaryHouse | 616.806 | 58.0045 | |
69. | DrKeith | 615.828 | 57.9125 | |
70. | ianellwood | 607.194 | 57.1005 | |
71. | Alvarocasado | 607.145 | 57.0959 | |
72. | aleksirytkonen | 599.435 | 56.3709 | |
73. | Footnotes | 599.241 | 56.3527 | |
74. | awentz | 598.121 | 56.2473 | |
75. | tommyturbo | 597.936 | 56.2299 | |
76. | bethh | 595.206 | 55.9732 | |
77. | The Skunk | 592.339 | 55.7036 | |
78. | nicki | 588.175 | 55.312 | |
79. | Dixie | 587.169 | 55.2174 | |
80. | Carbons Offset | 586.167 | 55.1231 | |
81. | PixieJ | 585.209 | 55.0331 | |
82. | antoniomariani | 584.627 | 54.9783 | |
83. | ch.st | 583.133 | 54.8379 | |
84. | MR | 583.07 | 54.8319 | |
85. | linastrand | 581.951 | 54.7267 | |
86. | frichte | 580.605 | 54.6002 | |
87. | AliMas | 579.983 | 54.5416 | |
88. | jed | 578.525 | 54.4046 | |
89. | Tom O | 577.374 | 54.2962 | |
90. | Mark3 | 575.397 | 54.1104 | |
91. | g.foz.foster | 572.704 | 53.8572 | |
92. | Pete B | 571.478 | 53.7418 | |
93. | Cat T | 570.583 | 53.6577 | |
94. | Ralph | 570.18 | 53.6198 | |
95. | anne58 | 569.216 | 53.5291 | |
96. | jonny crickmore | 568.478 | 53.4597 | |
97. | abiperk | 567.896 | 53.405 | |
98. | Pablova | 567.04 | 53.3244 | |
99. | chino | 565.815 | 53.2093 | |
100. | akclydesdale | 564.707 | 53.1051 | |
101. | Hagbert Enger | 563.544 | 52.9957 | |
102. | Claudia. | 563.093 | 52.9533 | |
103. | Shminty | 562.085 | 52.8585 | |
104. | Danshaw88 | 560.458 | 52.7055 | |
105. | JoShepherd | 559.218 | 52.5888 | |
106. | AndyS | 558.649 | 52.5354 | |
107. | koriordan | 555.635 | 52.2519 | |
108. | gracemolloy | 554.812 | 52.1746 | |
109. | OJ | 554.07 | 52.1047 | |
110. | Brooner | 552.579 | 51.9646 | |
111. | LarryC | 552.517 | 51.9587 | |
112. | Roger G | 551.945 | 51.9049 | |
113. | Ari-o | 551.372 | 51.851 | |
114. | harley | 547.208 | 51.4595 | |
115. | cfosp1 | 546.646 | 51.4066 | |
116. | afm | 545.581 | 51.3064 | |
117. | Grandpa Lefty | 541.174 | 50.8921 | |
118. | 'Bent | 540.097 | 50.7907 | |
119. | Josse | 539.905 | 50.7727 | |
120. | ChristianeT | 537.301 | 50.5278 | |
121. | Peds | 536.943 | 50.4941 | |
122. | Fionabunn | 536.881 | 50.4883 | |
123. | igoup | 535.802 | 50.3868 | |
124. | Torzi | 535.698 | 50.377 | |
125. | lestarlight | 532.491 | 50.0755 | |
126. | evancuster | 531.517 | 49.9839 | |
127. | tommy b | 530.826 | 49.9189 | |
128. | sosew | 529.988 | 49.8401 | |
129. | bmay | 529.018 | 49.7489 | |
130. | paulp | 528.94 | 49.7415 | |
131. | marshaf | 527.597 | 49.6153 | |
132. | supersaint | 527.24 | 49.5817 | |
133. | Thompass | 527.092 | 49.5678 | |
134. | Abarrie | 526.356 | 49.4986 | |
135. | kido | 523.121 | 49.1944 | |
136. | Danish Dynamite | 522.168 | 49.1047 | |
137. | C-Bass | 522.057 | 49.0943 | |
138. | Charlie | 522.026 | 49.0914 | |
139. | Ezra | 521.941 | 49.0834 | |
140. | RWorner | 520.279 | 48.9271 | |
141. | Christina | 518.281 | 48.7391 | |
142. | TortoiseTam | 516.199 | 48.5434 | |
143. | o-maps | 516.129 | 48.5368 | |
144. | Hardcore | 515.209 | 48.4503 | |
145. | bbrooke | 514.227 | 48.358 | |
146. | ronjahugg | 513.567 | 48.2958 | |
147. | Utoirra | 513.486 | 48.2883 | |
148. | gudeso | 513.405 | 48.2807 | |
149. | Miss Green | 510.967 | 48.0513 | |
150. | johannes roto | 510.5 | 48.0074 | |
151. | lauraking10 | 509.908 | 47.9518 | |
152. | Magic | 509.483 | 47.9118 | |
153. | Scotta | 508.441 | 47.8138 | |
154. | Peter H | 507.981 | 47.7705 | |
155. | Gswede | 506.777 | 47.6573 | |
156. | Carocci | 506.512 | 47.6324 | |
157. | gustavhinder | 506.378 | 47.6198 | |
158. | NinoSilvo | 504.428 | 47.4364 | |
159. | AntonSi | 503.801 | 47.3775 | |
160. | --11-- | 503.527 | 47.3517 | |
161. | Isak Lundholm | 503.269 | 47.3275 | |
162. | Big Jon | 503.226 | 47.3234 | |
163. | pascalb | 502.346 | 47.2406 | |
164. | dcady | 501.737 | 47.1834 | |
165. | xcman82 | 500.728 | 47.0884 | |
166. | baloney | 500.172 | 47.0362 | |
167. | angelsimpson | 497.904 | 46.8229 | |
168. | BlazK | 496.767 | 46.716 | |
169. | tbl | 495.418 | 46.5892 | |
170. | turbodog | 494.9 | 46.5404 | |
171. | olsoran | 492.727 | 46.3361 | |
172. | MeganC | 492.611 | 46.3251 | |
173. | PVA | 492.398 | 46.3051 | |
174. | Steffen | 491.513 | 46.2219 | |
175. | Klaas | 491.513 | 46.2219 | |
176. | The Elk | 491.131 | 46.186 | |
177. | Geoman | 489.337 | 46.0173 | |
178. | redrider | 487.65 | 45.8586 | |
179. | Abrando | 487.331 | 45.8286 | |
180. | mikeeyer | 486.587 | 45.7586 | |
181. | HåkonRB | 486.378 | 45.739 | |
182. | Chris98 | 485.848 | 45.6892 | |
183. | PatrickGarcia | 484.931 | 45.6029 | |
184. | Space Monkey | 484.784 | 45.5891 | |
185. | AdventureGirl! | 483.949 | 45.5106 | |
186. | FW | 483.511 | 45.4694 | |
187. | Ana | 483.302 | 45.4498 | |
188. | PeterM | 483.273 | 45.447 | |
189. | ba-ba | 482.66 | 45.3894 | |
190. | mikee | 482.373 | 45.3624 | |
191. | coach | 481.559 | 45.2859 | |
192. | BakasVag | 481.419 | 45.2727 | |
193. | pcbrent | 480.296 | 45.167 | |
194. | Goranh | 479.737 | 45.1145 | |
195. | 400man | 479.047 | 45.0496 | |
196. | LiamB | 478.537 | 45.0016 | |
197. | Siobhan | 475.104 | 44.6788 | |
198. | adventuretom | 474.016 | 44.5765 | |
199. | cmorse | 473.347 | 44.5135 | |
200. | sea anenome | 473.216 | 44.5013 | |
201. | Double Decker | 473.216 | 44.5012 | |
202. | Tilda Golsäter | 472.668 | 44.4497 | |
203. | Nathan | 471.996 | 44.3865 | |
204. | civarsson | 470.922 | 44.2855 | |
205. | Lard | 470.614 | 44.2566 | |
206. | Chris9 | 469.099 | 44.1141 | |
207. | Spender | 469.011 | 44.1059 | |
208. | Niamhunter | 468.896 | 44.095 | |
209. | RD Tom | 468.649 | 44.0718 | |
210. | jayh | 468.297 | 44.0387 | |
211. | TheInvisibleLog | 466.73 | 43.8913 | |
212. | bradc | 466.467 | 43.8666 | |
213. | bhall | 465.515 | 43.7771 | |
214. | Sandy | 464.973 | 43.7261 | |
215. | Rogue one | 462.981 | 43.5387 | |
216. | JONBONESJONES | 462.889 | 43.5301 | |
217. | BigAl | 462.107 | 43.4566 | |
218. | Tim F | 460.856 | 43.3389 | |
219. | Dormir | 460.576 | 43.3126 | |
220. | 970130 | 460.167 | 43.2741 | |
221. | Hammer | 459.917 | 43.2506 | |
222. | Lillen | 459.846 | 43.2439 | |
223. | annanisi | 459.058 | 43.1698 | |
224. | mikeminium | 458.987 | 43.1632 | |
225. | Lulu | 458.48 | 43.1155 | |
226. | cledlie | 458.456 | 43.1133 | |
227. | glewis | 457.229 | 42.9979 | |
228. | Elle | 456.666 | 42.9449 | |
229. | havarti | 456.449 | 42.9245 | |
230. | MollyP | 456.098 | 42.8914 | |
231. | apsu | 455.421 | 42.8279 | |
232. | tdgood | 455.164 | 42.8037 | |
233. | forest grump | 455.118 | 42.7993 | |
234. | bartholemeu | 454.439 | 42.7355 | |
235. | Jon X | 453.652 | 42.6615 | |
236. | fkawam | 453.134 | 42.6128 | |
237. | Lexc | 453.034 | 42.6034 | |
238. | GD44 | 451.796 | 42.487 | |
239. | winkepp | 451.597 | 42.4682 | |
240. | Godders | 451.439 | 42.4534 | |
241. | cmpbllv | 451.109 | 42.4223 | |
242. | Trav | 451.054 | 42.4171 | |
243. | emmawilson | 450.405 | 42.3561 | |
244. | WesslingFitness | 449.982 | 42.3163 | |
245. | nmulder | 449.903 | 42.3089 | |
246. | Emil_K | 449.08 | 42.2315 | |
247. | gruver | 447.668 | 42.0987 | |
248. | FerencJonas | 447.605 | 42.0928 | |
249. | CHARLIE-B | 446.278 | 41.968 | |
250. | simonw | 445.051 | 41.8526 | |
251. | freddiec | 444.888 | 41.8373 | |
252. | Purko | 444.413 | 41.7926 | |
253. | Kimple | 443.248 | 41.6831 | |
254. | Andrej | 442.738 | 41.6351 | |
255. | OL'e | 441.093 | 41.4804 | |
256. | Funderstormin | 440.226 | 41.3988 | |
257. | JRun | 439.86 | 41.3645 | |
258. | JessH | 439.821 | 41.3608 | |
259. | JanetT | 439.414 | 41.3225 | |
260. | simons | 439.116 | 41.2945 | |
261. | kensr | 438.169 | 41.2054 | |
262. | Mixe | 438.013 | 41.1907 | |
263. | Tschaekob | 437.964 | 41.1862 | |
264. | Fraser P | 436.867 | 41.083 | |
265. | Tatty | 436.722 | 41.0694 | |
266. | martin(uk) | 435.755 | 40.9784 | |
267. | zafiris | 435.069 | 40.9139 | |
268. | Sony | 434.844 | 40.8927 | |
269. | siriulv | 434.786 | 40.8873 | |
270. | OutdoorsMama | 432.074 | 40.6322 | |
271. | Stijn | 431.525 | 40.5807 | |
272. | Han-nah | 431.193 | 40.5494 | |
273. | runnermdj | 430.44 | 40.4786 | |
274. | Mini Mus | 430.011 | 40.4382 | |
275. | ernst | 429.894 | 40.4273 | |
276. | simmo | 429.116 | 40.3541 | |
277. | wooders | 429.024 | 40.3455 | |
278. | kimb | 428.993 | 40.3425 | |
279. | Shallot | 428.696 | 40.3146 | |
280. | Ojoj | 428.387 | 40.2855 | |
281. | sofiawigle | 427.286 | 40.182 | |
282. | MuuMuu | 426.967 | 40.152 | |
283. | ghvala | 426.504 | 40.1085 | |
284. | RDiL | 426.458 | 40.1041 | |
285. | RiiNgu | 425.999 | 40.061 | |
286. | Frey | 424.432 | 39.9136 | |
287. | florence.buchs | 424.321 | 39.9031 | |
288. | RichT | 423.437 | 39.8201 | |
289. | Greig | 422.527 | 39.7344 | |
290. | Joshosh | 422.205 | 39.7042 | |
291. | Arthhurr | 421.632 | 39.6503 | |
292. | oscarS | 420.977 | 39.5887 | |
293. | KirstyC | 420.329 | 39.5278 | |
294. | Mestari | 419.956 | 39.4926 | |
295. | eevi | 419.631 | 39.4621 | |
296. | TheSkull | 419.377 | 39.4382 | |
297. | Wüstenfuchs | 418.781 | 39.3822 | |
298. | Sudden | 418.567 | 39.362 | |
299. | pegone | 418.249 | 39.3321 | |
300. | Abizeleth | 417.984 | 39.3072 | |
301. | Leves | 417.625 | 39.2735 | |
302. | Bags | 417.491 | 39.2609 | |
303. | pepa. | 417.211 | 39.2345 | |
304. | sp | 416.868 | 39.2023 | |
305. | Hile | 416.139 | 39.1337 | |
306. | Terkelsen | 414.852 | 39.0127 | |
307. | jemmerson | 414.394 | 38.9697 | |
308. | loobey | 413.953 | 38.9282 | |
309. | pina | 413.756 | 38.9096 | |
310. | Old Daniel | 413.675 | 38.902 | |
311. | Flurry Grierson | 413.457 | 38.8816 | |
312. | ken | 412.643 | 38.805 | |
313. | Pasta | 412.598 | 38.8007 | |
314. | Alice R | 412.581 | 38.7991 | |
315. | darryn | 412.381 | 38.7803 | |
316. | juliendethier | 411.798 | 38.7255 | |
317. | susan | 411.585 | 38.7055 | |
318. | BK20+2 | 410.594 | 38.6123 | |
319. | KariItkonen | 409.542 | 38.5133 | |
320. | DWildfogel | 408.905 | 38.4535 | |
321. | Eilidh | 408.752 | 38.4391 | |
322. | silje | 408.451 | 38.4108 | |
323. | Edvin Hellsten | 405.764 | 38.1581 | |
324. | CleverSky | 405.737 | 38.1555 | |
325. | JoeHudd | 404.951 | 38.0816 | |
326. | Brodie Nank | 402.523 | 37.8533 | |
327. | Musty | 402.256 | 37.8282 | |
328. | iriharding | 401.514 | 37.7584 | |
329. | Reiver | 400.834 | 37.6945 | |
330. | bubo | 400.252 | 37.6397 | |
331. | mbo | 399.779 | 37.5953 | |
332. | MHtrailvet | 399.616 | 37.5799 | |
333. | Otto | 399.332 | 37.5532 | |
334. | Bridge | 399.283 | 37.5485 | |
335. | ahall | 398.82 | 37.5051 | |
336. | TomPerry | 398.788 | 37.502 | |
337. | KFish | 398.715 | 37.4952 | |
338. | Yak | 398.6 | 37.4844 | |
339. | lechemp | 398.05 | 37.4326 | |
340. | GlenT | 397.951 | 37.4234 | |
341. | HK | 397.932 | 37.4216 | |
342. | dollymixture | 397.035 | 37.3372 | |
343. | AliG | 396.344 | 37.2722 | |
344. | peterabraham | 395.821 | 37.223 | |
345. | hego | 395.711 | 37.2126 | |
346. | perbd | 394.419 | 37.0912 | |
347. | Career Move | 394.411 | 37.0905 | |
348. | SofiaL | 393.417 | 36.9969 | |
349. | Pwatts | 392.561 | 36.9164 | |
350. | Geiler OLer | 392.277 | 36.8898 | |
351. | O Steve! | 392.077 | 36.871 | |
352. | BenSquire | 391.966 | 36.8605 | |
353. | sunnis | 391.838 | 36.8485 | |
354. | cbruski | 391.361 | 36.8036 | |
355. | jcampbell | 391.012 | 36.7708 | |
356. | Tom Wood | 390.814 | 36.7522 | |
357. | dave_k | 390.483 | 36.7211 | |
358. | töbörvipera | 390.48 | 36.7207 | |
359. | Treadlie | 390.329 | 36.7066 | |
360. | johncrowther | 389.846 | 36.6612 | |
361. | fraz_23 | 389.571 | 36.6353 | |
362. | nosnhoj | 389.014 | 36.5829 | |
363. | Bozzy | 388.825 | 36.5652 | |
364. | coquelicot | 387.976 | 36.4853 | |
365. | korukuma | 387.763 | 36.4652 | |
366. | PBricker | 387.461 | 36.4369 | |
367. | Warti | 386.793 | 36.3741 | |
368. | PG | 386.356 | 36.3329 | |
369. | mnomi1 | 386.242 | 36.3222 | |
370. | kateness | 386.137 | 36.3123 | |
371. | peggyd | 385.54 | 36.2562 | |
372. | tempo | 385.241 | 36.2281 | |
373. | ledusledus | 385.14 | 36.2186 | |
374. | StrongMachine | 384.715 | 36.1786 | |
375. | ColinKo | 384.676 | 36.1749 | |
376. | djsanton97 | 384.516 | 36.1599 | |
377. | JonoBlack | 384.475 | 36.1561 | |
378. | patjaffe | 384.47 | 36.1556 | |
379. | Hugginator | 384.003 | 36.1116 | |
380. | Erik | 383.935 | 36.1053 | |
381. | Frozen Fries | 383.492 | 36.0636 | |
382. | EmiliaS | 383.438 | 36.0585 | |
383. | MADman | 383.296 | 36.0451 | |
384. | faywalsh | 383.285 | 36.0441 | |
385. | 10T | 382.936 | 36.0113 | |
386. | Rhombus | 382.796 | 35.9982 | |
387. | loribuckley | 381.241 | 35.8519 | |
388. | CharlWard | 379.968 | 35.7322 | |
389. | Ellipropelli | 379.698 | 35.7068 | |
390. | megcd | 379.242 | 35.664 | |
391. | Bash | 378.828 | 35.625 | |
392. | Sundari | 378.332 | 35.5783 | |
393. | Bruce | 378.211 | 35.567 | |
394. | JLaughlin | 377.491 | 35.4993 | |
395. | Anselm | 376.737 | 35.4284 | |
396. | RHF | 376.68 | 35.423 | |
397. | ChrisG | 376.603 | 35.4157 | |
398. | kpoire | 376.297 | 35.387 | |
399. | Bomb | 375.258 | 35.2893 | |
400. | Runningpaul | 374.771 | 35.2435 | |
401. | matti. | 374.454 | 35.2137 | |
402. | jack_wright | 374.443 | 35.2126 | |
403. | Garrison | 374.309 | 35.2 | |
404. | Michel | 374.021 | 35.1729 | |
405. | renni | 373.668 | 35.1398 | |
406. | juhatus | 373.152 | 35.0912 | |
407. | LOST_Richard | 373.118 | 35.0881 | |
408. | Hanuta | 373.058 | 35.0824 | |
409. | annawallin | 372.357 | 35.0165 | |
410. | Freeheelpete | 371.594 | 34.9447 | |
411. | matzah ball | 371.557 | 34.9413 | |
412. | ebbalindell | 371.133 | 34.9014 | |
413. | Zed | 370.384 | 34.8309 | |
414. | Russ | 369.989 | 34.7938 | |
415. | Gustav | 369.856 | 34.7812 | |
416. | barrett | 369.017 | 34.7024 | |
417. | mtnrunner78 | 368.765 | 34.6787 | |
418. | andriusj11 | 368.586 | 34.6619 | |
419. | X8A7 | 368.482 | 34.6521 | |
420. | LKohn | 367.38 | 34.5484 | |
421. | Eco | 367.095 | 34.5216 | |
422. | undy | 366.548 | 34.4702 | |
423. | SKWilson | 366.235 | 34.4408 | |
424. | MartinPeat | 366.219 | 34.4393 | |
425. | aby_lam | 366.137 | 34.4316 | |
426. | alicee | 364.584 | 34.2855 | |
427. | ericpurpus | 364.164 | 34.246 | |
428. | apope | 364.064 | 34.2366 | |
429. | briohny | 363.783 | 34.2102 | |
430. | Nobs | 363.711 | 34.2034 | |
431. | mrmoosehead | 363.046 | 34.1409 | |
432. | krysyjane | 362.971 | 34.1338 | |
433. | AndrewM | 362.709 | 34.1091 | |
434. | Chas | 361.788 | 34.0226 | |
435. | Lizzie | 361.721 | 34.0162 | |
436. | Lunaeventer | 361.707 | 34.0149 | |
437. | VladFG | 361.432 | 33.9891 | |
438. | JHen | 361.369 | 33.9832 | |
439. | billa | 361.325 | 33.979 | |
440. | MVB | 360.97 | 33.9457 | |
441. | Up2date | 360.887 | 33.9378 | |
442. | Nick | 360.498 | 33.9013 | |
443. | HidingControls | 359.73 | 33.829 | |
444. | Cambas | 359.48 | 33.8055 | |
445. | phil | 358.28 | 33.6927 | |
446. | routhe | 358.016 | 33.6679 | |
447. | Martinsson | 357.884 | 33.6555 | |
448. | DickO | 357.543 | 33.6234 | |
449. | Loeri | 357.194 | 33.5905 | |
450. | Wyatt | 356.681 | 33.5423 | |
451. | carolinepigerre | 356.676 | 33.5418 | |
452. | Bonesaw | 356.633 | 33.5378 | |
453. | shaund82 | 356.45 | 33.5206 | |
454. | torbensfunk | 355.598 | 33.4405 | |
455. | hillrepeats | 355.067 | 33.3905 | |
456. | clargey | 354.856 | 33.3707 | |
457. | louis | 354.723 | 33.3581 | |
458. | hamlet | 354.527 | 33.3397 | |
459. | walk | 354.325 | 33.3208 | |
460. | Timato | 353.867 | 33.2777 | |
461. | Clodagh | 353.531 | 33.2461 | |
462. | Mark Bogataj | 353.099 | 33.2054 | |
463. | Lori | 350.858 | 32.9947 | |
464. | DaveR | 350.832 | 32.9923 | |
465. | Miljahyyppa | 350.514 | 32.9623 | |
466. | Coach.dion | 350.299 | 32.9421 | |
467. | andyhill | 349.651 | 32.8812 | |
468. | Corrado | 348.462 | 32.7694 | |
469. | dstansfield | 348.452 | 32.7685 | |
470. | iainw | 346.932 | 32.6255 | |
471. | angusi | 346.916 | 32.624 | |
472. | Sparks | 346.869 | 32.6195 | |
473. | patschi. | 346.735 | 32.607 | |
474. | Whitesheep | 346.227 | 32.5592 | |
475. | rocky33 | 346.207 | 32.5573 | |
476. | AKey | 345.902 | 32.5286 | |
477. | MeanGene | 345.584 | 32.4988 | |
478. | Stipe | 345.506 | 32.4914 | |
479. | bun | 343.441 | 32.2972 | |
480. | mayer22 | 343.386 | 32.292 | |
481. | Clemens | 343.315 | 32.2853 | |
482. | r.lil | 343.291 | 32.2831 | |
483. | LeanneG | 342.452 | 32.2042 | |
484. | bishop22 | 341.332 | 32.0989 | |
485. | Voimis | 341.067 | 32.0739 | |
486. | duncanarcher | 340.41 | 32.0122 | |
487. | dimario | 340.322 | 32.0039 | |
488. | Mal | 339.821 | 31.9568 | |
489. | Amazonia | 339.591 | 31.9352 | |
490. | mezzacanezza | 339.237 | 31.9019 | |
491. | Jenny | 339.108 | 31.8898 | |
492. | Fred76 | 339.005 | 31.88 | |
493. | salal | 338.789 | 31.8597 | |
494. | Cardiffajax | 338.191 | 31.8035 | |
495. | aronhellgren | 338.041 | 31.7894 | |
496. | FJohnson | 338.033 | 31.7887 | |
497. | codymonster | 337.646 | 31.7523 | |
498. | Nadim | 337.415 | 31.7305 | |
499. | bensmith | 337.415 | 31.7305 | |
500. | AG | 337.042 | 31.6954 | |
501. | Hobitas | 336.483 | 31.6428 | |
502. | amartin | 335.717 | 31.5708 | |
503. | Taco | 335.256 | 31.5275 | |
504. | ajriley | 335 | 31.5034 | |
505. | Dpritchard | 334.039 | 31.413 | |
506. | tiborw | 333.851 | 31.3954 | |
507. | Marsela | 333.471 | 31.3596 | |
508. | rcro | 332.971 | 31.3126 | |
509. | Joe | 332.282 | 31.2478 | |
510. | Niko | 332.129 | 31.2334 | |
511. | Evve | 331.769 | 31.1996 | |
512. | sajmoen | 331.221 | 31.148 | |
513. | zac h | 331.212 | 31.1472 | |
514. | nancy | 330.361 | 31.0672 | |
515. | erin tripp | 330.209 | 31.0529 | |
516. | silkychrome | 330.038 | 31.0368 | |
517. | Dalton | 330.029 | 31.0359 | |
518. | MarkJames | 329.699 | 31.0049 | |
519. | MaximO | 329.566 | 30.9924 | |
520. | Craig | 329.533 | 30.9893 | |
521. | ViJi | 329.506 | 30.9868 | |
522. | tnipen | 329.249 | 30.9626 | |
523. | Nina. | 328.948 | 30.9343 | |
524. | Leakie | 328.916 | 30.9313 | |
525. | CFreudenfeld | 328.805 | 30.9208 | |
526. | fn | 328.119 | 30.8564 | |
527. | Gaz | 327.861 | 30.8321 | |
528. | kwilliams | 327.661 | 30.8133 | |
529. | rachelm | 327.146 | 30.7648 | |
530. | Ricka | 325.759 | 30.6344 | |
531. | cedrik | 324.855 | 30.5494 | |
532. | mintore | 324.525 | 30.5184 | |
533. | anatoly | 323.956 | 30.4648 | |
534. | OLotte | 323.851 | 30.4549 | |
535. | Cruachan | 323.138 | 30.3879 | |
536. | cavadura | 322.814 | 30.3574 | |
537. | anatoledo | 322.763 | 30.3527 | |
538. | DonP | 322.28 | 30.3073 | |
539. | Basti | 322.016 | 30.2824 | |
540. | Renntier | 321.855 | 30.2672 | |
541. | Torino | 321.302 | 30.2152 | |
542. | Borat | 321.168 | 30.2027 | |
543. | michalmy | 320.418 | 30.1321 | |
544. | syd | 320.392 | 30.1297 | |
545. | snail | 318.611 | 29.9622 | |
546. | Klara | 318.527 | 29.9543 | |
547. | Katashunis | 318.475 | 29.9494 | |
548. | nobobs | 317.567 | 29.864 | |
549. | ibublic | 317.566 | 29.8639 | |
550. | jools | 317.413 | 29.8495 | |
551. | Sami11 | 316.207 | 29.7361 | |
552. | trapatoni | 316.163 | 29.732 | |
553. | Thraws | 315.582 | 29.6773 | |
554. | nellie | 315.044 | 29.6267 | |
555. | anniemac | 314.758 | 29.5999 | |
556. | LD | 314.21 | 29.5484 | |
557. | gohe | 314.106 | 29.5385 | |
558. | ToniIRL | 314.066 | 29.5348 | |
559. | noRa | 313.736 | 29.5037 | |
560. | Soupbone | 313.424 | 29.4744 | |
561. | rrgoing | 312.607 | 29.3976 | |
562. | Aippa | 312.492 | 29.3868 | |
563. | kgeisen | 312.244 | 29.3635 | |
564. | BB | 312.231 | 29.3622 | |
565. | Kristaps | 311.292 | 29.2739 | |
566. | timmeo | 311.108 | 29.2566 | |
567. | st | 310.828 | 29.2303 | |
568. | CoachT | 309.576 | 29.1126 | |
569. | katjababic | 309.25 | 29.0819 | |
570. | Krügerol | 308.491 | 29.0105 | |
571. | oll&doll | 308.232 | 28.9861 | |
572. | Orinimus | 306.812 | 28.8527 | |
573. | Charli | 305.962 | 28.7727 | |
574. | sdewit | 305.36 | 28.716 | |
575. | RimvydasA | 305.299 | 28.7103 | |
576. | andrews | 304.366 | 28.6226 | |
577. | Charlie Brown | 303.987 | 28.587 | |
578. | dcagle3 | 303.878 | 28.5767 | |
579. | Ginie | 302.537 | 28.4506 | |
580. | vosvos | 302.278 | 28.4262 | |
581. | falltl4 | 301.91 | 28.3916 | |
582. | lxna | 301.764 | 28.3779 | |
583. | aevsf | 301.74 | 28.3756 | |
584. | dolph | 301.641 | 28.3664 | |
585. | Veijo | 301.617 | 28.364 | |
586. | mikeholliday | 301.179 | 28.3229 | |
587. | Fondeur | 300.592 | 28.2677 | |
588. | Leni | 299.931 | 28.2055 | |
589. | rachelbrown | 299.648 | 28.1789 | |
590. | AlistairH | 299.532 | 28.168 | |
591. | HugoLarsson | 299.525 | 28.1673 | |
592. | Treb | 299.396 | 28.1552 | |
593. | jule. | 298.144 | 28.0375 | |
594. | roar | 297.83 | 28.0079 | |
595. | TBorish | 297.127 | 27.9418 | |
