Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

QOC Oregon Ridge - Susquehanna Stumble: Brown

Michael Rodrigues

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 8:20 18 +3:42 80%   8:20 18 +3:42 80%
2. 5:14 20 +2:19 79%   13:34 16 +6:01 80%
3. 4:02 2 +5 2%   17:36 6 +6:06 53%
4. 12:20 55 +9:36 351%   29:56 20 +15:42 110%
5. 4:58 50 +3:58 397%   34:54 20 +19:40 129%
6. 4:36 25 +3:17 249%   39:30 21 +22:57 139%
7. 3:43 33 +2:20 169%   43:13 22 +24:02 125%
8. 2:18 5 +1:00 77%   45:31 19 +23:36 108%
9. 1:44 8 +26 33%   47:15 17 +23:44 101%
10. 1:30 19 +38 73%   48:45 16 +24:05 98%
11. 3:58 17 +2:17 136%   52:43 16 +25:24 93%
12. 2:09 7 +41 47%   54:52 15 +26:05 91%
13. 4:46 35 +2:32 113%   59:38 18 +28:07 89%
14. 58 7 +10 21%   1:00:36 17 +28:02 86%
15. 7 2 +1 17%   1:00:43 17 +27:58 85%

* red = reported, gray = calculated

back to race