In the last 7 days:
| activity | # | time | miles | km | +m | | | load |
| Walk | 1 | 41:53 | 1.79 | (23:26) | 2.88 | (14:34) | | | | | 14.7 |
| Cycling | 1 | 30:22 | | | | | | | | | 2.8 |
| Road running | 1 | 21:06 | 2.2 | (9:35) | 3.54 | (5:57) | 16 | | | | 5.8 |
| Total | 3 | 1:33:21 | 3.99 | | 6.42 | | 16 | | | | 23.3 |
| [1-5] | 3 | 1:26:57 | | | | | | | | | |
7 PM
Walk 41:53 [3] 1.79 mi (23:26 / mi)
7 PM
Cycling 30:22
ahr:101 max:129
7 PM
Road running 21:06 2.2 mi (9:35 / mi) +16m 9:22 / mi
ahr:135 max:146
« Earlier
Recent Weeks:
all weeks |
months |
years |
as calendar