Year | Training hours by intensity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | |||||||||||||
2023 | ||||||||||||||
2022 | ||||||||||||||
2021 | ||||||||||||||
2020 | ||||||||||||||
2019 | ||||||||||||||
2018 | ||||||||||||||
2017 | ||||||||||||||
2016 | ||||||||||||||
2015 | ||||||||||||||
2014 | ||||||||||||||
2013 | ||||||||||||||
2012 | ||||||||||||||
2011 | ||||||||||||||
2010 | ||||||||||||||
2009 | ||||||||||||||
2008 | ||||||||||||||
2007 | ||||||||||||||
2006 | ||||||||||||||
2005 |
Year | Training hours by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | |||||||||||||
2023 | ||||||||||||||
2022 | ||||||||||||||
2021 | ||||||||||||||
2020 | ||||||||||||||
2019 | ||||||||||||||
2018 | ||||||||||||||
2017 | ||||||||||||||
2016 | ||||||||||||||
2015 | ||||||||||||||
2014 | ||||||||||||||
2013 | ||||||||||||||
2012 | ||||||||||||||
2011 | ||||||||||||||
2010 | ||||||||||||||
2009 | ||||||||||||||
2008 | ||||||||||||||
2007 | ||||||||||||||
2006 | ||||||||||||||
2005 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2023 | |||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 | |||||||||||
2005 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Racing |
![]() | Mountain Biking |
![]() | Orienteering |
![]() | Other |
![]() | Paddling |
![]() | Power Yoga |
![]() | Road Biking |
![]() | Rollerskiing |
![]() | Running |
![]() | Ski Training |
![]() | Snowshoe Orienteering |
![]() | Snowshoe Running |
![]() | Snowshoeing |
![]() | Strength & Mobility |
![]() | Swimming |
![]() | Trekking |
![]() | XC Skiing |
![]() | XC Skiing - Classic |
![]() | XC Skiing - Skate |