Year | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | |||||||||||
2018 | ||||||||||||
2017 | ||||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2010 |
Year | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | |||||||||||
2018 | ||||||||||||
2017 | ||||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2010 |
Year | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2010 |
![]() | Fast running |
![]() | Running |
![]() | Biking |
![]() | Board/ski |
![]() | Climbing: Alpine |
![]() | Climbing: Gym |
![]() | Climbing: Ice |
![]() | Climbing: Rock |
![]() | Climbing: Sport |
![]() | Core |
![]() | Cross-Training |
![]() | Driving |
![]() | Hangboard |
![]() | Jump Offa Things |
![]() | Jump Outta Planes |
![]() | Kayak |
![]() | Orienteering |
![]() | Running |
![]() | Strength |
![]() | Stretching/Rehab |
![]() | Swimming |
![]() | Tunnel |
![]() | Walking w/ Heavy Shit |