Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 | |||||||||||
2005 | |||||||||||
2004 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 | |||||||||||
2005 | |||||||||||
2004 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 | |||||||||||
2005 | |||||||||||
2004 |
![]() | Fast running |
![]() | Running |
![]() | Adventure race |
![]() | Badminton |
![]() | Bicycling |
![]() | Cross-country skiing |
![]() | Floorball |
![]() | Frisbee |
![]() | MTB-O |
![]() | Orienteering |
![]() | Rowing |
![]() | Running |
![]() | Strength exercises |