Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2005 | |||||||||||
2002 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2005 | |||||||||||
2002 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2005 | |||||||||||
2002 |
![]() | Fast running |
![]() | Running |
![]() | |
![]() | Core |
![]() | Barefoot running |
![]() | Core DVD |
![]() | Downhill skiing |
![]() | Elliptical |
![]() | Ergonometer |
![]() | Fartlek |
![]() | Hiking |
![]() | Mountain Biking |
![]() | Orienteering |
![]() | Pellet moving |
![]() | Physical Therapy |
![]() | Pickleball |
![]() | Running |
![]() | S&C |
![]() | Shoveling |
![]() | Snowshoeing |
![]() | Stairmaster |
![]() | Stationary bike |
![]() | Tempo |
![]() | Trail O |
![]() | Walking |
![]() | Yoga |