Week Ending | Training hours by intensity | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ||||||||||||||||||||
12/25/22 | |||||||||||||||||||||
12/18/22 | |||||||||||||||||||||
12/11/22 | |||||||||||||||||||||
12/4/22 | |||||||||||||||||||||
11/27/22 | |||||||||||||||||||||
11/20/22 | |||||||||||||||||||||
11/13/22 | |||||||||||||||||||||
11/6/22 | |||||||||||||||||||||
10/30/22 | |||||||||||||||||||||
10/23/22 | |||||||||||||||||||||
10/16/22 | |||||||||||||||||||||
10/9/22 | |||||||||||||||||||||
10/2/22 | |||||||||||||||||||||
9/25/22 | |||||||||||||||||||||
9/18/22 | |||||||||||||||||||||
9/11/22 | |||||||||||||||||||||
9/4/22 | |||||||||||||||||||||
8/28/22 | |||||||||||||||||||||
8/21/22 | |||||||||||||||||||||
8/14/22 | |||||||||||||||||||||
8/7/22 | |||||||||||||||||||||
7/31/22 | |||||||||||||||||||||
7/24/22 | |||||||||||||||||||||
7/17/22 | |||||||||||||||||||||
7/10/22 | |||||||||||||||||||||
7/3/22 | |||||||||||||||||||||
6/26/22 | |||||||||||||||||||||
6/19/22 | |||||||||||||||||||||
6/12/22 | |||||||||||||||||||||
6/5/22 | |||||||||||||||||||||
5/29/22 | |||||||||||||||||||||
| 19 | ||||||||||||||||||||
5/22/22 | |||||||||||||||||||||
5/15/22 | |||||||||||||||||||||
5/8/22 | |||||||||||||||||||||
5/1/22 | |||||||||||||||||||||
4/24/22 | |||||||||||||||||||||
4/17/22 | |||||||||||||||||||||
4/10/22 | |||||||||||||||||||||
4/3/22 | |||||||||||||||||||||
3/27/22 | |||||||||||||||||||||
3/20/22 | |||||||||||||||||||||
3/13/22 | |||||||||||||||||||||
3/6/22 | |||||||||||||||||||||
2/27/22 | |||||||||||||||||||||
2/20/22 | |||||||||||||||||||||
2/13/22 | |||||||||||||||||||||
2/6/22 | |||||||||||||||||||||
1/30/22 | |||||||||||||||||||||
1/23/22 | |||||||||||||||||||||
1/16/22 | |||||||||||||||||||||
1/9/22 | |||||||||||||||||||||
1/2/22 |
Week Ending | Training hours by activity | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ||||||||||||||||||||
12/25/22 | |||||||||||||||||||||
12/18/22 | |||||||||||||||||||||
12/11/22 | |||||||||||||||||||||
12/4/22 | |||||||||||||||||||||
11/27/22 | |||||||||||||||||||||
11/20/22 | |||||||||||||||||||||
11/13/22 | |||||||||||||||||||||
11/6/22 | |||||||||||||||||||||
10/30/22 | |||||||||||||||||||||
10/23/22 | |||||||||||||||||||||
10/16/22 | |||||||||||||||||||||
10/9/22 | |||||||||||||||||||||
10/2/22 | |||||||||||||||||||||
9/25/22 | |||||||||||||||||||||
9/18/22 | |||||||||||||||||||||
9/11/22 | |||||||||||||||||||||
9/4/22 | |||||||||||||||||||||
8/28/22 | |||||||||||||||||||||
8/21/22 | |||||||||||||||||||||
8/14/22 | |||||||||||||||||||||
8/7/22 | |||||||||||||||||||||
7/31/22 | |||||||||||||||||||||
7/24/22 | |||||||||||||||||||||
7/17/22 | |||||||||||||||||||||
7/10/22 | |||||||||||||||||||||
7/3/22 | |||||||||||||||||||||
6/26/22 | |||||||||||||||||||||
6/19/22 | |||||||||||||||||||||
6/12/22 | |||||||||||||||||||||
6/5/22 | |||||||||||||||||||||
5/29/22 | |||||||||||||||||||||
| 19 | ||||||||||||||||||||
5/22/22 | |||||||||||||||||||||
5/15/22 | |||||||||||||||||||||
5/8/22 | |||||||||||||||||||||
5/1/22 | |||||||||||||||||||||
4/24/22 | |||||||||||||||||||||
4/17/22 | |||||||||||||||||||||
4/10/22 | |||||||||||||||||||||
4/3/22 | |||||||||||||||||||||
3/27/22 | |||||||||||||||||||||
3/20/22 | |||||||||||||||||||||
3/13/22 | |||||||||||||||||||||
3/6/22 | |||||||||||||||||||||
2/27/22 | |||||||||||||||||||||
2/20/22 | |||||||||||||||||||||
2/13/22 | |||||||||||||||||||||
2/6/22 | |||||||||||||||||||||
1/30/22 | |||||||||||||||||||||
1/23/22 | |||||||||||||||||||||
1/16/22 | |||||||||||||||||||||
1/9/22 | |||||||||||||||||||||
1/2/22 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Race |
![]() | Backpacking |
![]() | Bicycling |
![]() | Bike - trainer |
![]() | Catching Features |
![]() | Classic XC Ski |
![]() | Cross Training |
![]() | Hiking |
![]() | Jump Rope |
![]() | Kayaking |
![]() | Mapping |
![]() | Mountain Climbing |
![]() | O - competition |
![]() | O-course Training |
![]() | Off Trail Running |
![]() | PT |
![]() | Road Race |
![]() | Road Running |
![]() | Roller skiing |
![]() | Shooting |
![]() | Skiing |
![]() | Snowshoeing |
![]() | Stairway to Heaven |
![]() | Steps |
![]() | Steps -- 2 ft climb |
![]() | Strength |
![]() | Stretching |
![]() | Swimming |
![]() | Track workout |
![]() | Trail Race |
![]() | Trail Running |
![]() | Walking |
![]() | Weight Training |
![]() | X-C Skiing |
![]() | Yoga |