Week Ending | Training hours by intensity | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | |||||||||||||||||||||||||||||
12/26/21 | ||||||||||||||||||||||||||||||
12/19/21 | ||||||||||||||||||||||||||||||
12/12/21 | ||||||||||||||||||||||||||||||
12/5/21 | ||||||||||||||||||||||||||||||
11/28/21 | ||||||||||||||||||||||||||||||
11/21/21 | ||||||||||||||||||||||||||||||
11/14/21 | ||||||||||||||||||||||||||||||
11/7/21 | ||||||||||||||||||||||||||||||
10/31/21 | ||||||||||||||||||||||||||||||
10/24/21 | ||||||||||||||||||||||||||||||
10/17/21 | ||||||||||||||||||||||||||||||
10/10/21 | ||||||||||||||||||||||||||||||
10/3/21 | ||||||||||||||||||||||||||||||
9/26/21 | ||||||||||||||||||||||||||||||
9/19/21 | ||||||||||||||||||||||||||||||
9/12/21 | ||||||||||||||||||||||||||||||
9/5/21 | ||||||||||||||||||||||||||||||
8/29/21 | ||||||||||||||||||||||||||||||
8/22/21 | ||||||||||||||||||||||||||||||
8/15/21 | ||||||||||||||||||||||||||||||
8/8/21 | ||||||||||||||||||||||||||||||
8/1/21 | ||||||||||||||||||||||||||||||
7/25/21 | ||||||||||||||||||||||||||||||
7/18/21 | ||||||||||||||||||||||||||||||
7/11/21 | ||||||||||||||||||||||||||||||
7/4/21 | ||||||||||||||||||||||||||||||
6/27/21 | ||||||||||||||||||||||||||||||
6/20/21 | ||||||||||||||||||||||||||||||
6/13/21 | ||||||||||||||||||||||||||||||
6/6/21 | ||||||||||||||||||||||||||||||
5/30/21 | ||||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||
5/23/21 | ||||||||||||||||||||||||||||||
5/16/21 | ||||||||||||||||||||||||||||||
5/9/21 | ||||||||||||||||||||||||||||||
5/2/21 | ||||||||||||||||||||||||||||||
4/25/21 | ||||||||||||||||||||||||||||||
4/18/21 | ||||||||||||||||||||||||||||||
4/11/21 | ||||||||||||||||||||||||||||||
4/4/21 | ||||||||||||||||||||||||||||||
3/28/21 | ||||||||||||||||||||||||||||||
3/21/21 | ||||||||||||||||||||||||||||||
3/14/21 | ||||||||||||||||||||||||||||||
3/7/21 | ||||||||||||||||||||||||||||||
2/28/21 | ||||||||||||||||||||||||||||||
2/21/21 | ||||||||||||||||||||||||||||||
2/14/21 | ||||||||||||||||||||||||||||||
2/7/21 | ||||||||||||||||||||||||||||||
1/31/21 | ||||||||||||||||||||||||||||||
1/24/21 | ||||||||||||||||||||||||||||||
1/17/21 | ||||||||||||||||||||||||||||||
1/10/21 | ||||||||||||||||||||||||||||||
1/3/21 |
Week Ending | Training hours by activity | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | |||||||||||||||||||||||||||||
12/26/21 | ||||||||||||||||||||||||||||||
12/19/21 | ||||||||||||||||||||||||||||||
12/12/21 | ||||||||||||||||||||||||||||||
12/5/21 | ||||||||||||||||||||||||||||||
11/28/21 | ||||||||||||||||||||||||||||||
11/21/21 | ||||||||||||||||||||||||||||||
11/14/21 | ||||||||||||||||||||||||||||||
11/7/21 | ||||||||||||||||||||||||||||||
10/31/21 | ||||||||||||||||||||||||||||||
10/24/21 | ||||||||||||||||||||||||||||||
10/17/21 | ||||||||||||||||||||||||||||||
10/10/21 | ||||||||||||||||||||||||||||||
10/3/21 | ||||||||||||||||||||||||||||||
9/26/21 | ||||||||||||||||||||||||||||||
9/19/21 | ||||||||||||||||||||||||||||||
9/12/21 | ||||||||||||||||||||||||||||||
9/5/21 | ||||||||||||||||||||||||||||||
8/29/21 | ||||||||||||||||||||||||||||||
8/22/21 | ||||||||||||||||||||||||||||||
8/15/21 | ||||||||||||||||||||||||||||||
8/8/21 | ||||||||||||||||||||||||||||||
8/1/21 | ||||||||||||||||||||||||||||||
7/25/21 | ||||||||||||||||||||||||||||||
7/18/21 | ||||||||||||||||||||||||||||||
7/11/21 | ||||||||||||||||||||||||||||||
7/4/21 | ||||||||||||||||||||||||||||||
6/27/21 | ||||||||||||||||||||||||||||||
6/20/21 | ||||||||||||||||||||||||||||||
6/13/21 | ||||||||||||||||||||||||||||||
6/6/21 | ||||||||||||||||||||||||||||||
5/30/21 | ||||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||
5/23/21 | ||||||||||||||||||||||||||||||
5/16/21 | ||||||||||||||||||||||||||||||
5/9/21 | ||||||||||||||||||||||||||||||
5/2/21 | ||||||||||||||||||||||||||||||
4/25/21 | ||||||||||||||||||||||||||||||
4/18/21 | ||||||||||||||||||||||||||||||
4/11/21 | ||||||||||||||||||||||||||||||
4/4/21 | ||||||||||||||||||||||||||||||
3/28/21 | ||||||||||||||||||||||||||||||
3/21/21 | ||||||||||||||||||||||||||||||
3/14/21 | ||||||||||||||||||||||||||||||
3/7/21 | ||||||||||||||||||||||||||||||
2/28/21 | ||||||||||||||||||||||||||||||
2/21/21 | ||||||||||||||||||||||||||||||
2/14/21 | ||||||||||||||||||||||||||||||
2/7/21 | ||||||||||||||||||||||||||||||
1/31/21 | ||||||||||||||||||||||||||||||
1/24/21 | ||||||||||||||||||||||||||||||
1/17/21 | ||||||||||||||||||||||||||||||
1/10/21 | ||||||||||||||||||||||||||||||
1/3/21 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Race |
![]() | Backpacking |
![]() | Bicycling |
![]() | Bike - trainer |
![]() | Catching Features |
![]() | Classic XC Ski |
![]() | Cross Training |
![]() | Hiking |
![]() | Jump Rope |
![]() | Kayaking |
![]() | Mapping |
![]() | Mountain Climbing |
![]() | O - competition |
![]() | O-course Training |
![]() | Off Trail Running |
![]() | PT |
![]() | Road Race |
![]() | Road Running |
![]() | Roller skiing |
![]() | Shooting |
![]() | Skiing |
![]() | Snowshoeing |
![]() | Stairway to Heaven |
![]() | Steps |
![]() | Steps -- 2 ft climb |
![]() | Strength |
![]() | Stretching |
![]() | Swimming |
![]() | Track workout |
![]() | Trail Race |
![]() | Trail Running |
![]() | Walking |
![]() | Weight Training |
![]() | X-C Skiing |
![]() | Yoga |