Week Ending | Training hours by intensity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ||||||||||||||||||||||||||
12/30/12 | |||||||||||||||||||||||||||
12/23/12 | |||||||||||||||||||||||||||
12/16/12 | |||||||||||||||||||||||||||
12/9/12 | |||||||||||||||||||||||||||
12/2/12 | |||||||||||||||||||||||||||
11/25/12 | |||||||||||||||||||||||||||
11/18/12 | |||||||||||||||||||||||||||
11/11/12 | |||||||||||||||||||||||||||
11/4/12 | |||||||||||||||||||||||||||
10/28/12 | |||||||||||||||||||||||||||
10/21/12 | |||||||||||||||||||||||||||
10/14/12 | |||||||||||||||||||||||||||
10/7/12 | |||||||||||||||||||||||||||
9/30/12 | |||||||||||||||||||||||||||
9/23/12 | |||||||||||||||||||||||||||
9/16/12 | |||||||||||||||||||||||||||
9/9/12 | |||||||||||||||||||||||||||
9/2/12 | |||||||||||||||||||||||||||
8/26/12 | |||||||||||||||||||||||||||
8/19/12 | |||||||||||||||||||||||||||
8/12/12 | |||||||||||||||||||||||||||
8/5/12 | |||||||||||||||||||||||||||
7/29/12 | |||||||||||||||||||||||||||
7/22/12 | |||||||||||||||||||||||||||
7/15/12 | |||||||||||||||||||||||||||
7/8/12 | |||||||||||||||||||||||||||
7/1/12 | |||||||||||||||||||||||||||
6/24/12 | |||||||||||||||||||||||||||
6/17/12 | |||||||||||||||||||||||||||
6/10/12 | |||||||||||||||||||||||||||
6/3/12 | |||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||
5/27/12 | |||||||||||||||||||||||||||
5/20/12 | |||||||||||||||||||||||||||
5/13/12 | |||||||||||||||||||||||||||
5/6/12 | |||||||||||||||||||||||||||
4/29/12 | |||||||||||||||||||||||||||
4/22/12 | |||||||||||||||||||||||||||
4/15/12 | |||||||||||||||||||||||||||
4/8/12 | |||||||||||||||||||||||||||
4/1/12 | |||||||||||||||||||||||||||
3/25/12 | |||||||||||||||||||||||||||
3/18/12 | |||||||||||||||||||||||||||
3/11/12 | |||||||||||||||||||||||||||
3/4/12 | |||||||||||||||||||||||||||
2/26/12 | |||||||||||||||||||||||||||
2/19/12 | |||||||||||||||||||||||||||
2/12/12 | |||||||||||||||||||||||||||
2/5/12 | |||||||||||||||||||||||||||
1/29/12 | |||||||||||||||||||||||||||
1/22/12 | |||||||||||||||||||||||||||
1/15/12 | |||||||||||||||||||||||||||
1/8/12 | |||||||||||||||||||||||||||
1/1/12 |
Week Ending | Training hours by activity | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | ||||||||||||||||||||||||||||
12/30/12 | |||||||||||||||||||||||||||||
12/23/12 | |||||||||||||||||||||||||||||
12/16/12 | |||||||||||||||||||||||||||||
12/9/12 | |||||||||||||||||||||||||||||
12/2/12 | |||||||||||||||||||||||||||||
11/25/12 | |||||||||||||||||||||||||||||
11/18/12 | |||||||||||||||||||||||||||||
11/11/12 | |||||||||||||||||||||||||||||
11/4/12 | |||||||||||||||||||||||||||||
10/28/12 | |||||||||||||||||||||||||||||
10/21/12 | |||||||||||||||||||||||||||||
10/14/12 | |||||||||||||||||||||||||||||
10/7/12 | |||||||||||||||||||||||||||||
9/30/12 | |||||||||||||||||||||||||||||
9/23/12 | |||||||||||||||||||||||||||||
9/16/12 | |||||||||||||||||||||||||||||
9/9/12 | |||||||||||||||||||||||||||||
9/2/12 | |||||||||||||||||||||||||||||
8/26/12 | |||||||||||||||||||||||||||||
8/19/12 | |||||||||||||||||||||||||||||
8/12/12 | |||||||||||||||||||||||||||||
8/5/12 | |||||||||||||||||||||||||||||
7/29/12 | |||||||||||||||||||||||||||||
7/22/12 | |||||||||||||||||||||||||||||
7/15/12 | |||||||||||||||||||||||||||||
7/8/12 | |||||||||||||||||||||||||||||
7/1/12 | |||||||||||||||||||||||||||||
6/24/12 | |||||||||||||||||||||||||||||
6/17/12 | |||||||||||||||||||||||||||||
6/10/12 | |||||||||||||||||||||||||||||
6/3/12 | |||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||
5/27/12 | |||||||||||||||||||||||||||||
5/20/12 | |||||||||||||||||||||||||||||
5/13/12 | |||||||||||||||||||||||||||||
5/6/12 | |||||||||||||||||||||||||||||
4/29/12 | |||||||||||||||||||||||||||||
4/22/12 | |||||||||||||||||||||||||||||
4/15/12 | |||||||||||||||||||||||||||||
4/8/12 | |||||||||||||||||||||||||||||
4/1/12 | |||||||||||||||||||||||||||||
3/25/12 | |||||||||||||||||||||||||||||
3/18/12 | |||||||||||||||||||||||||||||
3/11/12 | |||||||||||||||||||||||||||||
3/4/12 | |||||||||||||||||||||||||||||
2/26/12 | |||||||||||||||||||||||||||||
2/19/12 | |||||||||||||||||||||||||||||
2/12/12 | |||||||||||||||||||||||||||||
2/5/12 | |||||||||||||||||||||||||||||
1/29/12 | |||||||||||||||||||||||||||||
1/22/12 | |||||||||||||||||||||||||||||
1/15/12 | |||||||||||||||||||||||||||||
1/8/12 | |||||||||||||||||||||||||||||
1/1/12 |
Week Ending | Training miles by activity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | ||||||||||||||||||||||
12/30/12 | |||||||||||||||||||||||
12/23/12 | |||||||||||||||||||||||
12/16/12 | |||||||||||||||||||||||
12/9/12 | |||||||||||||||||||||||
12/2/12 | |||||||||||||||||||||||
11/25/12 | |||||||||||||||||||||||
11/18/12 | |||||||||||||||||||||||
11/11/12 | |||||||||||||||||||||||
11/4/12 | |||||||||||||||||||||||
10/28/12 | |||||||||||||||||||||||
10/21/12 | |||||||||||||||||||||||
10/14/12 | |||||||||||||||||||||||
10/7/12 | |||||||||||||||||||||||
9/30/12 | |||||||||||||||||||||||
9/23/12 | |||||||||||||||||||||||
9/16/12 | |||||||||||||||||||||||
9/9/12 | |||||||||||||||||||||||
9/2/12 | |||||||||||||||||||||||
8/26/12 | |||||||||||||||||||||||
8/19/12 | |||||||||||||||||||||||
8/12/12 | |||||||||||||||||||||||
8/5/12 | |||||||||||||||||||||||
7/29/12 | |||||||||||||||||||||||
7/22/12 | |||||||||||||||||||||||
7/15/12 | |||||||||||||||||||||||
7/8/12 | |||||||||||||||||||||||
7/1/12 | |||||||||||||||||||||||
6/24/12 | |||||||||||||||||||||||
6/17/12 | |||||||||||||||||||||||
6/10/12 | |||||||||||||||||||||||
6/3/12 | |||||||||||||||||||||||
| 105 | ||||||||||||||||||||||
5/27/12 | |||||||||||||||||||||||
5/20/12 | |||||||||||||||||||||||
5/13/12 | |||||||||||||||||||||||
5/6/12 | |||||||||||||||||||||||
4/29/12 | |||||||||||||||||||||||
4/22/12 | |||||||||||||||||||||||
4/15/12 | |||||||||||||||||||||||
4/8/12 | |||||||||||||||||||||||
4/1/12 | |||||||||||||||||||||||
3/25/12 | |||||||||||||||||||||||
3/18/12 | |||||||||||||||||||||||
3/11/12 | |||||||||||||||||||||||
3/4/12 | |||||||||||||||||||||||
2/26/12 | |||||||||||||||||||||||
2/19/12 | |||||||||||||||||||||||
2/12/12 | |||||||||||||||||||||||
2/5/12 | |||||||||||||||||||||||
1/29/12 | |||||||||||||||||||||||
1/22/12 | |||||||||||||||||||||||
1/15/12 | |||||||||||||||||||||||
1/8/12 | |||||||||||||||||||||||
1/1/12 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Race |
![]() | Backpacking |
![]() | Bicycling |
![]() | Bike - trainer |
![]() | Catching Features |
![]() | Classic XC Ski |
![]() | Cross Training |
![]() | Hiking |
![]() | Jump Rope |
![]() | Kayaking |
![]() | Mapping |
![]() | Mountain Climbing |
![]() | O - competition |
![]() | O-course Training |
![]() | Off Trail Running |
![]() | PT |
![]() | Road Race |
![]() | Road Running |
![]() | Roller skiing |
![]() | Shooting |
![]() | Skiing |
![]() | Snowshoeing |
![]() | Stairway to Heaven |
![]() | Steps |
![]() | Steps -- 2 ft climb |
![]() | Strength |
![]() | Stretching |
![]() | Swimming |
![]() | Track workout |
![]() | Trail Race |
![]() | Trail Running |
![]() | Walking |
![]() | Weight Training |
![]() | X-C Skiing |
![]() | Yoga |