Week Ending | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | |||||||||||
12/29/19 | ||||||||||||
12/22/19 | ||||||||||||
12/15/19 | ||||||||||||
12/8/19 | ||||||||||||
12/1/19 | ||||||||||||
11/24/19 | ||||||||||||
11/17/19 | ||||||||||||
11/10/19 | ||||||||||||
11/3/19 | ||||||||||||
10/27/19 | ||||||||||||
10/20/19 | ||||||||||||
10/13/19 | ||||||||||||
10/6/19 | ||||||||||||
9/29/19 | ||||||||||||
9/22/19 | ||||||||||||
9/15/19 | ||||||||||||
9/8/19 | ||||||||||||
9/1/19 | ||||||||||||
8/25/19 | ||||||||||||
8/18/19 | ||||||||||||
8/11/19 | ||||||||||||
8/4/19 | ||||||||||||
7/28/19 | ||||||||||||
7/14/19 | ||||||||||||
7/7/19 | ||||||||||||
6/30/19 | ||||||||||||
6/23/19 | ||||||||||||
6/16/19 | ||||||||||||
6/9/19 | ||||||||||||
6/2/19 | ||||||||||||
5/26/19 | ||||||||||||
| 10 | |||||||||||
5/19/19 | ||||||||||||
5/12/19 | ||||||||||||
5/5/19 | ||||||||||||
4/28/19 | ||||||||||||
4/21/19 | ||||||||||||
4/14/19 | ||||||||||||
4/7/19 | ||||||||||||
3/31/19 | ||||||||||||
3/24/19 | ||||||||||||
3/17/19 | ||||||||||||
3/10/19 | ||||||||||||
3/3/19 | ||||||||||||
2/24/19 | ||||||||||||
2/17/19 | ||||||||||||
2/10/19 | ||||||||||||
2/3/19 | ||||||||||||
1/27/19 | ||||||||||||
1/20/19 | ||||||||||||
1/13/19 | ||||||||||||
1/6/19 |
Week Ending | Training kilometers by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | |||||||||||||
12/29/19 | ||||||||||||||
12/22/19 | ||||||||||||||
12/15/19 | ||||||||||||||
12/8/19 | ||||||||||||||
12/1/19 | ||||||||||||||
11/24/19 | ||||||||||||||
11/17/19 | ||||||||||||||
11/10/19 | ||||||||||||||
11/3/19 | ||||||||||||||
10/27/19 | ||||||||||||||
10/20/19 | ||||||||||||||
10/13/19 | ||||||||||||||
10/6/19 | ||||||||||||||
9/29/19 | ||||||||||||||
9/22/19 | ||||||||||||||
9/15/19 | ||||||||||||||
9/8/19 | ||||||||||||||
9/1/19 | ||||||||||||||
8/25/19 | ||||||||||||||
8/18/19 | ||||||||||||||
8/11/19 | ||||||||||||||
8/4/19 | ||||||||||||||
7/28/19 | ||||||||||||||
7/14/19 | ||||||||||||||
7/7/19 | ||||||||||||||
6/30/19 | ||||||||||||||
6/23/19 | ||||||||||||||
6/16/19 | ||||||||||||||
6/9/19 | ||||||||||||||
6/2/19 | ||||||||||||||
5/26/19 | ||||||||||||||
| 120 | |||||||||||||
5/19/19 | ||||||||||||||
5/12/19 | ||||||||||||||
5/5/19 | ||||||||||||||
4/28/19 | ||||||||||||||
4/21/19 | ||||||||||||||
4/14/19 | ||||||||||||||
4/7/19 | ||||||||||||||
3/31/19 | ||||||||||||||
3/24/19 | ||||||||||||||
3/17/19 | ||||||||||||||
3/10/19 | ||||||||||||||
3/3/19 | ||||||||||||||
2/24/19 | ||||||||||||||
2/17/19 | ||||||||||||||
2/10/19 | ||||||||||||||
2/3/19 | ||||||||||||||
1/27/19 | ||||||||||||||
1/20/19 | ||||||||||||||
1/13/19 | ||||||||||||||
1/6/19 |
![]() | Fast running |
![]() | Running |
![]() | ADVENTURE RACE |
![]() | ATHLETICS |
![]() | COMMUTE |
![]() | Core |
![]() | FARTLEK |
![]() | GyM (-: |
![]() | GYMPA |
![]() | MOUNTAIN RUNNING |
![]() | MTB |
![]() | MTB-O |
![]() | ORIENTEERING ◪ |
![]() | PSEUD-O |
![]() | ROAD BIKE |
![]() | Rogaine |
![]() | RUN |
![]() | Run/Ride |
![]() | Stair Climb |
![]() | WALK |
![]() | WARM UP/DOWN |
![]() | WIND TRAINER |