Week Ending | Training hours by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | |||||||||||||
12/27/15 | ||||||||||||||
12/20/15 | ||||||||||||||
12/13/15 | ||||||||||||||
12/6/15 | ||||||||||||||
11/29/15 | ||||||||||||||
11/22/15 | ||||||||||||||
11/15/15 | ||||||||||||||
11/8/15 | ||||||||||||||
11/1/15 | ||||||||||||||
10/25/15 | ||||||||||||||
10/18/15 | ||||||||||||||
10/11/15 | ||||||||||||||
10/4/15 | ||||||||||||||
9/27/15 | ||||||||||||||
9/20/15 | ||||||||||||||
9/13/15 | ||||||||||||||
9/6/15 | ||||||||||||||
8/30/15 | ||||||||||||||
8/23/15 | ||||||||||||||
8/16/15 | ||||||||||||||
8/9/15 | ||||||||||||||
8/2/15 | ||||||||||||||
7/26/15 | ||||||||||||||
7/19/15 | ||||||||||||||
7/12/15 | ||||||||||||||
7/5/15 | ||||||||||||||
6/28/15 | ||||||||||||||
6/21/15 | ||||||||||||||
6/14/15 | ||||||||||||||
6/7/15 | ||||||||||||||
5/31/15 | ||||||||||||||
| 12 | |||||||||||||
5/24/15 | ||||||||||||||
5/17/15 | ||||||||||||||
5/10/15 | ||||||||||||||
5/3/15 | ||||||||||||||
4/26/15 | ||||||||||||||
4/19/15 | ||||||||||||||
4/12/15 | ||||||||||||||
4/5/15 | ||||||||||||||
3/29/15 | ||||||||||||||
3/22/15 | ||||||||||||||
3/15/15 | ||||||||||||||
3/8/15 | ||||||||||||||
3/1/15 | ||||||||||||||
2/22/15 | ||||||||||||||
2/15/15 | ||||||||||||||
2/8/15 | ||||||||||||||
2/1/15 | ||||||||||||||
1/25/15 | ||||||||||||||
1/18/15 | ||||||||||||||
1/11/15 | ||||||||||||||
1/4/15 |
Week Ending | Training kilometers by activity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | |||||||||||||||||
12/27/15 | ||||||||||||||||||
12/20/15 | ||||||||||||||||||
12/13/15 | ||||||||||||||||||
12/6/15 | ||||||||||||||||||
11/29/15 | ||||||||||||||||||
11/22/15 | ||||||||||||||||||
11/15/15 | ||||||||||||||||||
11/8/15 | ||||||||||||||||||
11/1/15 | ||||||||||||||||||
10/25/15 | ||||||||||||||||||
10/18/15 | ||||||||||||||||||
10/11/15 | ||||||||||||||||||
10/4/15 | ||||||||||||||||||
9/27/15 | ||||||||||||||||||
9/20/15 | ||||||||||||||||||
9/13/15 | ||||||||||||||||||
9/6/15 | ||||||||||||||||||
8/30/15 | ||||||||||||||||||
8/23/15 | ||||||||||||||||||
8/16/15 | ||||||||||||||||||
8/9/15 | ||||||||||||||||||
8/2/15 | ||||||||||||||||||
7/26/15 | ||||||||||||||||||
7/19/15 | ||||||||||||||||||
7/12/15 | ||||||||||||||||||
7/5/15 | ||||||||||||||||||
6/28/15 | ||||||||||||||||||
6/21/15 | ||||||||||||||||||
6/14/15 | ||||||||||||||||||
6/7/15 | ||||||||||||||||||
5/31/15 | ||||||||||||||||||
| 160 | |||||||||||||||||
5/24/15 | ||||||||||||||||||
5/17/15 | ||||||||||||||||||
5/10/15 | ||||||||||||||||||
5/3/15 | ||||||||||||||||||
4/26/15 | ||||||||||||||||||
4/19/15 | ||||||||||||||||||
4/12/15 | ||||||||||||||||||
4/5/15 | ||||||||||||||||||
3/29/15 | ||||||||||||||||||
3/22/15 | ||||||||||||||||||
3/15/15 | ||||||||||||||||||
3/8/15 | ||||||||||||||||||
3/1/15 | ||||||||||||||||||
2/22/15 | ||||||||||||||||||
2/15/15 | ||||||||||||||||||
2/8/15 | ||||||||||||||||||
2/1/15 | ||||||||||||||||||
1/25/15 | ||||||||||||||||||
1/18/15 | ||||||||||||||||||
1/11/15 | ||||||||||||||||||
1/4/15 |
![]() | Fast running |
![]() | Running |
![]() | ADVENTURE RACE |
![]() | ATHLETICS |
![]() | COMMUTE |
![]() | Core |
![]() | FARTLEK |
![]() | GyM (-: |
![]() | GYMPA |
![]() | MOUNTAIN RUNNING |
![]() | MTB |
![]() | MTB-O |
![]() | ORIENTEERING ◪ |
![]() | PSEUD-O |
![]() | ROAD BIKE |
![]() | Rogaine |
![]() | RUN |
![]() | Run/Ride |
![]() | Stair Climb |
![]() | WALK |
![]() | WARM UP/DOWN |
![]() | WIND TRAINER |