Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
6/19/10 | |||||||||||
6/12/10 | |||||||||||
5/29/10 | |||||||||||
5/22/10 | |||||||||||
5/15/10 | |||||||||||
5/1/10 | |||||||||||
7/11/09 | |||||||||||
7/4/09 | |||||||||||
6/27/09 | |||||||||||
6/20/09 | |||||||||||
6/13/09 | |||||||||||
6/6/09 | |||||||||||
5/16/09 | |||||||||||
5/9/09 | |||||||||||
5/2/09 | |||||||||||
4/25/09 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
6/19/10 | |||||||||||
6/12/10 | |||||||||||
5/29/10 | |||||||||||
5/22/10 | |||||||||||
5/15/10 | |||||||||||
5/1/10 | |||||||||||
7/11/09 | |||||||||||
7/4/09 | |||||||||||
6/27/09 | |||||||||||
6/20/09 | |||||||||||
6/13/09 | |||||||||||
6/6/09 | |||||||||||
5/16/09 | |||||||||||
5/9/09 | |||||||||||
5/2/09 | |||||||||||
4/25/09 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
6/19/10 | |||||||||||
6/12/10 | |||||||||||
5/29/10 | |||||||||||
5/22/10 | |||||||||||
5/15/10 | |||||||||||
5/1/10 | |||||||||||
7/11/09 | |||||||||||
7/4/09 | |||||||||||
6/27/09 | |||||||||||
6/20/09 | |||||||||||
6/13/09 | |||||||||||
6/6/09 | |||||||||||
5/16/09 | |||||||||||
5/9/09 | |||||||||||
5/2/09 | |||||||||||
4/25/09 |
![]() | Fast running |
![]() | Running |
![]() | orienteering |