Training Log Archive: Garrison
In the 365 days ending Dec 31, 2009: | activity | # | time | miles | km | +ft | | | |
| Road Bike | 42 | 68:01:21 | 1017.0 | | 1636.7 | | | | | | |
| Adventure Race | 5 | 55:27:00 | 130.0 | | 209.21 | | | | | | |
| Walking/Hiking | 8 | 29:00:00 | 39.0 | | 62.76 | | | | | | |
| Running | 36 | 26:21:04 | 158.41 | | 254.93 | | | | | | |
| Stairmaster | 19 | 20:00:00 | | | | | | | | | |
| O-Meet/Nav | 3 | 8:20:00 | 28.46 | | 45.8 | | 3281 | | | | |
| Core/Strength | 6 | 3:00:00 | | | | | | | | | |
| Paddling/Erg | 1 | 43:00 | 3.5 | (4.9/h) | 5.63 | (7.9/h) | | | | | |
| Total | 101 | 210:52:25 | 1376.36 | | 2215.04 | | 3281 | | | | |
| [1-5] | 99 | 202:47:25 | | | | | | | | | | averages - weight:165lbs |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »