Training Log Archive: kensr
In the 365 days ending Dec 31, 2010: | activity | # | time | miles | km | +m | | | load |
| X-C Skiing | 86 | 135:55:35 | 782.17 | (10:26) | 1258.79 | (6:29) | 3229 | | | | 19600.6 |
| O - competition | 33 | 119:21:15 | 285.89 | | 460.1 | | 5935 | | | | 22356.2 |
| Trail Running | 37 | 55:22:55 | 188.2 | | 302.89 | | 9764 | | | | 7421.8 |
| Road Running | 69 | 54:43:27 | 308.02 | (10:40) | 495.71 | (6:37) | 2497 | | | | 8013.0 |
| Roller skiing | 30 | 29:27:13 | 207.01 | (8:32) | 333.16 | (5:18) | 2302 | | | | 4473.3 |
| Strength | 28 | 13:10:00 | | | | | | | | | 2312.5 |
| Hiking | 7 | 10:45:00 | 20.0 | | 32.19 | | | | | | 1725.0 |
| Track workout | 12 | 8:32:04 | 61.84 | (8:17) | 99.52 | (5:09) | 9 | | | | 1508.3 |
| Off Trail Running | 10 | 7:28:35 | 20.98 | (21:23) | 33.76 | (13:17) | 451 | | | | 822.2 |
| Bicycling | 5 | 5:11:23 | 34.62 | (9:00) | 55.71 | (5:35) | 323 | | | | 827.8 |
| Cross Training | 5 | 4:30:00 | 2.0 | | 3.22 | | | | | | 420.0 |
| Stretching | 13 | 4:05:00 | 3.11 | | 5.0 | | | | | | 280.0 |
| O-course Training | 5 | 3:41:01 | 8.78 | (25:11) | 14.13 | (15:39) | 295 | | | | 470.5 |
| Core | 19 | 1:55:00 | | | | | | | | | 335.0 |
| Road Race | 5 | 1:54:32 | 15.29 | (7:29) | 24.61 | (4:39) | 163 | | | | 619.1 |
| Total | 317 | 456:03:00 | 1937.91 | | 3118.76 | | 24968 | | | | 71185.1 |
| [1-5] | 308 | 443:19:13 | | | | | | | | | | averages - weight:162.5lbs |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »