Training Log Archive: kensr
In the 365 days ending Dec 31, 2001: | activity | # | time | miles | km | +m | | | load |
| Trail Running | 92 | 94:52:05 | 511.27 | (11:08) | 822.8 | (6:55) | | | | | 16546.3 |
| O-course Training | 40 | 62:47:00 | 163.88 | (22:59) | 263.74 | (14:17) | | | | | 9138.0 |
| O - competition | 34 | 54:48:22 | 181.23 | (18:09) | 291.65 | (11:16) | | | | | 14850.7 |
| Backpacking | 15 | 52:50:00 | 88.0 | (36:01) | 141.62 | (22:23) | | | | | 7090.0 |
| Mountain Climbing | 4 | 45:45:00 | 26.0 | (1:45:35) | 41.84 | (1:05:36) | | | | | 9337.5 |
| Road Running | 64 | 35:36:50 | 251.86 | (8:29) | 405.33 | (5:16) | | | | | 5655.1 |
| Cross Training | 14 | 30:30:00 | 30.1 | | 48.44 | | | | | | 4812.5 |
| Weight Training | 22 | 10:10:00 | | | | | | | | | 1680.0 |
| Walking | 2 | 4:30:00 | 9.4 | (28:43) | 15.13 | (17:51) | | | | | 765.0 |
| Track workout | 8 | 3:56:55 | 27.0 | (8:46) | 43.45 | (5:27) | | | | | 908.3 |
| Bicycling | 2 | 3:45:00 | 29.0 | (7:46) | 46.67 | (4:49) | | | | | 450.0 |
| Trail Race | 4 | 2:38:19 | 20.1 | (7:53) | 32.35 | (4:54) | | | | | 885.2 |
| Off Trail Running | 3 | 2:24:00 | 12.2 | (11:48) | 19.63 | (7:20) | | | | | 288.0 |
| Kayaking | 1 | 2:00:00 | 12.0 | (10:00) | 19.31 | (6:13) | | | | | 120.0 |
| X-C Skiing | 1 | 35:00 | 4.0 | (8:45) | 6.44 | (5:26) | | | | | 105.0 |
| Total | 251 | 407:08:31 | 1366.03 | | 2198.42 | | | | | | 72631.5 |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »