Training Log Archive: Uncle JiM
In the 365 days ending Dec 31, 2009: | activity | # | time | miles | km | +m | | | |
| RUN | 104 | 73:27:32 | 336.13 | | 540.95 | | | | | | |
| ORIENTEERING ◪ | 66 | 62:43:51 | 163.82 | | 263.64 | | 606 | | 23c | | |
| MTB | 70 | 43:43:28 | 342.58 | | 551.33 | | | | | | |
| ROAD BIKE | 25 | 34:15:36 | 537.14 | | 864.44 | | | | | | |
| MTB-O | 1 | 5:50:00 | 54.68 | (6:24) | 88.0 | (3:59) | | | | | |
| PSEUD-O | 6 | 5:14:44 | 29.83 | | 48.01 | | | | | | |
| ADVENTURE RACE | 1 | 1:41:10 | 17.18 | (5:53) | 27.65 | (3:40) | | | | | |
| WALK | 5 | 1:29:00 | 2.24 | | 3.6 | | | | | | |
| COMMUTE | 7 | 1:25:00 | 4.97 | | 8.0 | | | | | | |
| WARM UP/DOWN | 1 | 15:00 | | | | | | | | | |
| Total | 229 | 230:05:21 | 1488.57 | | 2395.62 | | 606 | | 23c | | |
| [1-5] | 229 | 230:05:18 | | | | | | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »