Real name: Alice Leake
Birth year: 1991
Primary sport: Orienteering
Location: Leeds, West Yorkshire, GB
Training Log: entries this week: 6; total: 7292
metric | rank | value | score | ||
---|---|---|---|---|---|
Total total combined score | 387. | 114.2 | 27.1 |
| |
Ranking attackpoint ranking score | 0. | 0.0 | 0.0 |
| |
Discussion posts in the last year, all sections | 422. | 11.0 | 1.1 |
| |
Splits total number of splits entered | 1372. | 281.0 | 1.9 |
| |
Leg Comments number of split legs with comments entered | 0. | 0.0 | 0.0 |
| |
Training Volume total hours of training in the last year | 462. | 298.1 | 27.6 |
| |
Seniority years on attackpoint | 520. | 15.1 | 63.5 |
| |
Log Hits by other registered users | 76. | 95677.0 | 20.1 |
|
km | pace | pts | pl | ||
---|---|---|---|---|---|
London City Race:Course 2 - WE | 7.7 | 6:40 | |||
City Race Weekend: Night Sprint:Course 2 | 2.6 | 7:45 | 84.4 | 1 | |
WOC 2015 & Scottish 6 days:S6D - Day 3 Darnaway - C40 | 76.8 | 1 | |||
WOC 2015 & Scottish 6 days:S6D - Day 2 Strathfarrar - C40 | |||||
Oxford City Race:Course 2 | 3.3 | 6:24 | |||
London City Race:2. Womens Elite | 8.1 | 6:47 | 67.0 | 2 | |
British Middle Championships 2013:Course 2 | |||||
JK 2012:2 | |||||
JK 2012:2 | |||||
British Middle Distance Championships:Course 2 | |||||
British Sprint Championships:Final - Course FA2 | |||||
British Sprint Championships:Quali - Course H2C |