Real name: Jon Pifer
Birth year: 1964
Primary sport: Running
Location: Silver Spring, MD (20902)
Training Log: entries this week: 0; total: 6531
metric | rank | value | score | ||
---|---|---|---|---|---|
Total total combined score | 646. | 90.7 | 21.5 |
| |
Ranking attackpoint ranking score | 0. | 0.0 | 0.0 |
| |
Discussion posts in the last year, all sections | 0. | 0.0 | 0.0 |
| |
Splits total number of splits entered | 643. | 1075.0 | 7.3 |
| |
Leg Comments number of split legs with comments entered | 0. | 0.0 | 0.0 |
| |
Training Volume total hours of training in the last year | 756. | 165.6 | 15.4 |
| |
Seniority years on attackpoint | 406. | 16.1 | 67.6 |
| |
Log Hits by other registered users | 2085. | 1708.0 | 0.4 |
|
km | pace | pts | pl | ||
---|---|---|---|---|---|
QOC Patapsco Granite:Green | 5.6 | 21:07 | 30.3 | 3 | |
QOC Little Bennett:Green | 6.0 | 15:18 | 37.7 | 3 | |
QOC McKeldin:Green | 5.7 | 16:58 | 28.5 | 13 | |
QOC Wheaton:Green | 6.0 | 15:44 | 28.5 | 8 | |
QOC Cabin John:Blue | 9.9 | 13:57 | 43.2 | 5 | |
QOC Patapsco Glen Artney:Green | 6.2 | 17:46 | 53.5 | 2 | |
QOC Combat Village:Red | 6.8 | 12:37 | 55.9 | 2 | |
QOC Patuxent - rescheduled:Green | 6.8 | 12:37 | 51.6 | 3 | |
QOC Jug Bay Chase:Black | 52.0 | 10 | |||
QOC Patapsco Granite:Red | 7.2 | 12:28 | |||
QOC Turkey Run Ridge PWFP:Blue | 9.4 | 12:14 | 57.9 | 7 | |
QOC Fountainhead:Blue | 8.6 | 12:45 | 49.7 | 10 | |
QOC Patapsco McKeldin:Green | 5.7 | 13:06 | 46.9 | 3 | |
QOC Balls Bluff:Red | 7.2 | 10:24 | 58.0 | 4 | |
QOC Rosaryville:Blue | 8.6 | 17:46 | 33.9 | 6 | |
QOC Mason Neck:Blue | 8.4 | 20:06 | 32.4 | 7 | |
QOC Little Bennett:White | 1.8 | 17:10 | |||
QOC PWF South Fork:Blue | 9.7 | 10:12 | 51.8 | 7 | |
QOC McKeldin:Blue | 7.2 | 10:53 | 55.9 | 6 | |
QOC Wheaton:Brown | 3.9 | 10:02 | |||
DVOA Mid-Atlantic Championships:Green | 53.8 | 6 | |||
QOC Great Falls MD:Advanced | 8.5 | 17:06 | 39.3 | 11 | |
QOC Hemlock Overlook:Blue | 8.3 | 11:43 | 60.4 | 4 | |
QOC Swanson Natural Area:Red | 7.5 | 12:39 | 55.8 | 4 | |
QOC Mason Neck State Park:Blue | 9.0 | 10:38 | 59.5 | 4 | |
QOC Pohick Bay:Blue | 8.5 | 12:26 | 49.7 | 6 | |
QOC Rosaryville:Blue | 9.6 | 13:58 | 48.1 | 5 | |
QOC Manassas:Red | 8.1 | 9:34 | 55.8 | 3 | |
QOC Greenbelt National Park:Blue | |||||
QOC Wheaton Regional Park:Red | 6.6 | 14:16 | 43.1 | 12 | |
QOC Oregon Ridge:Blue | 9.9 | 14:09 | 39.4 | 5 | |
Hickory Run:Red Long | 8.5 | 16:22 | 42.1 | 27 | |
QOC Prince William Forest - Pine Grove:Blue | 9.5 | 11:04 | 58.2 | 3 | |
QOC Hemlock Overlook:Red | 7.7 | 12:20 | 57.2 | 5 | |
QOC: Jug Bay:Long | 8.8 | 12:31 | 48.2 | 8 | |
QOC & SVO: McKeldin - The Stumble:Short | 54.7 | 2 | |||
QOC: Little Bennett Day:BLUE | 9.3 | 10:23 | 52.2 | 4 | |
QOC: Happyland - so happy!:Blue | 10.8 | 14:24 | |||
QOC Manassas:Red | 8.6 | 7:56 | 58.3 | 5 | |
QOC Oregon Ridge:Blue | 10.5 | 10:05 | 55.5 | 6 | |
QOC Patuxent:Blue | 8.9 | 12:15 | 52.8 | 6 | |
Ran-it Granite:Red X Day 2 | 8.1 | 11:31 | 51.3 | 16 | |
Ran-it Granite:Red X Day 1 | 4.7 | 9:36 | 61.5 | 8 | |
QOC: Patuxent:Blue | 9.6 | 14:06 | 47.8 | 5 | |
QOC: Lake Fairfax, VA:Qualifier | 2.9 | 7:52 | 55.2 | 6 | |
QOC: Lake Fairfax, VA:Final C | 4.6 | 8:21 | 57.6 | 5 | |
QOC: Greenbelt:Blue | 9.4 | 13:09 | 49.1 | 5 | |
QOC: Rosaryville:Green | 44.6 | 2 | |||
QOC: Hemlock Overlook:Short | 13.4 | 9 | |||
QOC - Wheaton:Red | 7.6 | 8:01 | 70.6 | 3 | |
QOC Patuxent:Red | 8.3 | 10:02 | 62.8 | 3 | |
QOC Bowie:Red | 7.1 | 12:47 | 55.4 | 10 | |
QOC: Lake Fairfax:Adv Sprint 2 | 43.7 | 7 | |||
QOC: Lake Fairfax:Adv Sprint 1 | 53.6 | 6 | |||
QOC: Lake Fairfax:Beginner | 47.1 | 4 | |||
QOC: South Fork:Red | 52.0 | 2 | |||
US Champs:Day 2 Red X | 7.7 | 13:15 | 46.6 | 10 | |
US Champs:Day 1 Red X | 7.9 | 19:00 | 35.6 | 12 | |
QOC McKeldin:Red | 7.2 | 12:22 | |||
QOC Beer Chase:loops 123 |