Real name: Niamh Hunter
Birth year: 2000
Primary sport: Orienteering
Location:
Training Log: entries this week: 9; total: 4876
metric | rank | value | score | ||
---|---|---|---|---|---|
Total total combined score | 786. | 81.2 | 19.3 |
| |
Ranking attackpoint ranking score | 0. | 0.0 | 0.0 |
| |
Discussion posts in the last year, all sections | 549. | 6.0 | 0.6 |
| |
Splits total number of splits entered | 1578. | 172.0 | 1.2 |
| |
Leg Comments number of split legs with comments entered | 0. | 0.0 | 0.0 |
| |
Training Volume total hours of training in the last year | 249. | 397.5 | 36.9 |
| |
Seniority years on attackpoint | 1205. | 7.9 | 33.3 |
| |
Log Hits by other registered users | 231. | 44211.0 | 9.3 |
|
km | pace | pts | pl | ||
---|---|---|---|---|---|
JROS Deeside Tour Champs:Girls | 5.3 | 14:22 | |||
JROS Deeside KnightO:Lancelot | 3.7 | 17:24 | |||
JROS Deeside Sprint Champs:Sprint | 2.2 | 7:46 | 57.9 | 5 | |
OK Nuts Trophy:Green | 4.6 | 9:50 | |||
WOC 2015 & Scottish 6 days:S6D - Day 6 Glen Affric - C25 | |||||
WOC 2015 & Scottish 6 days:S6D - Day 5 Glen Affric - C25 | |||||
WOC 2015 & Scottish 6 days:S6D - Day 4 Darnaway - C25 | |||||
WOC 2015 & Scottish 6 days:S6D - Day 3 Darnaway - C25 | |||||
WOC 2015 & Scottish 6 days:S6D - Day 2 Strathfarrar - C25 | |||||
WOC 2015 & Scottish 6 days:S6D - Day 1 Achagour - C25 | |||||
British Schools World Schools Qualification Event / British Schools Oriente:Course 1 |