Real name: Ole
Birth year: 1998
Primary sport: Orienteering
Training Log: entries this week: 16; total: 8116
metric | rank | value | score | ||
---|---|---|---|---|---|
Total total combined score | 563. | 95.5 | 22.6 |
| |
Ranking attackpoint ranking score | 0. | 0.0 | 0.0 |
| |
Discussion posts in the last year, all sections | 121. | 65.0 | 6.4 |
| |
Splits total number of splits entered | 1504. | 210.0 | 1.4 |
| |
Leg Comments number of split legs with comments entered | 0. | 0.0 | 0.0 |
| |
Training Volume total hours of training in the last year | 277. | 382.5 | 35.5 |
| |
Seniority years on attackpoint | 1053. | 9.9 | 41.7 |
| |
Log Hits by other registered users | 203. | 49402.0 | 10.4 |
|
km | pace | pts | pl | ||
---|---|---|---|---|---|
GER_12_middleF:HE | |||||
GER_12_middleQ:HE | |||||
GER #5 - Langdistanz:H-21 | |||||
cze21_GER_#4:Sprint | |||||
CZE #3 - Team GER:Routenwahl | |||||
cze21_GER_#2:Control Picking | |||||
German Juniors Sprintintervalls:Intervall 3 | 1.0 | 9:50 | |||
German Juniors Sprintintervalls:Intervall 2 | 0.8 | 7:09 | |||
German Juniors Sprintintervalls:Intervall 1 | 0.6 | 5:55 | |||
Pre-JWOC-Sprint:H20 | |||||
Middle.2:Mittel-Finale | |||||
Sprint Sent:Sprint-Sent |