name | date new | miles | kilometers | Total time | climb | sessions | controls | |
---|---|---|---|---|---|---|---|---|
Speedcross 5W (8/21) | 8/5/21 | 251.1 | 404.1 | 41:32:36 | 10914 | 61 | 0 | |
Altra LP 4.0 (03/20) | 3/9/20 | 470.7 | 757.5 | 67:07:29 | 17913 | 107 | 0 | |
Speedspike CS (12/17) | 12/1/17 | 187.6 | 302.0 | 46:30:15 | 11377 | 38 | 17 | |
Ultra Glide (9/21) | 9/7/21 | 8.5 | 13.6 | 1:16:00 | 133 | 2 | 0 | |
Speedcross 3 (07/14) | 7/8/14 | 480.7 | 773.7 | 121:20:19 | 12220 | 67 | 163 | |
Fellraiser (04/14) | 4/4/14 | 364.4 | 586.5 | 65:19:05 | 10637 | 77 | 58 | |
XA Pro 3D Mid GTX Ultra | 7/7/10 | 33.7 | 54.3 | 15:47:12 | 2402 | 13 | 0 | |
S-LAB 4 XT Wings SG (06/12) | 6/2/12 | 476.5 | 766.9 | 68:53:15 | 4266 | 118 | 0 | |
Spikecross 3 CS (10/13) | 10/28/13 | 312.9 | 503.6 | 71:31:23 | 11454 | 62 | 518 | |
Mizuno Wave Cabrakan-3 (04/13) | 4/9/13 | 738.0 | 1187.6 | 125:11:00 | 26811 | 143 | 132 | |
Alpina Racing (03/09) | 3/20/09 | 1157.4 | 1862.6 | 157:41:39 | 26488 | 133 | 0 | |
Oroc 340 (02/12) | 2/26/12 | 310.1 | 499.1 | 70:52:05 | 13362 | 66 | 658 | |
Oroc 340 (08/12) | 8/8/12 | 4.8 | 7.8 | 44:46 | 166 | 1 | 0 | |
Icebug SPIRIT2 OLX (05/12) | 5/7/12 | 81.3 | 130.9 | 17:31:29 | 2988 | 16 | 121 | |
Asics Gel-Kayano 14 | 7/7/08 | 156.0 | 251.1 | 85:26:48 | 1734 | 112 | 0 | |
Speedcross 2 (05/11) | 5/1/11 | 496.9 | 799.7 | 73:50:32 | 16957 | 88 | 164 | |
XA Pro 5 (07/10) | 7/7/10 | 824.5 | 1326.8 | 158:03:40 | 30962 | 128 | 70 | |
Salomon XA Pro 3D Ultra | 7/7/08 | 527.0 | 848.1 | 138:22:38 | 11774 | 68 | 156 | |
Icebug CELERITAS | 5/11/10 | 192.8 | 310.3 | 32:18:33 | 4941 | 38 | 325 | |
Inov-8 Oroc 340 | 7/1/10 | 404.4 | 650.8 | 79:22:42 | 18366 | 69 | 943 | |
Icebug SPIRIT OLX | 4/9/10 | 178.3 | 286.9 | 38:18:31 | 6115 | 44 | 555 | |
TNF Rucky Chucky | 7/22/08 | 394.0 | 634.1 | 77:54:57 | 3991 | 73 | 22 | |
VJ Integrator 2009 | 3/28/09 | 211.6 | 340.6 | 47:21:25 | 5287 | 37 | 462 | |
Salomon XA Comp2 XCR | 10/22/06 | 448.9 | 722.4 | 67:35:05 | 1330 | 65 | 10 | |
VJ Integrator 2007 | 4/22/07 | 124.8 | 200.9 | 27:21:36 | 4148 | 23 | 388 | |
Sarva Duotech | 4/2/05 | 242.0 | 389.5 | 59:05:49 | 7878 | 30 | 581 | |
Inov8 RocLite 315 | 10/31/06 | 206.0 | 331.5 | 45:06:08 | 4444 | 39 | 475 | |
Salomon XA Pro 3D (2006) | 10/31/06 | 395.9 | 637.2 | 83:37:48 | 3735 | 51 | 38 | |
VJ Integrator 2006 | 5/1/06 | 251.1 | 404.1 | 57:59:43 | 7060 | 37 | 639 | |
VJ Integrator 2005 | 7/18/05 | 202.9 | 326.6 | 52:27:28 | 8970 | 38 | 480 | |
Saucony Grid | 3/1/04 | 643.0 | 1034.9 | 90:41:59 | 75 | 75 | 0 | |
Salomon XA Pro 3D (2006) | 3/11/06 | 1096.2 | 1764.1 | 163:46:22 | 4864 | 135 | 90 | |
Salomon XA Pro 3D (2005) | 1/30/05 | 1202.8 | 1935.8 | 180:11:19 | 6333 | 175 | 0 | |
VJ Integrator | 10/2/04 | 249.9 | 402.1 | 52:03:38 | 12340 | 35 | 128 | |
Salomon XA Comp | 4/19/04 | 806.6 | 1298.1 | 47:21:21 | 1240 | 40 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.