name | date new | miles | kilometers | Total time | climb | sessions | controls | |
---|---|---|---|---|---|---|---|---|
Adidas Adizero Prime Ink | 8/3/18 | 171.8 | 276.4 | 29:31:50 | 2645 | 90 | 0 | |
Adidas Adizero Pro | 8/10/20 | 64.8 | 104.3 | 11:32:06 | 1247 | 32 | 0 | |
Inov8 RockLite 315 | 6/16/20 | 22.6 | 36.4 | 3:12:24 | 405 | 10 | 0 | |
Adidas Boston 8 | 6/1/20 | 92.0 | 148.1 | 14:59:11 | 1866 | 27 | 25 | |
Adidas Ultra Boost Uncaged | 8/4/18 | 202.8 | 326.3 | 35:39:49 | 2769 | 148 | 0 | |
Fisher SpeedMax Plus 2018 | 1/1/18 | 516.6 | 831.4 | 64:33:04 | 14569 | 60 | 0 | |
Hooka One One Rocket X | 12/10/20 | 20.3 | 32.7 | 2:47:56 | 213 | 3 | 0 | |
Atomic WC Skating | 3/20/09 | 1583.8 | 2548.9 | 197:31:42 | 45075 | 153 | 26 | |
Adidas Slingshot Trail Blue 17 | 12/13/17 | 412.9 | 664.5 | 72:56:14 | 5895 | 193 | 35 | |
Salomon S-lab Carbon Skate | 1/17/20 | 126.5 | 203.6 | 18:11:04 | 3951 | 15 | 0 | |
UA SpeedTire Accent | 5/14/18 | 73.3 | 118.0 | 21:01:44 | 3047 | 20 | 184 | |
Atomic Classic RC9 | 4/14/06 | 103.3 | 166.3 | 16:30:38 | 3115 | 13 | 0 | |
Icebugs Spirit 2018 | 11/3/18 | 34.2 | 55.0 | 10:45:39 | 1842 | 7 | 83 | |
Icebugs Spirit 2016 | 7/26/16 | 299.9 | 482.6 | 78:16:25 | 13108 | 73 | 862 | |
Pursuit Roller Ski | 5/6/20 | 188.3 | 303.1 | 22:28:42 | 1040 | 16 | 0 | |
Merrell Bare Access 4 | 7/25/17 | 58.8 | 94.6 | 9:06:46 | 483 | 33 | 0 | |
Adidas Adizero Adios Boost 2 | 4/20/16 | 374.7 | 602.9 | 57:17:43 | 7478 | 85 | 157 | |
Inov8 F-lite 185 | 6/8/12 | 27.6 | 44.4 | 4:17:39 | 165 | 9 | 0 | |
Adidas Adizero Adios 2 Blue | 7/11/14 | 738.4 | 1188.4 | 110:17:01 | 11301 | 211 | 260 | |
Adidas Boston | 7/23/08 | 573.5 | 923.0 | 80:22:22 | 6044 | 151 | 0 | |
Salomon Sense 3 Ultra SG | 12/7/14 | 240.5 | 387.1 | 77:10:41 | 10985 | 53 | 371 | |
Adidas Slingshot Trail | 1/12/16 | 886.6 | 1426.9 | 135:22:18 | 9145 | 371 | 28 | |
Adidas Terrex Agravic Speed | 8/12/19 | 15.9 | 25.5 | 2:36:38 | 210 | 10 | 0 | |
Icebugs Spirit 2015 | 5/1/15 | 476.2 | 766.3 | 119:04:50 | 23087 | 117 | 1248 | |
Adidas Adizero Adios 2 | 6/1/12 | 1164.2 | 1873.6 | 160:48:27 | 21643 | 258 | 136 | |
Salomon S-Lab Fellcross 2 | 4/3/14 | 191.7 | 308.5 | 40:42:00 | 7301 | 32 | 356 | |
Puma Rodalban XC | 4/2/11 | 16.4 | 26.3 | 2:51:15 | 648 | 3 | 0 | |
Asics Gel DS Trainer 16 | 1/24/12 | 368.2 | 592.5 | 53:02:57 | 7293 | 77 | 16 | |
Adidas Terrex Agravia 310 | 9/21/17 | 5.8 | 9.3 | 50:50 | 35 | 2 | 0 | |
Puma - Narabota XC Brown | 6/17/08 | 934.0 | 1503.1 | 168:53:31 | 30512 | 157 | 658 | |
Asics DS Trainer IX | 10/1/05 | 289.0 | 465.1 | 36:53:10 | 5870 | 44 | 0 | |
Adidas Vigor Trail | 8/18/13 | 77.8 | 125.1 | 13:22:56 | 810 | 24 | 21 | |
Inov-8 Talon 212 (2013) | 7/10/13 | 299.5 | 482.1 | 94:21:54 | 12628 | 32 | 377 | |
Asics Nimbus 9 | 12/16/07 | 43.6 | 70.1 | 6:01:44 | 570 | 9 | 0 | |
Inov-8 OROC 280 2015 | 3/23/15 | 16.4 | 26.3 | 3:11:06 | 713 | 4 | 39 | |
Inov8 Oroc 280 | 9/1/10 | 517.0 | 832.0 | 112:43:37 | 26018 | 124 | 1248 | |
OLWAY Tiger 2004 | 1/1/05 | 305.7 | 492.1 | 63:41:47 | 16995 | 59 | 791 | |
Icebugs MR2 - 2005 | 12/2/05 | 209.8 | 337.6 | 47:17:25 | 10365 | 32 | 388 | |
Asics Hyper-XC | 5/7/07 | 22.0 | 35.4 | 3:43:37 | 525 | 6 | 73 | |
Inov8 OROC280 (2012) | 5/1/12 | 355.7 | 572.5 | 80:47:34 | 20068 | 91 | 814 | |
Puma Sierra Trail II - Black | 2/10/09 | 51.9 | 83.6 | 7:20:14 | 1635 | 8 | 50 | |
Fisher RCS skating | 12/20/03 | 997.3 | 1605.0 | 125:47:47 | 26861 | 73 | 19 | |
Adidas Supernova Light 6 | 7/1/07 | 1090.9 | 1755.6 | 141:49:46 | 18355 | 182 | 21 | |
Inov-8 Talon 212 | 8/1/10 | 449.5 | 723.4 | 113:30:29 | 19509 | 62 | 536 | |
Adidas Kanadia Trail II | 7/5/10 | 38.6 | 62.0 | 10:15:14 | 571 | 9 | 0 | |
Adidas Kanadia Trail | 6/13/09 | 421.0 | 677.6 | 63:21:13 | 10005 | 77 | 38 | |
VJ-Tvister-2007 | 6/18/07 | 44.9 | 72.3 | 8:48:58 | 2115 | 7 | 127 | |
Asics DS-Trainer IIX | 12/5/02 | 440.9 | 709.6 | 18:26:41 | 2120 | 23 | 0 | |
Asics Gel-Kayano-XII-2006 | 12/1/06 | 239.2 | 385.0 | 43:51:02 | 5770 | 39 | 48 | |
Nike MaxAir | 12/5/03 | 339.0 | 545.6 | 31:30:24 | 3440 | 42 | 0 | |
VJ-Integrators-2006 | 4/10/06 | 365.8 | 588.7 | 71:33:27 | 15043 | 48 | 909 | |
Puma - Narabota XC Green | 3/18/08 | 572.5 | 921.3 | 110:35:22 | 22415 | 76 | 1061 | |
Asics Gel-Kahana trail | 6/1/07 | 352.9 | 567.9 | 64:16:48 | 9565 | 59 | 130 | |
Nike Air Pegasus 2006 | 6/23/06 | 712.4 | 1146.6 | 101:51:28 | 13716 | 110 | 90 | |
VJ Integrator 2004 | 2/5/04 | 300.6 | 483.7 | 49:03:31 | 9325 | 36 | 699 | |
VJ Twister 2003 | 9/5/02 | 153.9 | 247.7 | 16:17:54 | 3285 | 10 | 622 | |
Asics DS Trainer X | 7/19/05 | 572.9 | 922.0 | 82:40:45 | 9095 | 73 | 39 | |
Asics GT-2080 | 12/5/03 | 558.6 | 899.1 | 63:07:35 | 7630 | 55 | 73 | |
Nike Air Pegasus 2005 | 7/13/05 | 538.8 | 867.0 | 86:15:56 | 13824 | 68 | 156 | |
OLWAY Tiger 2005 | 7/27/05 | 35.5 | 57.2 | 7:39:25 | 1865 | 6 | 78 | |
New Balance | 1/5/03 | 200.0 | 321.9 | 0 | 0 | 0 | ||
Alpina Cl Boot + Atomic RC9 wa | 4/14/07 | 0.0 | 0.0 | 0 | 0 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.