Register | Login
Attackpoint AR - performance and training tools for adventure athletes

glewis's shoes

name date new miles kilometers Total time climb sessions controls
Topo Ultraventure (grey/green) 7/2/21 517.7 833.2 100:38:34 0 106 0
Topo Terraventure 3 (Navy/Oran 10/7/21 505.9 814.2 98:15:17 0 97 0
Topo MTN Racer 3 (Mango/Espres 6/22/23 212.3 341.7 32:25:28 0 35 0
Hoka Speedgoat 5 (Red/Gray/Gre 6/22/23 341.2 549.0 59:41:46 0 34 0
Hoka Speedgoat 4 (blue/yellow) 7/2/21 503.9 810.9 114:06:03 0 79 0
Topo Terraventure 2 Red 3/7/21 210.3 338.5 45:09:16 0 43 0
Topo Terraventure 2 (Yellow - 8/20/20 364.5 586.7 68:23:05 0 54 0
Topo Terraventure 2 (yellow) 11/2/19 442.9 712.8 101:45:01 0 85 0
Topo Terraventure 2 (red) 4/8/19 233.5 375.8 45:17:18 0 48 0
New Balance Leadville 1210 6/29/17 284.9 458.5 58:44:43 0 61 0
Saucony Kinvara 8 7/25/17 316.7 509.7 86:03:31 0 123 0
New Balance Vazee Summitt Trai 8/25/17 218.1 351.0 91:17:26 0 45 0
Topo Terraventure 6/25/18 233.4 375.6 45:17:53 0 39 0
New Balance Vazee Summitt Trai 6/29/17 19.5 31.3 13:07:05 0 6 0

Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.