no messages | ||
Sep 23, 2023 (event: OUSA 2023 Masters Nationals)
added by: Delyn, Sep 23, 2023 9:59 PM
log in to enter your splits
# | 3909m | lost | spd | pts | 1. 359m | 2. 403m | 3. 1061m | 4. 183m | 5. 576m | 6. 416m | 7. 231m | 8. 124m | 9. 298m | 10. 170m | Finish 88m | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | acme [ sa ] | 41:25 (10:35/km) | 35 | 105.4 (9:57) | 57.7 | 3:15 (3) 3:15 (3) | 5:23 (3) 8:38 (3) | 11:29 (1) 20:07 (2) | 3:07 (3) 23:14 (2) | 4:46 (1) 28:00 (1) | 4:53 (7) 32:53 (2) | 2:14 (1) 35:07 (1) | 1:35 (7) 36:42 (1) | 2:58 (1) 39:40 (1) | 1:14 (1) 40:54 (1) | 31 (6) 41:25 (1) | acme [ sa ] | |
2. | Tac Sugiyama ? [ sa ] | 43:48 (11:12/km) | 52 | 97.7 (10:44) | 54.5 | 3:23 (4) 3:23 (4) | 4:42 (1) 8:05 (2) | 12:46 (3) 20:51 (3) | 3:18 (5) 24:09 (3) | 6:06 (8) 30:15 (3) | 4:38 (4) 34:53 (3) | 2:27 (2) 37:20 (3) | 1:25 (4) 38:45 (3) | 3:11 (3) 41:56 (2) | 1:20 (4) 43:16 (2) | 32 (8) 43:48 (2) | Tac Sugiyama ? [ sa ] | |
3. | Bruce Glen ? [ sa ] | 46:24 (11:52/km) | 4:32 | 100.5 (10:26) | 51.5 | 3:09 (2) 3:09 (2) | 4:47 (2) 7:56 (1) | 12:09 (2) 20:05 (1) | 3:04 (2) 23:09 (1) | 5:17 (3) 28:26 (2) | 4:12 (2) 32:38 (1) | 2:52 (8) 35:30 (2) | 1:23 (2) 36:53 (2) | 7:41 (22) 44:34 (3) | 1:21 (5) 45:55 (3) | 29 (3) 46:24 (3) | Bruce Glen ? [ sa ] | |
4. | fzendt [ sa ] | 47:16 (12:05/km) | 4:42 | 99.4 (10:33) | 50.5 | 3:36 (5) 3:36 (5) | 5:32 (4) 9:08 (4) | 16:29 (14) 25:37 (8) | 2:54 (1) 28:31 (6) | 4:50 (2) 33:21 (5) | 3:50 (1) 37:11 (4) | 2:33 (3) 39:44 (4) | 1:21 (1) 41:05 (4) | 4:21 (11) 45:26 (4) | 1:19 (2) 46:45 (4) | 31 (6) 47:16 (4) | fzendt [ sa ] | |
5. | Pavlina Brautigam ? [ sa ] | 48:59 (12:31/km) | 56 | 87.9 (11:55) | 48.8 | 3:48 (9) 3:48 (9) | 6:49 (10) 10:37 (7) | 14:23 (8) 25:00 (7) | 3:53 (9) 28:53 (8) | 6:05 (6) 34:58 (7) | 4:50 (5) 39:48 (6) | 2:33 (3) 42:21 (5) | 1:28 (5) 43:49 (5) | 3:17 (5) 47:06 (5) | 1:19 (2) 48:25 (5) | 34 (12) 48:59 (5) | Pavlina Brautigam ? [ sa ] | |
6. | Samsmith [ sa ] | 50:08 (12:49/km) | 1:00 | 89.0 (11:47) | 47.7 | 3:36 (5) 3:36 (5) | 6:24 (8) 10:00 (6) | 13:06 (4) 23:06 (4) | 3:51 (8) 26:57 (4) | 6:22 (11) 33:19 (4) | 6:18 (15) 39:37 (5) | 3:01 (14) 42:38 (6) | 1:36 (8) 44:14 (6) | 3:36 (6) 47:50 (6) | 1:39 (13) 49:29 (6) | 39 (16) 50:08 (6) | Samsmith [ sa ] | |
7. | peggyd [ sa | log ] | 50:42 (12:58/km) | 1:47 | 88.3 (11:52) | 47.1 | 4:14 (12) 4:14 (12) | 7:52 (13) 12:06 (13) | 14:31 (9) 26:37 (11) | 4:01 (14) 30:38 (12) | 6:05 (6) 36:43 (9) | 4:28 (3) 41:11 (7) | 2:33 (3) 43:44 (7) | 1:41 (9) 45:25 (7) | 3:10 (2) 48:35 (7) | 1:35 (11) 50:10 (7) | 32 (8) 50:42 (7) | peggyd [ sa | log ] | |
8. | jima [ sa ] | 52:35 (13:27/km) | 1:02 | 83.8 (12:31) | 45.4 | 4:30 (15) 4:30 (15) | 6:14 (7) 10:44 (8) | 13:58 (6) 24:42 (5) | 3:54 (11) 28:36 (7) | 7:26 (15) 36:02 (8) | 5:16 (10) 41:18 (8) | 3:00 (13) 44:18 (8) | 1:43 (10) 46:01 (8) | 4:14 (9) 50:15 (8) | 1:42 (14) 51:57 (8) | 38 (15) 52:35 (8) | jima [ sa ] | |
9. | Andrea Berger ? [ sa ] | 53:22 (13:39/km) | 1:40 | 80.8 (12:59) | 44.8 | 4:21 (14) 4:21 (14) | 6:28 (9) 10:49 (9) | 16:00 (13) 26:49 (12) | 3:19 (6) 30:08 (9) | 7:18 (14) 37:26 (11) | 5:16 (10) 42:42 (9) | 2:55 (10) 45:37 (10) | 1:46 (11) 47:23 (9) | 3:50 (8) 51:13 (9) | 1:37 (12) 52:50 (9) | 32 (8) 53:22 (9) | Andrea Berger ? [ sa ] | |
10. | PBricker [ sa ] | 53:33 (13:41/km) | 45 | 81.4 (12:53) | 44.6 | 4:10 (11) 4:10 (11) | 7:18 (11) 11:28 (11) | 15:05 (11) 26:33 (10) | 4:00 (13) 30:33 (11) | 6:21 (10) 36:54 (10) | 5:58 (14) 42:52 (10) | 2:42 (6) 45:34 (9) | 2:09 (17) 47:43 (10) | 3:46 (7) 51:29 (10) | 1:27 (7) 52:56 (10) | 37 (14) 53:33 (10) | PBricker [ sa ] | |
11. | Phillip Wadsworth ? [ sa ] | 55:12 (14:07/km) | 5:28 | 85.4 (12:17) | 43.3 | 8:08 (25) 8:08 (25) | 5:34 (5) 13:42 (16) | 14:32 (10) 28:14 (13) | 3:53 (9) 32:07 (13) | 6:10 (9) 38:17 (12) | 4:51 (6) 43:08 (11) | 3:02 (15) 46:10 (11) | 1:55 (14) 48:05 (11) | 5:08 (15) 53:13 (11) | 1:29 (8) 54:42 (11) | 30 (4) 55:12 (11) | Phillip Wadsworth ? [ sa ] | |
12. | Lia Fransson ? [ sa ] | 55:31 (14:12/km) | 6:27 | 85.8 (12:14) | 43.0 | 3:46 (8) 3:46 (8) | 8:02 (15) 11:48 (12) | 14:20 (7) 26:08 (9) | 4:22 (17) 30:30 (10) | 9:44 (21) 40:14 (15) | 5:12 (9) 45:26 (14) | 2:55 (10) 48:21 (13) | 1:54 (13) 50:15 (13) | 3:13 (4) 53:28 (12) | 1:33 (10) 55:01 (12) | 30 (4) 55:31 (12) | Lia Fransson ? [ sa ] | |
13. | Shin Shimizu ? [ sa ] | 55:58 (14:19/km) | 5:52 | 84.6 (12:24) | 42.7 | 3:49 (10) 3:49 (10) | 6:03 (6) 9:52 (5) | 19:53 (17) 29:45 (15) | 4:11 (16) 33:56 (15) | 5:40 (4) 39:36 (14) | 4:59 (8) 44:35 (13) | 2:57 (12) 47:32 (12) | 1:23 (2) 48:55 (12) | 4:38 (12) 53:33 (13) | 1:51 (15) 55:24 (13) | 34 (12) 55:58 (13) | Shin Shimizu ? [ sa ] | |
14. | maprunner [ sa | log ] | 1:01:07 (15:38/km) | 4:33 | 73.0 (14:22) | 39.1 | 4:19 (13) 4:19 (13) | 9:35 (18) 13:54 (18) | 17:23 (15) 31:17 (16) | 4:08 (15) 35:25 (16) | 8:00 (17) 43:25 (16) | 5:53 (13) 49:18 (16) | 2:52 (8) 52:10 (16) | 1:55 (14) 54:05 (15) | 5:11 (16) 59:16 (14) | 1:25 (6) 1:00:41 (14) | 26 (2) 1:01:07 (14) | maprunner [ sa | log ] | |
15. | Val Duca ? [ sa ] | 1:08:29 (17:31/km) | 2:22 | 62.5 (16:47) | 34.9 | 4:35 (17) 4:35 (17) | 8:01 (14) 12:36 (14) | 20:06 (18) 32:42 (17) | 5:33 (21) 38:15 (17) | 9:52 (22) 48:07 (18) | 6:23 (17) 54:30 (18) | 3:47 (19) 58:17 (17) | 2:22 (21) 1:00:39 (16) | 5:04 (14) 1:05:43 (15) | 2:01 (19) 1:07:44 (15) | 45 (20) 1:08:29 (15) | Val Duca ? [ sa ] | |
16. | Iurii Shepelev ? [ sa ] | 1:09:31 (17:47/km) | 8:26 | 64.2 (16:20) | 34.4 | 4:35 (17) 4:35 (17) | 9:23 (17) 13:58 (19) | 21:31 (19) 35:29 (18) | 3:14 (4) 38:43 (18) | 7:41 (16) 46:24 (17) | 5:51 (12) 52:15 (17) | 6:24 (24) 58:39 (18) | 2:00 (16) 1:00:39 (16) | 5:38 (17) 1:06:17 (16) | 2:33 (21) 1:08:50 (16) | 41 (18) 1:09:31 (16) | Iurii Shepelev ? [ sa ] | |
17. | Veronica Kopanicak ? [ sa ] | 1:12:50 (18:37/km) | 21:01 | 82.6 (12:42) | 32.8 | 3:04 (1) 3:04 (1) | 9:44 (19) 12:48 (15) | 15:27 (12) 28:15 (14) | 3:56 (12) 32:11 (14) | 6:56 (12) 39:07 (13) | 7:08 (20) 46:15 (15) | 2:50 (7) 49:05 (14) | 15:04 (25) 1:04:09 (18) | 6:47 (20) 1:10:56 (18) | 1:29 (8) 1:12:25 (17) | 25 (1) 1:12:50 (17) | Veronica Kopanicak ? [ sa ] | |
18. | Pete Bundschuh ? [ sa ] | 1:13:16 (18:44/km) | 9:55 | 64.2 (16:20) | 32.6 | 4:55 (19) 4:55 (19) | 8:47 (16) 13:42 (16) | 27:13 (22) 40:55 (19) | 4:29 (19) 45:24 (19) | 8:18 (19) 53:42 (20) | 6:19 (16) 1:00:01 (19) | 3:57 (20) 1:03:58 (20) | 1:50 (12) 1:05:48 (19) | 4:51 (13) 1:10:39 (17) | 1:58 (18) 1:12:37 (18) | 39 (16) 1:13:16 (18) | Pete Bundschuh ? [ sa ] | |
19. | Anne Jepsen ? [ sa ] | 1:18:21 (20:02/km) | 18:26 | 69.3 (15:08) | 30.5 | 13:38 (27) 13:38 (27) | 10:29 (20) 24:07 (24) | 17:48 (16) 41:55 (20) | 4:23 (18) 46:18 (20) | 6:56 (12) 53:14 (19) | 6:54 (19) 1:00:08 (20) | 3:33 (16) 1:03:41 (19) | 2:09 (17) 1:05:50 (20) | 10:06 (24) 1:15:56 (19) | 1:53 (16) 1:17:49 (19) | 32 (8) 1:18:21 (19) | Anne Jepsen ? [ sa ] | |
20. | eagletonjim [ sa ] | 1:33:01 (23:47/km) | 11:49 | 51.1 (20:32) | 25.7 | 7:01 (23) 7:01 (23) | 20:30 (25) 27:31 (25) | 24:52 (21) 52:23 (21) | 5:38 (22) 58:01 (21) | 9:36 (20) 1:07:37 (21) | 7:18 (22) 1:14:55 (21) | 4:45 (22) 1:19:40 (21) | 2:37 (22) 1:22:17 (21) | 6:17 (18) 1:28:34 (20) | 3:21 (22) 1:31:55 (20) | 1:06 (25) 1:33:01 (20) | eagletonjim [ sa ] | |
21. | Kathy Jo Rufener ? [ sa ] | 1:43:18 (26:25/km) | 32:52 | 57.7 (18:11) | 23.1 | 5:35 (21) 5:35 (21) | 31:04 (26) 36:39 (26) | 22:04 (20) 58:43 (22) | 13:44 (24) 1:12:27 (23) | 8:14 (18) 1:20:41 (22) | 7:17 (21) 1:27:58 (22) | 3:45 (18) 1:31:43 (22) | 2:19 (19) 1:34:02 (22) | 6:37 (19) 1:40:39 (21) | 1:56 (17) 1:42:35 (21) | 43 (19) 1:43:18 (21) | Kathy Jo Rufener ? [ sa ] | |
22. | GuyO [ sa ] | 2:07:47 (32:41/km) | 3:43 | 34.4 (30:32) | 18.7 | 5:56 (22) 5:56 (22) | 13:51 (22) 19:47 (21) | 39:42 (23) 59:29 (23) | 11:50 (23) 1:11:19 (22) | 16:14 (24) 1:27:33 (23) | 12:12 (25) 1:39:45 (23) | 9:14 (25) 1:48:59 (23) | 4:43 (24) 1:53:42 (23) | 8:36 (23) 2:02:18 (22) | 3:33 (24) 2:05:51 (22) | 1:56 (27) 2:07:47 (22) | GuyO [ sa ] | |
23. | Janet Holliday ? [ sa ] | 2:10:26 (33:22/km) | 36:23 | 45.2 (23:13) | 18.3 | 8:11 (26) 8:11 (26) | 14:27 (23) 22:38 (23) | 1:01:16 (24) 1:23:54 (24) | 5:30 (20) 1:29:24 (24) | 12:00 (23) 1:41:24 (24) | 8:21 (23) 1:49:45 (24) | 4:39 (21) 1:54:24 (24) | 3:04 (23) 1:57:28 (24) | 7:35 (21) 2:05:03 (23) | 4:36 (25) 2:09:39 (23) | 47 (22) 2:10:26 (23) | Janet Holliday ? [ sa ] | |
Dave Linthicum ? [ sa ] | mp | 5:09 | 3:45 (7) 3:45 (7) | 7:33 (12) 11:18 (10) | 13:24 (5) 24:42 (5) | 3:32 (7) 28:14 (5) | 5:51 (5) 34:05 (6) | 10:14 (24) 44:19 (12) | 4:57 (23) 49:16 (15) | 1:29 (6) 50:45 (14) | 3:35 54:20 | 45 (20) 55:05 | Dave Linthicum ? [ sa ] | |||||
nancy [ sa | log ] | mp | 2:27 | 4:33 (16) 4:33 (16) | 10:49 (21) 15:22 (20) | 41:08 56:30 | 6:35 (18) 1:03:05 | 3:35 (17) 1:06:40 | 2:19 (19) 1:08:59 | 4:16 (10) 1:13:15 | 2:05 (20) 1:15:20 | 47 (22) 1:16:07 | nancy [ sa | log ] | ||||||
Starr Waddington ? [ sa ] | mp | 4:57 (20) 4:57 (20) | 17:07 (24) 22:04 (22) | 1:01:04 1:23:08 | 3:23 (23) 1:26:31 | 58 (24) 1:27:29 | Starr Waddington ? [ sa ] | |||||||||||
Marsha Holliday ? [ sa ] | mp | 7:56 (24) 7:56 (24) | 37:31 (27) 45:27 (27) | 1:46:44 2:32:11 | 8:56 2:41:07 | 1:10 (26) 2:42:17 | Marsha Holliday ? [ sa ] | |||||||||||
Common: Blue |