no messages | ||
Sep 23, 2023 (event: OUSA 2023 Masters Nationals)
added by: Delyn, Sep 23, 2023 9:59 PM
log in to enter your splits
# | 1777m | lost | spd | 1. 255m | 2. 265m | 3. 194m | 4. 185m | 5. 196m | 6. 220m | 7. 374m | Finish 88m | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Heidi Fleming ? [ sa ] | 29:47 (16:45/km) | 3:39 | 131.8 (13:45) | 7:12 (3) 7:12 (3) | 3:16 (1) 10:28 (3) | 4:06 (2) 14:34 (3) | 3:07 (2) 17:41 (2) | 1:21 (1) 19:02 (2) | 5:46 (1) 24:48 (1) | 4:28 (1) 29:16 (1) | 31 (1) 29:47 (1) | Heidi Fleming ? [ sa ] | ||
2. | Daniel Fedorov ? [ sa ] | 38:43 (21:47/km) | 11:53 | 141.6 (12:48) | 2:11 (1) 2:11 (1) | 3:16 (1) 5:27 (1) | 2:45 (1) 8:12 (1) | 2:54 (1) 11:06 (1) | 2:11 (2) 13:17 (1) | 15:52 (8) 29:09 (2) | 8:59 (4) 38:08 (2) | 35 (2) 38:43 (2) | Daniel Fedorov ? [ sa ] | ||
3. | Lucy Revells ? [ sa ] | 43:01 (24:12/km) | 53 | 83.5 (21:42) | 2:59 (2) 2:59 (2) | 4:30 (3) 7:29 (2) | 6:50 (5) 14:19 (2) | 5:47 (4) 20:06 (3) | 3:55 (7) 24:01 (3) | 7:35 (3) 31:36 (3) | 10:40 (6) 42:16 (3) | 45 (3) 43:01 (3) | Lucy Revells ? [ sa ] | ||
4. | Beatrice Schreibstein ? [ sa ] | 53:11 (29:55/km) | 3:07 | 69.9 (25:57) | 7:45 (4) 7:45 (4) | 6:26 (5) 14:11 (4) | 6:13 (3) 20:24 (4) | 5:17 (3) 25:41 (4) | 3:20 (5) 29:01 (4) | 9:09 (6) 38:10 (4) | 14:03 (8) 52:13 (4) | 58 (5) 53:11 (4) | Beatrice Schreibstein ? [ sa ] | ||
5. | Jediah, Ian Ham ? [ sa ] | 1:02:13 (35:00/km) | 16:11 | 78.1 (23:12) | 12:16 (7) 12:16 (7) | 14:06 (7) 26:22 (8) | 6:53 (6) 33:15 (7) | 8:07 (7) 41:22 (7) | 2:25 (3) 43:47 (6) | 8:47 (5) 52:34 (6) | 8:51 (3) 1:01:25 (6) | 48 (4) 1:02:13 (5) | Jediah, Ian Ham ? [ sa ] | ||
6. | Ben, Malachi Ham ? [ sa ] | 1:04:07 (36:04/km) | 10:49 | 69.2 (26:12) | 12:07 (6) 12:07 (6) | 14:11 (8) 26:18 (7) | 8:16 (8) 34:34 (8) | 7:28 (6) 42:02 (8) | 2:37 (4) 44:39 (7) | 8:28 (4) 53:07 (7) | 9:36 (5) 1:02:43 (8) | 1:24 (6) 1:04:07 (6) | Ben, Malachi Ham ? [ sa ] | ||
7. | Zealand Shannon ? [ sa ] | 1:05:53 (37:04/km) | 6:45 | 87.7 (20:39) | 12:52 (8) 12:52 (8) | 5:24 (4) 18:16 (6) | 6:34 (4) 24:50 (6) | 12:20 (8) 37:10 (6) | 10:23 (8) 47:33 (8) | 6:46 (2) 54:19 (8) | 7:38 (2) 1:01:57 (7) | 3:56 (7) 1:05:53 (7) | Zealand Shannon ? [ sa ] | ||
8. | Cat Kang ? [ sa ] | 1:06:55 (37:39/km) | 12:18 | 64.1 (28:15) | 10:32 (5) 10:32 (5) | 6:52 (6) 17:24 (5) | 7:16 (7) 24:40 (5) | 6:56 (5) 31:36 (5) | 3:49 (6) 35:25 (5) | 10:08 (7) 45:33 (5) | 10:44 (7) 56:17 (5) | 10:38 (8) 1:06:55 (8) | Cat Kang ? [ sa ] | ||
Common: Yellow |