no messages | ||
Sep 17, 2023 (event: GrizO Larry Creek)
added by: BorisGr, Sep 17, 2023 11:27 PM
log in to enter your splits
# | 3550m | lost | spd | 1. 334m | 2. 444m | 3. 136m | 4. 355m | 5. 228m | 6. 339m | 7. 133m | 8. 796m | 9. 279m | 10. 378m | Finish 128m | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Greg Friedman (2nd course) ? [ sa ] | 30:11 (8:30/km) | 2:04 | 128.3 (7:24) | 2:33 (1) 2:33 (1) | 4:06 (1) 6:39 (1) | 53 (1) 7:32 (1) | 3:35 (3) 11:07 (1) | 2:15 (2) 13:22 (1) | 2:41 (2) 16:03 (1) | 1:03 (1) 17:06 (1) | 4:29 (1) 21:35 (1) | 3:58 (3) 25:33 (1) | 4:00 (2) 29:33 (1) | 38 (1) 30:11 (1) | Greg Friedman (2nd course) ? [ sa ] | ||
2. | Finn Nowels ? [ sa ] | 32:01 (9:01/km) | 2:00 | 117.0 (8:06) | 6:02 (5) 6:02 (5) | 4:29 (2) 10:31 (2) | 1:05 (3) 11:36 (2) | 2:52 (1) 14:28 (2) | 2:08 (1) 16:36 (2) | 2:33 (1) 19:09 (2) | 1:06 (2) 20:15 (2) | 4:39 (2) 24:54 (2) | 3:26 (1) 28:20 (2) | 2:58 (1) 31:18 (2) | 43 (2) 32:01 (2) | Finn Nowels ? [ sa ] | ||
3. | Oliver Nowels ? [ sa ] | 50:33 (14:14/km) | 6:15 | 79.1 (12:00) | 11:10 (11) 11:10 (11) | 6:16 (4) 17:26 (7) | 59 (2) 18:25 (7) | 4:46 (5) 23:11 (4) | 3:01 (4) 26:12 (4) | 4:03 (3) 30:15 (3) | 1:51 (3) 32:06 (3) | 8:14 (4) 40:20 (3) | 5:02 (6) 45:22 (3) | 4:23 (5) 49:45 (3) | 48 (3) 50:33 (3) | Oliver Nowels ? [ sa ] | ||
4. | Hunter Meek ? [ sa ] | 55:25 (15:36/km) | 12:57 | 82.1 (11:33) | 7:02 (8) 7:02 (8) | 11:17 (10) 18:19 (8) | 3:28 (12) 21:47 (8) | 3:17 (2) 25:04 (8) | 2:20 (3) 27:24 (5) | 4:09 (5) 31:33 (5) | 2:39 (6) 34:12 (5) | 12:13 (5) 46:25 (5) | 3:57 (2) 50:22 (4) | 4:03 (3) 54:25 (4) | 1:00 (6) 55:25 (4) | Hunter Meek ? [ sa ] | ||
5. | Kim Mize ? [ sa ] | 56:40 (15:57/km) | 13:23 | 81.2 (11:42) | 5:24 (3) 5:24 (3) | 18:01 (12) 23:25 (11) | 3:04 (11) 26:29 (11) | 3:59 (4) 30:28 (11) | 3:03 (5) 33:31 (9) | 4:08 (4) 37:39 (9) | 2:01 (4) 39:40 (9) | 7:10 (3) 46:50 (6) | 4:34 (4) 51:24 (5) | 4:14 (4) 55:38 (5) | 1:02 (7) 56:40 (5) | Kim Mize ? [ sa ] | ||
6. | Darrell Brown ? [ sa ] | 1:01:42 (17:22/km) | 3:10 | 65.3 (14:32) | 5:42 (4) 5:42 (4) | 9:16 (6) 14:58 (5) | 1:28 (5) 16:26 (3) | 5:22 (6) 21:48 (3) | 3:18 (6) 25:06 (3) | 6:00 (8) 31:06 (4) | 2:39 (6) 33:45 (4) | 12:25 (6) 46:10 (4) | 8:39 (10) 54:49 (6) | 5:13 (6) 1:00:02 (6) | 1:40 (11) 1:01:42 (6) | Darrell Brown ? [ sa ] | ||
7. | Miranda Marks ? [ sa ] | 1:07:06 (18:54/km) | 6:18 | 60.1 (15:48) | 6:41 (7) 6:41 (7) | 8:11 (5) 14:52 (4) | 2:03 (7) 16:55 (4) | 6:27 (10) 23:22 (5) | 4:11 (7) 27:33 (6) | 5:52 (7) 33:25 (6) | 4:24 (11) 37:49 (6) | 15:05 (10) 52:54 (7) | 7:22 (9) 1:00:16 (7) | 5:25 (7) 1:05:41 (7) | 1:25 (8) 1:07:06 (7) | Miranda Marks ? [ sa ] | ||
8. | Jamie Marks ? [ sa ] | 1:07:46 (19:05/km) | 9:43 | 62.9 (15:06) | 9:42 (10) 9:42 (10) | 5:45 (3) 15:27 (6) | 2:38 (9) 18:05 (6) | 6:07 (8) 24:12 (7) | 5:05 (9) 29:17 (8) | 4:43 (6) 34:00 (7) | 5:33 (12) 39:33 (8) | 14:07 (8) 53:40 (8) | 7:10 (8) 1:00:50 (8) | 5:58 (8) 1:06:48 (8) | 58 (5) 1:07:46 (8) | Jamie Marks ? [ sa ] | ||
9. | Nathaniel Hedstrom ? [ sa ] | 1:24:23 (23:46/km) | 10:31 | 48.5 (19:34) | 6:24 (6) 6:24 (6) | 14:04 (11) 20:28 (9) | 2:02 (6) 22:30 (9) | 7:18 (12) 29:48 (10) | 9:19 (12) 39:07 (11) | 7:05 (9) 46:12 (11) | 2:38 (5) 48:50 (11) | 12:44 (7) 1:01:34 (10) | 11:25 (12) 1:12:59 (11) | 9:39 (10) 1:22:38 (9) | 1:45 (12) 1:24:23 (9) | Nathaniel Hedstrom ? [ sa ] | ||
10. | Lee Brown ? [ sa ] | 1:26:02 (24:14/km) | 21:31 | 61.0 (15:34) | 5:22 (2) 5:22 (2) | 9:28 (7) 14:50 (3) | 2:14 (8) 17:04 (5) | 6:53 (11) 23:57 (6) | 4:53 (8) 28:50 (7) | 7:32 (10) 36:22 (8) | 2:57 (9) 39:19 (7) | 22:00 (12) 1:01:19 (9) | 4:38 (5) 1:05:57 (9) | 18:37 (12) 1:24:34 (10) | 1:28 (9) 1:26:02 (10) | Lee Brown ? [ sa ] | ||
11. | Svein Newman and Kat Franchino ? [ sa ] | 1:27:44 (24:42/km) | 12:35 | 47.5 (19:59) | 9:40 (9) 9:40 (9) | 11:08 (9) 20:48 (10) | 2:41 (10) 23:29 (10) | 6:18 (9) 29:47 (9) | 5:31 (10) 35:18 (10) | 8:03 (11) 43:21 (10) | 2:50 (8) 46:11 (10) | 18:18 (11) 1:04:29 (11) | 7:05 (7) 1:11:34 (10) | 14:41 (11) 1:26:15 (11) | 1:29 (10) 1:27:44 (11) | Svein Newman and Kat Franchino ? [ sa ] | ||
12. | Genevieve Hedstrom ? [ sa ] | 1:51:05 (31:17/km) | 38:45 | 50.9 (18:39) | 42:44 (12) 42:44 (12) | 10:07 (8) 52:51 (12) | 1:11 (4) 54:02 (12) | 5:59 (7) 1:00:01 (12) | 5:49 (11) 1:05:50 (12) | 9:50 (12) 1:15:40 (12) | 3:55 (10) 1:19:35 (12) | 15:02 (9) 1:34:37 (12) | 8:49 (11) 1:43:26 (12) | 6:46 (9) 1:50:12 (12) | 53 (4) 1:51:05 (12) | Genevieve Hedstrom ? [ sa ] | ||
Common: Advanced |