no messages | ||
Sep 17, 2023 (event: Bush 11 WA Long Distance Championships - Umuna)
added by: Juffy, Sep 17, 2023 7:15 AM
log in to enter your splits
# | lost | spd | 1. 2:54 | 2. 4:14 | 3. 9:19 | 4. 2:59 | 5. 4:27 | 6. 3:35 | 7. 9:51 | 8. 8:02 | 9. 2:16 | 10. 3:30 | Finish 27 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nick Dale ? [ sa ] | 52:45 | 2:41 | 107.9 | 2:56 (2) 2:56 (2) | 3:43 (1) 6:39 (1) | 8:06 (1) 14:45 (1) | 3:02 (2) 17:47 (1) | 4:03 (1) 21:50 (1) | 3:52 (3) 25:42 (1) | 9:56 (2) 35:38 (1) | 10:48 (5) 46:26 (2) | 2:34 (3) 49:00 (1) | 3:17 (1) 52:17 (1) | 28 (2) 52:45 (1) | Nick Dale ? [ sa ] | ||
2. | Russell Wade ? [ sa ] | 53:51 | 1:29 | 101.9 | 2:52 (1) 2:52 (1) | 4:13 (2) 7:05 (2) | 9:30 (2) 16:35 (2) | 2:45 (1) 19:20 (2) | 5:01 (4) 24:21 (2) | 4:10 (4) 28:31 (2) | 9:41 (1) 38:12 (2) | 7:59 (2) 46:11 (1) | 3:19 (7) 49:30 (2) | 3:51 (4) 53:21 (2) | 30 (3) 53:51 (2) | Russell Wade ? [ sa ] | ||
3. | Vanessa Smith ? [ sa ] | 58:30 | 48 | 95.8 | 2:56 (2) 2:56 (2) | 5:03 (5) 7:59 (3) | 10:36 (5) 18:35 (3) | 3:30 (4) 22:05 (3) | 5:13 (5) 27:18 (4) | 4:41 (7) 31:59 (4) | 9:58 (3) 41:57 (3) | 7:58 (1) 49:55 (3) | 3:15 (6) 53:10 (3) | 4:33 (9) 57:43 (3) | 47 (9) 58:30 (3) | Vanessa Smith ? [ sa ] | ||
4. | Steve Jarvis ? [ sa ] | 1:03:05 | 2:15 | 89.7 | 3:44 (5) 3:44 (5) | 4:46 (3) 8:30 (5) | 10:23 (3) 18:53 (4) | 6:05 (8) 24:58 (5) | 5:57 (8) 30:55 (6) | 4:37 (6) 35:32 (5) | 11:10 (4) 46:42 (5) | 9:04 (4) 55:46 (4) | 3:05 (4) 58:51 (4) | 3:35 (2) 1:02:26 (4) | 39 (7) 1:03:05 (4) | Steve Jarvis ? [ sa ] | ||
5. | Andrew Brennan ? [ sa ] | 1:03:42 | 6:28 | 94.1 | 3:39 (4) 3:39 (4) | 4:46 (3) 8:25 (4) | 10:32 (4) 18:57 (5) | 3:37 (5) 22:34 (4) | 4:28 (2) 27:02 (3) | 3:29 (2) 30:31 (3) | 12:31 (9) 43:02 (4) | 14:11 (6) 57:13 (5) | 1:54 (1) 59:07 (5) | 3:58 (5) 1:03:05 (5) | 37 (4) 1:03:42 (5) | Andrew Brennan ? [ sa ] | ||
6. | Jaco Bosman ? [ sa ] | 1:10:22 | 10:41 | 86.0 | 4:36 (7) 4:36 (7) | 5:45 (6) 10:21 (7) | 12:00 (6) 22:21 (7) | 3:10 (3) 25:31 (6) | 4:52 (3) 30:23 (5) | 5:29 (9) 35:52 (6) | 11:44 (6) 47:36 (6) | 16:19 (9) 1:03:55 (6) | 2:22 (2) 1:06:17 (6) | 3:40 (3) 1:09:57 (6) | 25 (1) 1:10:22 (6) | Jaco Bosman ? [ sa ] | ||
7. | Peter O'Loughlin ? [ sa ] | 1:17:18 | 10:52 | 82.4 | 3:50 (6) 3:50 (6) | 5:58 (7) 9:48 (6) | 12:00 (6) 21:48 (6) | 4:56 (7) 26:44 (7) | 5:56 (7) 32:40 (7) | 4:25 (5) 37:05 (7) | 11:16 (5) 48:21 (7) | 20:00 (11) 1:08:21 (7) | 3:30 (8) 1:11:51 (7) | 4:13 (7) 1:16:04 (7) | 1:14 (10) 1:17:18 (7) | Peter O'Loughlin ? [ sa ] | ||
8. | Ekaterina Kliukina ? [ sa ] | 1:20:46 | 6:17 | 72.6 | 5:00 (8) 5:00 (8) | 6:04 (8) 11:04 (8) | 13:58 (9) 25:02 (8) | 7:49 (10) 32:51 (8) | 6:45 (10) 39:36 (9) | 5:08 (8) 44:44 (9) | 12:00 (7) 56:44 (9) | 14:27 (7) 1:11:11 (8) | 3:39 (9) 1:14:50 (8) | 5:17 (10) 1:20:07 (8) | 39 (7) 1:20:46 (8) | Ekaterina Kliukina ? [ sa ] | ||
9. | Mike Sibbald ? [ sa ] | 1:21:55 | 15:33 | 81.9 | 7:03 (10) 7:03 (10) | 9:40 (11) 16:43 (11) | 12:07 (8) 28:50 (9) | 4:51 (6) 33:41 (9) | 5:38 (6) 39:19 (8) | 3:25 (1) 42:44 (8) | 12:24 (8) 55:08 (8) | 18:57 (10) 1:14:05 (9) | 3:13 (5) 1:17:18 (9) | 3:59 (6) 1:21:17 (9) | 38 (5) 1:21:55 (9) | Mike Sibbald ? [ sa ] | ||
10. | Michael Madden ? [ sa ] | 1:26:45 | 15:54 | 78.6 | 10:07 (11) 10:07 (11) | 6:11 (9) 16:18 (10) | 19:44 (11) 36:02 (11) | 7:11 (9) 43:13 (10) | 6:25 (9) 49:38 (10) | 5:34 (10) 55:12 (10) | 14:01 (10) 1:09:13 (10) | 8:10 (3) 1:17:23 (10) | 4:28 (10) 1:21:51 (10) | 4:16 (8) 1:26:07 (10) | 38 (5) 1:26:45 (10) | Michael Madden ? [ sa ] | ||
11. | Sharon McFarlane ? [ sa ] | 1:54:13 | 20:13 | 56.9 | 5:31 (9) 5:31 (9) | 7:07 (10) 12:38 (9) | 19:21 (10) 31:59 (10) | 12:46 (11) 44:45 (11) | 15:42 (11) 1:00:27 (11) | 6:45 (11) 1:07:12 (11) | 15:55 (11) 1:23:07 (11) | 15:26 (8) 1:38:33 (11) | 8:32 (11) 1:47:05 (11) | 5:46 (11) 1:52:51 (11) | 1:22 (11) 1:54:13 (11) | Sharon McFarlane ? [ sa ] | ||
Common: H8 |