no messages | ||
Jul 2, 2022 (event: BAOC: UC Berkeley)
added by: origamiguy, Jul 3, 2022 12:47 AM
log in to enter your splits
# | 5620m | lost | spd | pts | 1. 242m | 2. 106m | 3. 201m | 4. 198m | 5. 96m | 6. 31m | 7. 219m | 8. 147m | 9. 103m | 10. 62m | 11. 254m | 12. 110m | 13. 1049m | 14. 104m | 15. 145m | 16. 78m | 17. 83m | 18. 557m | 19. 170m | 20. 69m | 21. 76m | 22. 173m | 23. 82m | 24. 116m | 25. 326m | 26. 96m | 27. 177m | 28. 246m | 29. 191m | 30. 91m | Finish 22m | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Yurii Konovalenko ? [ sa ] | 36:53 (6:33/km) | 103.7 (6:22) | 70.6 | 1:30 (3) 1:30 (3) | 56 (1) 2:26 (1) | 1:34 (2) 4:00 (1) | 1:20 (2) 5:20 (1) | 50 (2) 6:10 (1) | 19 (1) 6:29 (1) | 1:22 (1) 7:51 (1) | 1:22 (3) 9:13 (1) | 1:02 (1) 10:15 (1) | 42 (8) 10:57 (1) | 1:37 (1) 12:34 (1) | 32 (3) 13:06 (1) | 5:16 (2) 18:22 (1) | 46 (2) 19:08 (1) | 1:02 (1) 20:10 (1) | 31 (2) 20:41 (1) | 40 (1) 21:21 (1) | 3:49 (2) 25:10 (1) | 1:21 (1) 26:31 (1) | 19 (1) 26:50 (1) | 38 (1) 27:28 (1) | 1:02 (1) 28:30 (1) | 25 (1) 28:55 (1) | 1:01 (3) 29:56 (1) | 1:51 (1) 31:47 (1) | 31 (2) 32:18 (1) | 1:24 (2) 33:42 (1) | 1:27 (1) 35:09 (1) | 1:04 (2) 36:13 (1) | 35 (1) 36:48 (1) | 5 (1) 36:53 (1) | Yurii Konovalenko ? [ sa ] | ||
2. | Erin Schirm ? [ sa ] | 38:38 (6:52/km) | 1:25 | 104.4 (6:19) | 67.4 | 1:29 (2) 1:29 (2) | 2:31 (25) 4:00 (11) | 1:26 (1) 5:26 (6) | 1:19 (1) 6:45 (4) | 47 (1) 7:32 (4) | 21 (2) 7:53 (3) | 1:32 (3) 9:25 (3) | 1:16 (1) 10:41 (2) | 1:19 (10) 12:00 (3) | 36 (2) 12:36 (2) | 1:38 (2) 14:14 (2) | 29 (1) 14:43 (2) | 4:57 (1) 19:40 (2) | 47 (4) 20:27 (2) | 1:14 (6) 21:41 (2) | 30 (1) 22:11 (2) | 42 (6) 22:53 (2) | 3:34 (1) 26:27 (2) | 1:24 (2) 27:51 (2) | 19 (1) 28:10 (2) | 43 (2) 28:53 (2) | 1:08 (4) 30:01 (2) | 26 (2) 30:27 (2) | 1:02 (4) 31:29 (2) | 1:53 (2) 33:22 (2) | 30 (1) 33:52 (2) | 1:31 (3) 35:23 (2) | 1:30 (2) 36:53 (2) | 1:02 (1) 37:55 (2) | 38 (3) 38:33 (2) | 5 (1) 38:38 (2) | Erin Schirm ? [ sa ] | |
3. | Francois Leonard ? [ sa ] | 40:09 (7:08/km) | 1:08 | 99.1 (6:40) | 64.9 | 1:43 (5) 1:43 (5) | 2:10 (22) 3:53 (10) | 1:36 (3) 5:29 (7) | 1:29 (5) 6:58 (6) | 53 (5) 7:51 (5) | 31 (11) 8:22 (6) | 1:43 (6) 10:05 (6) | 1:19 (2) 11:24 (6) | 1:15 (5) 12:39 (5) | 34 (1) 13:13 (5) | 1:41 (3) 14:54 (5) | 33 (5) 15:27 (5) | 5:30 (4) 20:57 (3) | 43 (1) 21:40 (3) | 1:06 (3) 22:46 (3) | 33 (3) 23:19 (3) | 40 (1) 23:59 (3) | 3:51 (3) 27:50 (3) | 1:28 (4) 29:18 (3) | 20 (4) 29:38 (3) | 46 (4) 30:24 (3) | 1:04 (2) 31:28 (3) | 30 (7) 31:58 (3) | 1:00 (1) 32:58 (3) | 1:55 (3) 34:53 (3) | 35 (4) 35:28 (3) | 1:20 (1) 36:48 (3) | 1:31 (3) 38:19 (3) | 1:07 (3) 39:26 (3) | 37 (2) 40:03 (3) | 6 (4) 40:09 (3) | Francois Leonard ? [ sa ] | |
4. | Carl Hoel ? [ sa ] | 42:44 (7:36/km) | 1:19 | 94.0 (7:02) | 60.9 | 1:58 (9) 1:58 (9) | 1:36 (10) 3:34 (5) | 1:38 (5) 5:12 (3) | 1:28 (4) 6:40 (3) | 50 (2) 7:30 (3) | 47 (22) 8:17 (5) | 1:25 (2) 9:42 (4) | 1:29 (5) 11:11 (4) | 1:04 (2) 12:15 (4) | 48 (12) 13:03 (4) | 1:41 (3) 14:44 (4) | 33 (5) 15:17 (3) | 5:49 (6) 21:06 (4) | 46 (2) 21:52 (4) | 1:11 (4) 23:03 (4) | 39 (7) 23:42 (4) | 40 (1) 24:22 (4) | 4:44 (9) 29:06 (4) | 1:25 (3) 30:31 (4) | 19 (1) 30:50 (4) | 48 (7) 31:38 (4) | 1:09 (5) 32:47 (4) | 28 (4) 33:15 (4) | 1:07 (6) 34:22 (4) | 2:03 (5) 36:25 (4) | 36 (5) 37:01 (4) | 1:51 (7) 38:52 (4) | 1:42 (6) 40:34 (4) | 1:17 (6) 41:51 (4) | 47 (14) 42:38 (4) | 6 (4) 42:44 (4) | Carl Hoel ? [ sa ] | |
5. | Backstreet Boy [ sa | log ] | 44:57 (7:59/km) | 86.5 (7:38) | 57.9 | 2:03 (11) 2:03 (11) | 1:26 (5) 3:29 (4) | 1:51 (8) 5:20 (4) | 1:33 (8) 6:53 (5) | 59 (11) 7:52 (6) | 23 (3) 8:15 (4) | 1:37 (4) 9:52 (5) | 1:27 (4) 11:19 (5) | 1:35 (21) 12:54 (6) | 41 (7) 13:35 (6) | 1:55 (6) 15:30 (6) | 37 (12) 16:07 (6) | 6:09 (8) 22:16 (6) | 56 (9) 23:12 (6) | 1:16 (9) 24:28 (6) | 41 (10) 25:09 (6) | 45 (10) 25:54 (6) | 4:25 (7) 30:19 (5) | 1:37 (6) 31:56 (5) | 25 (11) 32:21 (5) | 45 (3) 33:06 (5) | 1:21 (10) 34:27 (5) | 33 (9) 35:00 (5) | 1:16 (7) 36:16 (5) | 2:24 (11) 38:40 (5) | 39 (8) 39:19 (5) | 1:46 (6) 41:05 (5) | 1:45 (9) 42:50 (5) | 1:18 (7) 44:08 (5) | 43 (9) 44:51 (5) | 6 (4) 44:57 (5) | Backstreet Boy [ sa | log ] | ||
6. | Quicksilver [ sa ] | 46:10 (8:12/km) | 1:47 | 90.2 (7:19) | 56.4 | 1:21 (1) 1:21 (1) | 1:08 (2) 2:29 (2) | 1:51 (8) 4:20 (2) | 1:39 (10) 5:59 (2) | 57 (8) 6:56 (2) | 36 (18) 7:32 (2) | 1:37 (4) 9:09 (2) | 1:32 (6) 10:41 (2) | 1:17 (7) 11:58 (2) | 39 (3) 12:37 (3) | 2:00 (7) 14:37 (3) | 41 (16) 15:18 (4) | 5:52 (7) 21:10 (5) | 1:02 (16) 22:12 (5) | 1:41 (19) 23:53 (5) | 1:04 (31) 24:57 (5) | 43 (7) 25:40 (5) | 5:20 (14) 31:00 (6) | 1:38 (7) 32:38 (6) | 28 (17) 33:06 (6) | 49 (9) 33:55 (6) | 1:07 (3) 35:02 (6) | 29 (5) 35:31 (6) | 1:18 (9) 36:49 (6) | 2:29 (13) 39:18 (6) | 33 (3) 39:51 (6) | 2:01 (14) 41:52 (6) | 2:07 (14) 43:59 (6) | 1:26 (14) 45:25 (6) | 39 (4) 46:04 (6) | 6 (4) 46:10 (6) | Quicksilver [ sa ] | |
7. | Jeffrey Goodwin ? [ sa ] | 46:36 (8:17/km) | 2:42 | 93.4 (7:04) | 55.9 | 2:07 (13) 2:07 (13) | 1:42 (14) 3:49 (9) | 1:45 (6) 5:34 (8) | 1:56 (14) 7:30 (7) | 52 (4) 8:22 (7) | 1:01 (34) 9:23 (8) | 2:20 (23) 11:43 (9) | 2:02 (18) 13:45 (9) | 1:28 (15) 15:13 (9) | 44 (9) 15:57 (9) | 2:32 (17) 18:29 (11) | 31 (2) 19:00 (10) | 5:35 (5) 24:35 (10) | 57 (10) 25:32 (10) | 1:05 (2) 26:37 (10) | 40 (9) 27:17 (10) | 44 (8) 28:01 (9) | 3:59 (4) 32:00 (7) | 1:58 (14) 33:58 (8) | 23 (8) 34:21 (8) | 51 (11) 35:12 (8) | 1:23 (11) 36:35 (8) | 45 (23) 37:20 (9) | 1:02 (4) 38:22 (8) | 1:58 (4) 40:20 (8) | 36 (5) 40:56 (7) | 1:56 (11) 42:52 (8) | 1:38 (4) 44:30 (7) | 1:18 (7) 45:48 (7) | 41 (5) 46:29 (7) | 7 (10) 46:36 (7) | Jeffrey Goodwin ? [ sa ] | |
8. | Ouri Karni ? [ sa ] | 46:40 (8:18/km) | 2:02 | 87.0 (7:35) | 55.8 | 2:14 (15) 2:14 (15) | 1:57 (19) 4:11 (15) | 1:45 (6) 5:56 (10) | 1:34 (9) 7:30 (7) | 58 (10) 8:28 (8) | 35 (17) 9:03 (7) | 2:02 (12) 11:05 (7) | 2:01 (16) 13:06 (8) | 1:05 (3) 14:11 (7) | 48 (12) 14:59 (8) | 2:00 (7) 16:59 (8) | 36 (9) 17:35 (8) | 6:13 (9) 23:48 (7) | 1:00 (12) 24:48 (7) | 1:15 (8) 26:03 (8) | 56 (27) 26:59 (8) | 47 (12) 27:46 (8) | 4:19 (5) 32:05 (8) | 1:39 (8) 33:44 (7) | 21 (5) 34:05 (7) | 48 (7) 34:53 (7) | 1:11 (6) 36:04 (7) | 37 (14) 36:41 (7) | 1:22 (16) 38:03 (7) | 2:11 (8) 40:14 (7) | 43 (13) 40:57 (8) | 1:52 (8) 42:49 (7) | 1:43 (7) 44:32 (8) | 1:16 (5) 45:48 (7) | 44 (11) 46:32 (8) | 8 (15) 46:40 (8) | Ouri Karni ? [ sa ] | |
9. | Wayne Staats ? [ sa ] | 46:51 (8:20/km) | 2:54 | 91.2 (7:14) | 55.6 | 3:45 (29) 3:45 (29) | 1:14 (3) 4:59 (24) | 1:58 (11) 6:57 (20) | 1:31 (7) 8:28 (12) | 54 (6) 9:22 (11) | 27 (5) 9:49 (11) | 2:45 (28) 12:34 (16) | 1:39 (8) 14:13 (13) | 1:11 (4) 15:24 (10) | 40 (6) 16:04 (10) | 2:13 (13) 18:17 (9) | 32 (3) 18:49 (9) | 5:27 (3) 24:16 (9) | 55 (6) 25:11 (9) | 1:20 (10) 26:31 (9) | 41 (10) 27:12 (9) | 50 (13) 28:02 (10) | 4:20 (6) 32:22 (9) | 1:42 (9) 34:04 (9) | 24 (10) 34:28 (9) | 58 (17) 35:26 (9) | 1:15 (8) 36:41 (9) | 38 (16) 37:19 (8) | 1:19 (11) 38:38 (9) | 2:04 (6) 40:42 (9) | 40 (9) 41:22 (9) | 1:32 (4) 42:54 (9) | 1:39 (5) 44:33 (9) | 1:23 (12) 45:56 (9) | 50 (20) 46:46 (9) | 5 (1) 46:51 (9) | Wayne Staats ? [ sa ] | |
10. | gecbrew [ sa ] | 49:12 (8:45/km) | 2:52 | 85.0 (7:46) | 52.9 | 2:23 (17) 2:23 (17) | 1:37 (11) 4:00 (11) | 2:25 (21) 6:25 (12) | 1:29 (5) 7:54 (9) | 56 (7) 8:50 (9) | 46 (21) 9:36 (9) | 1:45 (7) 11:21 (8) | 1:34 (7) 12:55 (7) | 1:16 (6) 14:11 (7) | 39 (3) 14:50 (7) | 2:04 (11) 16:54 (7) | 36 (9) 17:30 (7) | 6:23 (10) 23:53 (8) | 55 (6) 24:48 (7) | 1:13 (5) 26:01 (7) | 39 (7) 26:40 (7) | 41 (4) 27:21 (7) | 5:02 (11) 32:23 (10) | 2:14 (24) 34:37 (10) | 36 (32) 35:13 (10) | 1:39 (30) 36:52 (10) | 1:28 (14) 38:20 (10) | 29 (5) 38:49 (10) | 1:23 (17) 40:12 (10) | 2:15 (9) 42:27 (10) | 36 (5) 43:03 (10) | 2:10 (16) 45:13 (10) | 1:44 (8) 46:57 (10) | 1:20 (9) 48:17 (10) | 48 (18) 49:05 (10) | 7 (10) 49:12 (10) | gecbrew [ sa ] | |
11. | Lubomir Sebo ? [ sa ] | 51:06 (9:05/km) | 1:42 | 80.7 (8:11) | 51.0 | 2:58 (26) 2:58 (26) | 1:51 (16) 4:49 (23) | 2:07 (15) 6:56 (19) | 1:39 (10) 8:35 (16) | 1:04 (14) 9:39 (14) | 32 (12) 10:11 (12) | 1:58 (10) 12:09 (11) | 2:15 (24) 14:24 (15) | 1:23 (12) 15:47 (15) | 56 (24) 16:43 (15) | 2:00 (7) 18:43 (13) | 35 (8) 19:18 (12) | 6:23 (10) 25:41 (11) | 1:01 (14) 26:42 (11) | 1:33 (14) 28:15 (11) | 44 (16) 28:59 (11) | 56 (19) 29:55 (11) | 4:41 (8) 34:36 (11) | 1:54 (11) 36:30 (11) | 21 (5) 36:51 (11) | 1:14 (22) 38:05 (11) | 1:18 (9) 39:23 (11) | 35 (11) 39:58 (11) | 1:30 (22) 41:28 (11) | 2:36 (17) 44:04 (11) | 40 (9) 44:44 (11) | 2:10 (16) 46:54 (11) | 1:56 (13) 48:50 (11) | 1:21 (10) 50:11 (11) | 47 (14) 50:58 (11) | 8 (15) 51:06 (11) | Lubomir Sebo ? [ sa ] | |
12. | Taylor Pospisil ? [ sa ] | 52:04 (9:15/km) | 1:56 | 78.0 (8:28) | 50.0 | 1:58 (9) 1:58 (9) | 2:48 (29) 4:46 (22) | 1:54 (10) 6:40 (18) | 2:14 (17) 8:54 (18) | 1:05 (15) 9:59 (17) | 25 (4) 10:24 (14) | 2:07 (17) 12:31 (15) | 1:53 (11) 14:24 (15) | 1:18 (8) 15:42 (13) | 51 (17) 16:33 (14) | 2:01 (10) 18:34 (12) | 45 (21) 19:19 (13) | 7:43 (16) 27:02 (13) | 55 (6) 27:57 (13) | 1:20 (10) 29:17 (13) | 48 (20) 30:05 (12) | 57 (20) 31:02 (13) | 5:13 (12) 36:15 (12) | 1:53 (10) 38:08 (12) | 27 (15) 38:35 (12) | 57 (16) 39:32 (12) | 1:26 (13) 40:58 (12) | 35 (11) 41:33 (12) | 1:27 (18) 43:00 (12) | 2:31 (14) 45:31 (12) | 44 (15) 46:15 (12) | 1:42 (5) 47:57 (12) | 1:52 (11) 49:49 (12) | 1:23 (12) 51:12 (12) | 46 (13) 51:58 (12) | 6 (4) 52:04 (12) | Taylor Pospisil ? [ sa ] | |
13. | Liubov Pitko ? [ sa ] | 54:13 (9:38/km) | 2:01 | 74.7 (8:50) | 48.0 | 1:53 (8) 1:53 (8) | 1:54 (17) 3:47 (8) | 1:58 (11) 5:45 (9) | 2:33 (21) 8:18 (11) | 1:09 (18) 9:27 (12) | 59 (32) 10:26 (15) | 1:51 (9) 12:17 (13) | 1:55 (12) 14:12 (12) | 1:31 (16) 15:43 (14) | 39 (3) 16:22 (11) | 2:06 (12) 18:28 (10) | 45 (21) 19:13 (11) | 7:26 (12) 26:39 (12) | 1:07 (21) 27:46 (12) | 1:29 (12) 29:15 (12) | 52 (24) 30:07 (13) | 53 (14) 31:00 (12) | 5:57 (21) 36:57 (13) | 1:54 (11) 38:51 (13) | 28 (17) 39:19 (13) | 54 (12) 40:13 (13) | 1:23 (11) 41:36 (13) | 45 (23) 42:21 (13) | 1:19 (11) 43:40 (13) | 2:32 (15) 46:12 (13) | 42 (12) 46:54 (13) | 2:10 (16) 49:04 (13) | 2:10 (15) 51:14 (13) | 1:33 (18) 52:47 (13) | 1:15 (29) 54:02 (13) | 11 (31) 54:13 (13) | Liubov Pitko ? [ sa ] | |
14. | Nathan Curtis ? [ sa ] | 55:49 (9:55/km) | 3:15 | 77.8 (8:29) | 46.7 | 2:15 (16) 2:15 (16) | 1:26 (5) 3:41 (7) | 2:47 (27) 6:28 (14) | 2:40 (23) 9:08 (19) | 1:10 (19) 10:18 (19) | 51 (25) 11:09 (19) | 2:20 (23) 13:29 (19) | 2:21 (25) 15:50 (19) | 1:52 (27) 17:42 (19) | 47 (11) 18:29 (19) | 2:43 (22) 21:12 (19) | 54 (29) 22:06 (20) | 8:29 (24) 30:35 (19) | 54 (5) 31:29 (19) | 1:14 (6) 32:43 (19) | 38 (6) 33:21 (18) | 45 (10) 34:06 (18) | 5:23 (15) 39:29 (18) | 1:56 (13) 41:25 (18) | 28 (17) 41:53 (18) | 1:41 (31) 43:34 (18) | 1:35 (20) 45:09 (18) | 27 (3) 45:36 (18) | 1:17 (8) 46:53 (18) | 2:19 (10) 49:12 (17) | 53 (23) 50:05 (17) | 1:53 (9) 51:58 (16) | 1:48 (10) 53:46 (15) | 1:14 (4) 55:00 (14) | 41 (5) 55:41 (14) | 8 (15) 55:49 (14) | Nathan Curtis ? [ sa ] | |
15. | Deron van Hoff ? [ sa ] | 56:17 (10:00/km) | 1:27 | 69.5 (9:30) | 46.3 | 2:07 (13) 2:07 (13) | 2:05 (20) 4:12 (16) | 2:15 (18) 6:27 (13) | 2:04 (16) 8:31 (15) | 1:10 (19) 9:41 (15) | 32 (12) 10:13 (13) | 2:10 (18) 12:23 (14) | 1:58 (14) 14:21 (14) | 1:27 (14) 15:48 (16) | 44 (9) 16:32 (13) | 3:24 (28) 19:56 (16) | 43 (19) 20:39 (16) | 7:50 (18) 28:29 (16) | 1:01 (14) 29:30 (16) | 1:56 (24) 31:26 (16) | 42 (12) 32:08 (16) | 59 (21) 33:07 (16) | 5:40 (17) 38:47 (16) | 2:02 (15) 40:49 (16) | 26 (13) 41:15 (16) | 1:03 (18) 42:18 (16) | 1:32 (17) 43:50 (16) | 40 (20) 44:30 (16) | 1:33 (23) 46:03 (16) | 2:54 (22) 48:57 (16) | 43 (13) 49:40 (16) | 1:55 (10) 51:35 (15) | 2:13 (18) 53:48 (16) | 1:34 (21) 55:22 (15) | 48 (18) 56:10 (15) | 7 (10) 56:17 (15) | Deron van Hoff ? [ sa ] | |
16. | mindsweeper [ sa ] | 56:30 (10:03/km) | 1:33 | 72.2 (9:09) | 46.1 | 2:50 (25) 2:50 (25) | 1:54 (17) 4:44 (20) | 2:31 (25) 7:15 (21) | 2:53 (26) 10:08 (22) | 57 (8) 11:05 (22) | 41 (20) 11:46 (22) | 2:02 (12) 13:48 (21) | 2:02 (18) 15:50 (19) | 1:21 (11) 17:11 (17) | 51 (17) 18:02 (17) | 2:30 (16) 20:32 (17) | 45 (21) 21:17 (17) | 7:33 (13) 28:50 (17) | 1:11 (23) 30:01 (17) | 1:49 (23) 31:50 (17) | 43 (13) 32:33 (17) | 1:03 (23) 33:36 (17) | 5:15 (13) 38:51 (17) | 2:09 (20) 41:00 (17) | 30 (25) 41:30 (17) | 56 (15) 42:26 (17) | 1:33 (19) 43:59 (17) | 40 (20) 44:39 (17) | 1:18 (9) 45:57 (15) | 2:35 (16) 48:32 (14) | 56 (26) 49:28 (15) | 1:56 (11) 51:24 (14) | 2:10 (15) 53:34 (14) | 1:50 (28) 55:24 (16) | 56 (22) 56:20 (16) | 10 (27) 56:30 (16) | mindsweeper [ sa ] | |
17. | Nicholas Goldowsky-Dill ? [ sa ] | 56:31 (10:03/km) | 1:11 | 71.6 (9:14) | 46.1 | 2:06 (12) 2:06 (12) | 1:30 (7) 3:36 (6) | 2:23 (20) 5:59 (11) | 2:31 (20) 8:30 (13) | 1:06 (16) 9:36 (13) | 50 (23) 10:26 (15) | 1:47 (8) 12:13 (12) | 1:49 (10) 14:02 (11) | 1:31 (16) 15:33 (11) | 1:14 (31) 16:47 (16) | 2:46 (24) 19:33 (15) | 46 (24) 20:19 (15) | 7:48 (17) 28:07 (14) | 1:04 (18) 29:11 (14) | 1:44 (21) 30:55 (14) | 43 (13) 31:38 (14) | 1:08 (25) 32:46 (14) | 5:41 (19) 38:27 (15) | 2:09 (20) 40:36 (15) | 27 (15) 41:03 (15) | 46 (4) 41:49 (14) | 1:50 (26) 43:39 (14) | 39 (18) 44:18 (14) | 1:20 (13) 45:38 (14) | 2:56 (24) 48:34 (15) | 44 (15) 49:18 (14) | 2:41 (25) 51:59 (17) | 2:10 (15) 54:09 (17) | 1:33 (18) 55:42 (17) | 41 (5) 56:23 (17) | 8 (15) 56:31 (17) | Nicholas Goldowsky-Dill ? [ sa ] | |
18. | James Roney ? [ sa ] | 57:36 (10:14/km) | 54 | 69.0 (9:35) | 45.2 | 1:51 (6) 1:51 (6) | 1:21 (4) 3:12 (3) | 2:09 (16) 5:21 (5) | 2:35 (22) 7:56 (10) | 1:16 (22) 9:12 (10) | 29 (7) 9:41 (10) | 2:11 (19) 11:52 (10) | 2:07 (22) 13:59 (10) | 1:37 (23) 15:36 (12) | 50 (15) 16:26 (12) | 2:45 (23) 19:11 (14) | 50 (26) 20:01 (14) | 8:11 (19) 28:12 (15) | 1:06 (19) 29:18 (15) | 1:39 (18) 30:57 (15) | 48 (20) 31:45 (15) | 1:01 (22) 32:46 (14) | 5:40 (17) 38:26 (14) | 2:05 (17) 40:31 (14) | 30 (25) 41:01 (14) | 1:06 (20) 42:07 (15) | 1:37 (21) 43:44 (15) | 37 (14) 44:21 (15) | 1:57 (27) 46:18 (17) | 3:10 (27) 49:28 (18) | 49 (20) 50:17 (18) | 2:29 (22) 52:46 (18) | 2:22 (22) 55:08 (18) | 1:39 (23) 56:47 (18) | 42 (8) 57:29 (18) | 7 (10) 57:36 (18) | James Roney ? [ sa ] | |
19. | Klimov ? [ sa ] | 58:51 (10:28/km) | 7:40 | 78.2 (8:27) | 44.2 | 5:34 (39) 5:34 (39) | 1:38 (12) 7:12 (31) | 1:36 (3) 8:48 (28) | 1:54 (13) 10:42 (24) | 1:07 (17) 11:49 (24) | 27 (5) 12:16 (23) | 2:11 (19) 14:27 (23) | 2:03 (21) 16:30 (22) | 1:18 (8) 17:48 (20) | 1:03 (27) 18:51 (21) | 2:38 (21) 21:29 (21) | 40 (14) 22:09 (21) | 9:08 (28) 31:17 (24) | 1:02 (16) 32:19 (22) | 1:37 (16) 33:56 (20) | 35 (5) 34:31 (20) | 53 (14) 35:24 (20) | 4:59 (10) 40:23 (19) | 3:45 (36) 44:08 (20) | 30 (25) 44:38 (21) | 55 (14) 45:33 (19) | 1:29 (15) 47:02 (19) | 34 (10) 47:36 (19) | 1:00 (1) 48:36 (19) | 2:25 (12) 51:01 (19) | 46 (19) 51:47 (19) | 2:13 (19) 54:00 (19) | 2:25 (23) 56:25 (19) | 1:21 (10) 57:46 (19) | 47 (14) 58:33 (19) | 18 (38) 58:51 (19) | Klimov ? [ sa ] | |
20. | Jan Cisar ? [ sa ] | 59:20 (10:33/km) | 2:52 | 68.8 (9:36) | 43.9 | 2:37 (23) 2:37 (23) | 3:16 (32) 5:53 (26) | 2:06 (14) 7:59 (25) | 2:29 (19) 10:28 (23) | 1:14 (21) 11:42 (23) | 34 (16) 12:16 (23) | 2:13 (21) 14:29 (24) | 2:10 (23) 16:39 (23) | 1:40 (24) 18:19 (22) | 1:04 (28) 19:23 (23) | 2:37 (20) 22:00 (23) | 44 (20) 22:44 (23) | 8:26 (22) 31:10 (21) | 1:09 (22) 32:19 (22) | 1:37 (16) 33:56 (20) | 43 (13) 34:39 (21) | 1:07 (24) 35:46 (21) | 6:24 (23) 42:10 (22) | 2:13 (23) 44:23 (22) | 28 (17) 44:51 (22) | 54 (12) 45:45 (20) | 1:32 (17) 47:17 (20) | 36 (13) 47:53 (20) | 1:20 (13) 49:13 (20) | 2:50 (20) 52:03 (20) | 44 (15) 52:47 (20) | 1:57 (13) 54:44 (20) | 2:15 (19) 56:59 (20) | 1:30 (16) 58:29 (20) | 43 (9) 59:12 (20) | 8 (15) 59:20 (20) | Jan Cisar ? [ sa ] | |
21. | Nikolay Makhnenko ? [ sa ] | 1:00:14 (10:43/km) | 12:28 | 82.3 (8:02) | 43.2 | 2:46 (24) 2:46 (24) | 1:31 (8) 4:17 (17) | 8:22 (40) 12:39 (34) | 1:25 (3) 14:04 (32) | 1:03 (13) 15:07 (31) | 30 (9) 15:37 (30) | 2:03 (15) 17:40 (28) | 1:48 (9) 19:28 (28) | 1:26 (13) 20:54 (27) | 49 (14) 21:43 (26) | 1:48 (5) 23:31 (25) | 33 (5) 24:04 (25) | 7:42 (15) 31:46 (25) | 59 (11) 32:45 (25) | 2:11 (29) 34:56 (25) | 33 (3) 35:29 (25) | 44 (8) 36:13 (25) | 7:34 (29) 43:47 (25) | 1:31 (5) 45:18 (23) | 23 (8) 45:41 (23) | 47 (6) 46:28 (23) | 1:13 (7) 47:41 (23) | 59 (31) 48:40 (23) | 1:28 (19) 50:08 (23) | 2:08 (7) 52:16 (21) | 40 (9) 52:56 (21) | 3:00 (26) 55:56 (22) | 1:54 (12) 57:50 (21) | 1:32 (17) 59:22 (21) | 44 (11) 1:00:06 (21) | 8 (15) 1:00:14 (21) | Nikolay Makhnenko ? [ sa ] | |
22. | Chun Wu ? [ sa ] | 1:00:32 (10:46/km) | 4:29 | 71.1 (9:18) | 43.0 | 1:42 (4) 1:42 (4) | 2:47 (27) 4:29 (18) | 2:02 (13) 6:31 (17) | 2:55 (27) 9:26 (21) | 1:35 (31) 11:01 (21) | 40 (19) 11:41 (21) | 2:04 (16) 13:45 (20) | 1:55 (12) 15:40 (18) | 2:18 (29) 17:58 (21) | 52 (20) 18:50 (20) | 2:34 (18) 21:24 (20) | 36 (9) 22:00 (19) | 7:33 (13) 29:33 (18) | 1:25 (28) 30:58 (18) | 1:31 (13) 32:29 (18) | 1:27 (39) 33:56 (19) | 1:09 (26) 35:05 (19) | 6:57 (25) 42:02 (21) | 2:06 (19) 44:08 (20) | 22 (7) 44:30 (20) | 1:22 (26) 45:52 (22) | 1:41 (23) 47:33 (22) | 32 (8) 48:05 (21) | 1:34 (24) 49:39 (21) | 2:57 (25) 52:36 (22) | 57 (27) 53:33 (22) | 2:18 (21) 55:51 (21) | 2:21 (21) 58:12 (22) | 1:27 (15) 59:39 (22) | 47 (14) 1:00:26 (22) | 6 (4) 1:00:32 (22) | Chun Wu ? [ sa ] | |
23. | John Richardson ? [ sa ] | 1:01:36 (10:57/km) | 2:39 | 67.1 (9:50) | 42.3 | 2:34 (18) 2:34 (18) | 2:07 (21) 4:41 (19) | 2:43 (26) 7:24 (22) | 1:50 (12) 9:14 (20) | 1:18 (24) 10:32 (20) | 32 (12) 11:04 (18) | 2:01 (11) 13:05 (17) | 2:01 (16) 15:06 (17) | 3:21 (39) 18:27 (23) | 52 (20) 19:19 (22) | 2:17 (14) 21:36 (22) | 50 (26) 22:26 (22) | 8:49 (25) 31:15 (23) | 1:00 (12) 32:15 (20) | 2:07 (27) 34:22 (23) | 49 (22) 35:11 (24) | 55 (17) 36:06 (24) | 5:48 (20) 41:54 (20) | 2:05 (17) 43:59 (19) | 30 (25) 44:29 (19) | 1:21 (25) 45:50 (21) | 1:41 (23) 47:31 (21) | 39 (18) 48:10 (22) | 1:38 (25) 49:48 (22) | 2:55 (23) 52:43 (23) | 52 (21) 53:35 (23) | 2:33 (23) 56:08 (23) | 2:37 (25) 58:45 (23) | 1:39 (23) 1:00:24 (23) | 1:03 (25) 1:01:27 (23) | 9 (25) 1:01:36 (23) | John Richardson ? [ sa ] | |
