no messages | ||
Feb 5, 2022 (event: QOC Smokey Glen)
added by: vmeyer, Feb 5, 2022 11:15 PM
log in to enter your splits
# | 2135m | lost | spd | 1. 120m | 2. 208m | 3. 273m | 4. 111m | 5. 328m | 6. 215m | 7. 205m | 8. 265m | 9. 82m | Finish 328m | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | vmeyer [ sa | log ] | 26:54 (12:35/km) | 1:48 | 109.1 (11:17) | 53 (1) 53 (1) | 3:35 (7) 4:28 (4) | 2:59 (1) 7:27 (2) | 1:15 (1) 8:42 (2) | 4:45 (2) 13:27 (1) | 2:40 (1) 16:07 (1) | 2:37 (2) 18:44 (1) | 3:30 (2) 22:14 (1) | 1:16 (2) 23:30 (1) | 3:24 (4) 26:54 (1) | vmeyer [ sa | log ] | ||
2. | Craig Shelden ? [ sa ] | 33:13 (15:33/km) | 2:16 | 90.3 (13:38) | 1:24 (5) 1:24 (5) | 4:43 (11) 6:07 (8) | 3:49 (4) 9:56 (5) | 1:36 (4) 11:32 (4) | 5:19 (4) 16:51 (3) | 3:01 (2) 19:52 (3) | 3:04 (3) 22:56 (3) | 5:02 (5) 27:58 (2) | 1:19 (3) 29:17 (2) | 3:56 (5) 33:13 (2) | Craig Shelden ? [ sa ] | ||
3. | Spencer Clark ? [ sa ] | 34:40 (16:14/km) | 3:40 | 114.2 (10:46) | 1:36 (7) 1:36 (7) | 5:21 (12) 6:57 (11) | 3:42 (3) 10:39 (6) | 2:29 (7) 13:08 (6) | 4:23 (1) 17:31 (5) | 7:07 (14) 24:38 (7) | 2:16 (1) 26:54 (6) | 3:08 (1) 30:02 (4) | 2:17 (8) 32:19 (3) | 2:21 (1) 34:40 (3) | Spencer Clark ? [ sa ] | ||
4. | Chris Hillbruner ? [ sa ] | 37:18 (17:28/km) | 1:36 | 78.6 (15:40) | 1:34 (6) 1:34 (6) | 2:49 (3) 4:23 (3) | 4:07 (5) 8:30 (3) | 2:17 (6) 10:47 (3) | 6:25 (7) 17:12 (4) | 3:51 (5) 21:03 (4) | 3:54 (5) 24:57 (4) | 4:47 (3) 29:44 (3) | 2:52 (12) 32:36 (4) | 4:42 (7) 37:18 (4) | Chris Hillbruner ? [ sa ] | ||
5. | Diane Mukherjee ? [ sa ] | 38:28 (18:01/km) | 7:38 | 91.5 (13:27) | 1:38 (8) 1:38 (8) | 2:32 (2) 4:10 (2) | 9:20 (17) 13:30 (11) | 1:21 (2) 14:51 (10) | 5:26 (5) 20:17 (8) | 3:30 (3) 23:47 (6) | 4:20 (7) 28:07 (7) | 6:00 (8) 34:07 (6) | 1:36 (4) 35:43 (6) | 2:45 (2) 38:28 (5) | Diane Mukherjee ? [ sa ] | ||
6. | Nicole Aleksieva ? [ sa ] | 38:30 (18:01/km) | 2:38 | 78.7 (15:38) | 1:54 (10) 1:54 (10) | 2:57 (4) 4:51 (5) | 4:24 (6) 9:15 (4) | 2:30 (8) 11:45 (5) | 6:42 (8) 18:27 (6) | 3:37 (4) 22:04 (5) | 4:04 (6) 26:08 (5) | 4:59 (4) 31:07 (5) | 1:44 (7) 32:51 (5) | 5:39 (12) 38:30 (6) | Nicole Aleksieva ? [ sa ] | ||
7. | syddixon [ sa ] | 41:31 (19:26/km) | 12:35 | 95.3 (12:55) | 1:01 (2) 1:01 (2) | 2:02 (1) 3:03 (1) | 3:18 (2) 6:21 (1) | 1:21 (2) 7:42 (1) | 6:05 (6) 13:47 (2) | 4:54 (6) 18:41 (2) | 3:23 (4) 22:04 (2) | 15:00 (17) 37:04 (7) | 1:13 (1) 38:17 (7) | 3:14 (3) 41:31 (7) | syddixon [ sa ] | ||
8. | Shannon Dietrich ? [ sa ] | 45:58 (21:31/km) | 3:57 | 74.3 (16:34) | 2:55 (14) 2:55 (14) | 3:15 (6) 6:10 (9) | 5:22 (8) 11:32 (7) | 3:17 (13) 14:49 (9) | 4:45 (2) 19:34 (7) | 8:09 (15) 27:43 (9) | 5:06 (8) 32:49 (8) | 5:47 (6) 38:36 (8) | 1:42 (6) 40:18 (8) | 5:40 (14) 45:58 (8) | Shannon Dietrich ? [ sa ] | ||
9. | AmyL [ sa ] | 48:56 (22:55/km) | 42 | 59.9 (20:33) | 2:22 (12) 2:22 (12) | 3:43 (8) 6:05 (7) | 5:32 (10) 11:37 (8) | 3:10 (12) 14:47 (8) | 8:17 (11) 23:04 (10) | 5:15 (8) 28:19 (10) | 6:06 (11) 34:25 (9) | 6:04 (10) 40:29 (9) | 2:48 (11) 43:17 (9) | 5:39 (12) 48:56 (9) | AmyL [ sa ] | ||
10. | Barbara Pastel ? [ sa ] | 52:24 (24:32/km) | 2:16 | 56.7 (21:42) | 3:03 (15) 3:03 (15) | 6:23 (15) 9:26 (14) | 7:06 (14) 16:32 (16) | 2:43 (9) 19:15 (15) | 8:39 (14) 27:54 (13) | 5:26 (10) 33:20 (13) | 5:20 (9) 38:40 (11) | 6:08 (11) 44:48 (10) | 2:40 (10) 47:28 (10) | 4:56 (11) 52:24 (10) | Barbara Pastel ? [ sa ] | ||
11. | Sadie Lynch ? [ sa ] | 52:32 (24:36/km) | 2:33 | 56.3 (21:52) | 3:12 (17) 3:12 (17) | 6:27 (16) 9:39 (15) | 7:00 (13) 16:39 (17) | 2:45 (10) 19:24 (16) | 8:38 (13) 28:02 (15) | 5:10 (7) 33:12 (12) | 5:25 (10) 38:37 (10) | 6:46 (13) 45:23 (11) | 2:22 (9) 47:45 (11) | 4:47 (10) 52:32 (11) | Sadie Lynch ? [ sa ] | ||
12. | Keryn Gedan ? [ sa ] | 56:23 (26:24/km) | 1:34 | 55.6 (22:08) | 2:39 (13) 2:39 (13) | 4:14 (10) 6:53 (10) | 7:57 (15) 14:50 (13) | 4:12 (17) 19:02 (12) | 9:02 (17) 28:04 (16) | 5:46 (12) 33:50 (14) | 6:51 (13) 40:41 (13) | 6:03 (9) 46:44 (13) | 3:05 (13) 49:49 (12) | 6:34 (16) 56:23 (12) | Keryn Gedan ? [ sa ] | ||
13. | Pete Scott ? [ sa ] | 56:42 (26:33/km) | 4:14 | 53.3 (23:06) | 3:07 (16) 3:07 (16) | 4:04 (9) 7:11 (12) | 6:56 (12) 14:07 (12) | 3:34 (15) 17:41 (11) | 9:35 (18) 27:16 (11) | 5:32 (11) 32:48 (11) | 6:11 (12) 38:59 (12) | 7:00 (14) 45:59 (12) | 4:46 (14) 50:45 (13) | 5:57 (15) 56:42 (13) | Pete Scott ? [ sa ] | ||
14. | Lisa Peterson ? [ sa ] | 1:09:03 (32:20/km) | 11:53 | 54.0 (22:48) | 9:38 (18) 9:38 (18) | 6:13 (14) 15:51 (18) | 10:01 (18) 25:52 (18) | 2:49 (11) 28:41 (18) | 8:14 (10) 36:55 (18) | 10:14 (16) 47:09 (16) | 7:24 (15) 54:33 (15) | 8:11 (15) 1:02:44 (15) | 1:41 (5) 1:04:25 (14) | 4:38 (6) 1:09:03 (14) | Lisa Peterson ? [ sa ] | ||
15. | Chris George ? [ sa ] | 1:22:39 (38:42/km) | 22:07 | 51.8 (23:46) | 2:01 (11) 2:01 (11) | 3:09 (5) 5:10 (6) | 8:04 (16) 13:14 (10) | 11:12 (18) 24:26 (17) | 8:29 (12) 32:55 (17) | 6:14 (13) 39:09 (15) | 7:18 (14) 46:27 (14) | 13:13 (16) 59:40 (14) | 10:33 (17) 1:10:13 (15) | 12:26 (17) 1:22:39 (15) | Chris George ? [ sa ] | ||
16. | Ninely Murphy ? [ sa ] | 1:28:33 (41:28/km) | 33:52 | 59.3 (20:45) | 1:07 (3) 1:07 (3) | 8:58 (17) 10:05 (16) | 5:39 (11) 15:44 (15) | 3:29 (14) 19:13 (14) | 8:47 (16) 28:00 (14) | 34:18 (17) 1:02:18 (17) | 9:17 (17) 1:11:35 (17) | 5:53 (7) 1:17:28 (17) | 6:19 (15) 1:23:47 (16) | 4:46 (9) 1:28:33 (16) | Ninely Murphy ? [ sa ] | ||
16. | Sharmagh [ sa ] | 1:28:33 (41:28/km) | 32:55 | 59.0 (20:52) | 1:08 (4) 1:08 (4) | 9:00 (18) 10:08 (17) | 5:27 (9) 15:35 (14) | 3:35 (16) 19:10 (13) | 8:42 (15) 27:52 (12) | 34:26 (18) 1:02:18 (17) | 8:48 (16) 1:11:06 (16) | 6:19 (12) 1:17:25 (16) | 6:23 (16) 1:23:48 (17) | 4:45 (8) 1:28:33 (16) | Sharmagh [ sa ] | ||
Harry Jones ? [ sa ] | dnf | 1:39 (9) 1:39 (9) | 6:02 (13) 7:41 (13) | 4:26 (7) 12:07 (9) | 2:13 (5) 14:20 (7) | 7:05 (9) 21:25 (9) | 5:15 (8) 26:40 (8) | 48:59 1:15:39 | Harry Jones ? [ sa ] | ||||||||
Common: White |