no messages | ||
Jun 12, 2019 (event: DVOA Fort Washington)
added by: LenaK, Jun 13, 2019 2:13 PM
log in to enter your splits
# | 1022m | lost | spd | pts | 1. 254m | 2. 37m | 3. 11m | 4. 56m | 5. 18m | 6. 11m | 7. 21m | 8. 19m | 9. 19m | 10. 13m | 11. 25m | 12. 16m | 13. 26m | 14. 29m | 15. 15m | 16. 14m | 17. 101m | 18. 28m | 19. 42m | Finish 267m | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Greg Ahlswede ? [ sa ] | 4:43 (4:36/km) | 103.2 (4:22) | 77.0 | 1:17 (5) 1:17 (5) | 9 (2) 1:26 (3) | 4 (1) 1:30 (2) | 14 (1) 1:44 (2) | 6 (1) 1:50 (2) | 3 (1) 1:53 (2) | 7 (3) 2:00 (2) | 5 (1) 2:05 (2) | 5 (1) 2:10 (2) | 4 (1) 2:14 (1) | 6 (2) 2:20 (2) | 6 (4) 2:26 (2) | 9 (1) 2:35 (1) | 5 (1) 2:40 (1) | 4 (1) 2:44 (1) | 4 (1) 2:48 (1) | 21 (3) 3:09 (1) | 6 (1) 3:15 (1) | 9 (5) 3:24 (1) | 1:19 (2) 4:43 (1) | Greg Ahlswede ? [ sa ] | ||
2. | ajriley [ sa ] | 4:46 (4:39/km) | 101.7 (4:26) | 76.2 | 1:11 (2) 1:11 (2) | 8 (1) 1:19 (1) | 8 (5) 1:27 (1) | 14 (1) 1:41 (1) | 6 (1) 1:47 (1) | 5 (7) 1:52 (1) | 6 (1) 1:58 (1) | 5 (1) 2:03 (1) | 6 (6) 2:09 (1) | 5 (4) 2:14 (1) | 5 (1) 2:19 (1) | 6 (4) 2:25 (1) | 11 (3) 2:36 (2) | 6 (2) 2:42 (2) | 4 (1) 2:46 (2) | 5 (2) 2:51 (2) | 20 (2) 3:11 (2) | 7 (3) 3:18 (2) | 8 (2) 3:26 (2) | 1:20 (3) 4:46 (2) | ajriley [ sa ] | ||
3. | Cat Dealer [ sa ] | 5:09 (5:02/km) | 94.0 (4:48) | 70.5 | 1:14 (3) 1:14 (3) | 9 (2) 1:23 (2) | 8 (5) 1:31 (3) | 21 (6) 1:52 (3) | 7 (4) 1:59 (3) | 4 (2) 2:03 (3) | 6 (1) 2:09 (3) | 6 (4) 2:15 (3) | 5 (1) 2:20 (3) | 5 (4) 2:25 (3) | 6 (2) 2:31 (3) | 5 (1) 2:36 (3) | 11 (3) 2:47 (3) | 6 (2) 2:53 (3) | 4 (1) 2:57 (3) | 5 (2) 3:02 (3) | 23 (4) 3:25 (3) | 8 (5) 3:33 (3) | 9 (5) 3:42 (3) | 1:27 (7) 5:09 (3) | Cat Dealer [ sa ] | ||
4. | Sergei Ryzhkov ? [ sa ] | 5:15 (5:08/km) | 32 | 103.6 (4:21) | 69.2 | 1:08 (1) 1:08 (1) | 37 (20) 1:45 (7) | 5 (2) 1:50 (7) | 21 (6) 2:11 (6) | 6 (1) 2:17 (5) | 4 (2) 2:21 (5) | 8 (4) 2:29 (5) | 5 (1) 2:34 (5) | 7 (8) 2:41 (4) | 5 (4) 2:46 (4) | 6 (2) 2:52 (4) | 5 (1) 2:57 (4) | 11 (3) 3:08 (4) | 7 (5) 3:15 (4) | 5 (6) 3:20 (4) | 5 (2) 3:25 (4) | 19 (1) 3:44 (4) | 6 (1) 3:50 (4) | 8 (2) 3:58 (4) | 1:17 (1) 5:15 (4) | Sergei Ryzhkov ? [ sa ] | |
5. | Samuel Kolins ? [ sa ] | 5:40 (5:32/km) | 27 | 95.7 (4:43) | 64.1 | 1:15 (4) 1:15 (4) | 11 (4) 1:26 (3) | 11 (18) 1:37 (4) | 16 (3) 1:53 (4) | 10 (9) 2:03 (4) | 4 (2) 2:07 (4) | 9 (6) 2:16 (4) | 6 (4) 2:22 (4) | 33 (25) 2:55 (7) | 5 (4) 3:00 (7) | 7 (7) 3:07 (7) | 5 (1) 3:12 (7) | 9 (1) 3:21 (6) | 7 (5) 3:28 (6) | 4 (1) 3:32 (6) | 6 (6) 3:38 (6) | 24 (5) 4:02 (5) | 7 (3) 4:09 (5) | 7 (1) 4:16 (5) | 1:24 (4) 5:40 (5) | Samuel Kolins ? [ sa ] | |
6. | Siri Christopherson ? [ sa ] | 6:04 (5:56/km) | 11 | 87.2 (5:10) | 59.9 | 1:22 (7) 1:22 (7) | 17 (10) 1:39 (5) | 9 (10) 1:48 (5) | 21 (6) 2:09 (5) | 9 (6) 2:18 (6) | 4 (2) 2:22 (6) | 10 (8) 2:32 (6) | 7 (8) 2:39 (6) | 5 (1) 2:44 (5) | 5 (4) 2:49 (5) | 10 (11) 2:59 (5) | 6 (4) 3:05 (5) | 12 (7) 3:17 (5) | 9 (8) 3:26 (5) | 5 (6) 3:31 (5) | 5 (2) 3:36 (5) | 26 (6) 4:02 (5) | 20 (24) 4:22 (7) | 11 (10) 4:33 (7) | 1:31 (9) 6:04 (6) | Siri Christopherson ? [ sa ] | |
7. | Julia Doubson ? [ sa ] | 6:06 (5:58/km) | 81.1 (5:34) | 59.5 | 1:40 (14) 1:40 (14) | 12 (6) 1:52 (9) | 7 (3) 1:59 (9) | 20 (5) 2:19 (9) | 10 (9) 2:29 (8) | 5 (7) 2:34 (8) | 9 (6) 2:43 (7) | 6 (4) 2:49 (7) | 5 (1) 2:54 (6) | 4 (1) 2:58 (6) | 6 (2) 3:04 (6) | 6 (4) 3:10 (6) | 11 (3) 3:21 (6) | 7 (5) 3:28 (6) | 4 (1) 3:32 (6) | 6 (6) 3:38 (6) | 28 (8) 4:06 (7) | 9 (8) 4:15 (6) | 10 (9) 4:25 (6) | 1:41 (10) 6:06 (7) | Julia Doubson ? [ sa ] | ||
8. | glewis [ sa | log ] | 6:24 (6:15/km) | 24 | 86.8 (5:12) | 56.7 | 1:29 (9) 1:29 (9) | 11 (4) 1:40 (6) | 8 (5) 1:48 (5) | 28 (13) 2:16 (7) | 27 (23) 2:43 (9) | 6 (12) 2:49 (9) | 12 (12) 3:01 (9) | 6 (4) 3:07 (9) | 6 (6) 3:13 (9) | 5 (4) 3:18 (9) | 6 (2) 3:24 (9) | 7 (8) 3:31 (8) | 14 (11) 3:45 (8) | 12 (17) 3:57 (9) | 7 (13) 4:04 (9) | 9 (15) 4:13 (9) | 29 (9) 4:42 (9) | 10 (12) 4:52 (9) | 8 (2) 5:00 (9) | 1:24 (4) 6:24 (8) | glewis [ sa | log ] | |
9. | Seregaofed [ sa ] | 6:40 (6:31/km) | 1:02 | 88.8 (5:05) | 54.5 | 1:20 (6) 1:20 (6) | 53 (26) 2:13 (14) | 9 (10) 2:22 (14) | 26 (11) 2:48 (13) | 7 (4) 2:55 (12) | 5 (7) 3:00 (11) | 8 (4) 3:08 (10) | 7 (8) 3:15 (10) | 7 (8) 3:22 (10) | 5 (4) 3:27 (10) | 22 (21) 3:49 (11) | 7 (8) 3:56 (11) | 12 (7) 4:08 (10) | 6 (2) 4:14 (10) | 5 (6) 4:19 (10) | 6 (6) 4:25 (10) | 29 (9) 4:54 (10) | 8 (5) 5:02 (10) | 9 (5) 5:11 (10) | 1:29 (8) 6:40 (9) | Seregaofed [ sa ] | |
10. | KirstenM [ sa | log ] | 6:46 (6:37/km) | 73.9 (6:06) | 53.7 | 1:33 (10) 1:33 (10) | 13 (7) 1:46 (8) | 8 (5) 1:54 (8) | 24 (10) 2:18 (8) | 9 (6) 2:27 (7) | 5 (7) 2:32 (7) | 13 (13) 2:45 (8) | 9 (14) 2:54 (8) | 8 (10) 3:02 (8) | 11 (20) 3:13 (8) | 9 (8) 3:22 (8) | 9 (17) 3:31 (8) | 14 (11) 3:45 (8) | 9 (8) 3:54 (8) | 5 (6) 3:59 (8) | 7 (9) 4:06 (8) | 27 (7) 4:33 (8) | 10 (12) 4:43 (8) | 13 (13) 4:56 (8) | 1:50 (11) 6:46 (10) | KirstenM [ sa | log ] | ||
11. | Ava Suhocki ? [ sa ] | 7:25 (7:15/km) | 15 | 69.0 (6:32) | 49.0 | 1:44 (15) 1:44 (15) | 24 (16) 2:08 (12) | 8 (5) 2:16 (12) | 23 (9) 2:39 (12) | 12 (13) 2:51 (10) | 6 (12) 2:57 (10) | 17 (18) 3:14 (11) | 8 (11) 3:22 (11) | 10 (12) 3:32 (11) | 7 (13) 3:39 (11) | 9 (8) 3:48 (10) | 7 (8) 3:55 (10) | 14 (11) 4:09 (11) | 11 (13) 4:20 (11) | 8 (17) 4:28 (11) | 9 (15) 4:37 (11) | 31 (12) 5:08 (11) | 10 (12) 5:18 (11) | 14 (18) 5:32 (11) | 1:53 (12) 7:25 (11) | Ava Suhocki ? [ sa ] | |
11. | Joey Schandall ? [ sa ] | 7:25 (7:15/km) | 27 | 83.2 (5:25) | 49.0 | 1:35 (11) 1:35 (11) | 18 (11) 1:53 (10) | 9 (10) 2:02 (10) | 35 (16) 2:37 (10) | 19 (19) 2:56 (13) | 5 (7) 3:01 (12) | 24 (23) 3:25 (14) | 9 (14) 3:34 (13) | 10 (12) 3:44 (12) | 9 (14) 3:53 (13) | 20 (20) 4:13 (13) | 9 (17) 4:22 (13) | 14 (11) 4:36 (13) | 11 (13) 4:47 (12) | 7 (13) 4:54 (12) | 10 (18) 5:04 (12) | 30 (11) 5:34 (12) | 17 (22) 5:51 (12) | 9 (5) 6:00 (12) | 1:25 (6) 7:25 (11) | Joey Schandall ? [ sa ] | |
13. | Tom Overbaugh ? [ sa ] | 8:28 (8:17/km) | 48 | 66.0 (6:50) | 42.9 | 2:03 (19) 2:03 (19) | 21 (14) 2:24 (17) | 12 (22) 2:36 (17) | 47 (21) 3:23 (17) | 13 (15) 3:36 (15) | 8 (15) 3:44 (15) | 11 (9) 3:55 (15) | 9 (14) 4:04 (15) | 31 (23) 4:35 (18) | 5 (4) 4:40 (17) | 11 (13) 4:51 (17) | 7 (8) 4:58 (16) | 13 (9) 5:11 (15) | 10 (10) 5:21 (15) | 6 (10) 5:27 (15) | 8 (12) 5:35 (15) | 32 (14) 6:07 (15) | 8 (5) 6:15 (15) | 13 (13) 6:28 (14) | 2:00 (16) 8:28 (13) | Tom Overbaugh ? [ sa ] | |
14. | magna111 [ sa ] | 8:31 (8:20/km) | 56 | 65.0 (6:57) | 42.6 | 1:51 (16) 1:51 (16) | 45 (23) 2:36 (19) | 11 (18) 2:47 (19) | 35 (16) 3:22 (15) | 28 (24) 3:50 (20) | 10 (18) 4:00 (20) | 15 (17) 4:15 (19) | 9 (14) 4:24 (19) | 5 (1) 4:29 (16) | 5 (4) 4:34 (15) | 10 (11) 4:44 (15) | 8 (13) 4:52 (14) | 15 (16) 5:07 (14) | 11 (13) 5:18 (14) | 6 (10) 5:24 (14) | 8 (12) 5:32 (14) | 33 (15) 6:05 (14) | 9 (8) 6:14 (14) | 13 (13) 6:27 (13) | 2:04 (17) 8:31 (14) | magna111 [ sa ] | |
15. | Grace Suhocki ? [ sa ] | 8:58 (8:46/km) | 1:24 | 74.0 (6:06) | 40.5 | 1:28 (8) 1:28 (8) | 51 (24) 2:19 (16) | 10 (14) 2:29 (16) | 19 (4) 2:48 (13) | 14 (16) 3:02 (14) | 9 (17) 3:11 (14) | 13 (13) 3:24 (13) | 10 (19) 3:34 (13) | 12 (17) 3:46 (13) | 10 (18) 3:56 (14) | 14 (16) 4:10 (12) | 8 (13) 4:18 (12) | 15 (16) 4:33 (12) | 14 (20) 4:47 (12) | 8 (17) 4:55 (13) | 10 (18) 5:05 (13) | 33 (15) 5:38 (13) | 16 (20) 5:54 (13) | 1:09 (27) 7:03 (17) | 1:55 (13) 8:58 (15) | Grace Suhocki ? [ sa ] | |
16. | GlenT [ sa | log ] | 9:01 (8:49/km) | 48 | 70.2 (6:26) | 40.3 | 1:39 (13) 1:39 (13) | 20 (13) 1:59 (11) | 10 (14) 2:09 (11) | 29 (14) 2:38 (11) | 15 (18) 2:53 (11) | 10 (18) 3:03 (13) | 19 (21) 3:22 (12) | 7 (8) 3:29 (12) | 17 (19) 3:46 (13) | 4 (1) 3:50 (12) | 51 (26) 4:41 (14) | 14 (23) 4:55 (15) | 16 (20) 5:11 (15) | 18 (23) 5:29 (16) | 7 (13) 5:36 (16) | 10 (18) 5:46 (16) | 53 (23) 6:39 (18) | 14 (18) 6:53 (18) | 12 (11) 7:05 (18) | 1:56 (15) 9:01 (16) | GlenT [ sa | log ] | |
17. | angelica [ sa ] | 9:06 (8:54/km) | 1:58 | 68.0 (6:38) | 39.9 | 1:35 (11) 1:35 (11) | 37 (20) 2:12 (13) | 7 (3) 2:19 (13) | 1:15 (23) 3:34 (18) | 10 (9) 3:44 (17) | 4 (2) 3:48 (17) | 17 (18) 4:05 (16) | 8 (11) 4:13 (16) | 34 (26) 4:47 (19) | 9 (14) 4:56 (19) | 25 (24) 5:21 (20) | 8 (13) 5:29 (20) | 13 (9) 5:42 (20) | 10 (10) 5:52 (20) | 7 (13) 5:59 (20) | 7 (9) 6:06 (19) | 31 (12) 6:37 (17) | 9 (8) 6:46 (17) | 14 (18) 7:00 (16) | 2:06 (18) 9:06 (17) | angelica [ sa ] | |
18. | Paige [ sa ] | 9:38 (9:25/km) | 23 | 55.3 (8:09) | 37.7 | 2:11 (21) 2:11 (21) | 18 (11) 2:29 (18) | 12 (22) 2:41 (18) | 54 (22) 3:35 (19) | 9 (6) 3:44 (17) | 10 (18) 3:54 (18) | 11 (9) 4:05 (16) | 10 (19) 4:15 (17) | 9 (11) 4:24 (15) | 10 (18) 4:34 (15) | 14 (16) 4:48 (16) | 13 (22) 5:01 (17) | 15 (16) 5:16 (17) | 14 (20) 5:30 (17) | 10 (21) 5:40 (17) | 8 (12) 5:48 (17) | 37 (19) 6:25 (16) | 13 (17) 6:38 (16) | 13 (13) 6:51 (15) | 2:47 (21) 9:38 (18) | Paige [ sa ] | |
19. | Izzat Melhem ? [ sa ] | 9:40 (9:27/km) | 20 | 52.3 (8:38) | 37.6 | 2:20 (22) 2:20 (22) | 22 (15) 2:42 (22) | 11 (18) 2:53 (21) | 44 (19) 3:37 (20) | 12 (13) 3:49 (19) | 8 (15) 3:57 (19) | 13 (13) 4:10 (18) | 12 (21) 4:22 (18) | 12 (17) 4:34 (17) | 17 (24) 4:51 (18) | 11 (13) 5:02 (18) | 11 (21) 5:13 (18) | 18 (22) 5:31 (18) | 12 (17) 5:43 (18) | 9 (19) 5:52 (18) | 10 (18) 6:02 (18) | 38 (20) 6:40 (19) | 15 (19) 6:55 (19) | 18 (21) 7:13 (19) | 2:27 (20) 9:40 (19) | Izzat Melhem ? [ sa ] | |
20. | Lena Kushleyeva ? [ sa ] | 9:55 (9:42/km) | 2:04 | 63.3 (7:08) | 36.6 | 2:01 (17) 2:01 (17) | 15 (8) 2:16 (15) | 10 (14) 2:26 (15) | 2:03 (25) 4:29 (22) | 23 (21) 4:52 (22) | 10 (18) 5:02 (22) | 22 (22) 5:24 (21) | 9 (14) 5:33 (21) | 10 (12) 5:43 (21) | 14 (22) 5:57 (21) | 15 (18) 6:12 (21) | 8 (13) 6:20 (21) | 15 (16) 6:35 (21) | 10 (10) 6:45 (21) | 6 (10) 6:51 (21) | 9 (15) 7:00 (21) | 36 (18) 7:36 (21) | 11 (15) 7:47 (21) | 13 (13) 8:00 (21) | 1:55 (13) 9:55 (20) | Lena Kushleyeva ? [ sa ] | |
21. | JanetT [ sa ] | 10:25 (10:11/km) | 32 | 51.7 (8:44) | 34.9 | 2:21 (23) 2:21 (23) | 52 (25) 3:13 (23) | 11 (18) 3:24 (23) | 35 (16) 3:59 (21) | 10 (9) 4:09 (21) | 10 (18) 4:19 (21) | 14 (16) 4:33 (20) | 8 (11) 4:41 (20) | 10 (12) 4:51 (20) | 9 (14) 5:00 (20) | 12 (15) 5:12 (19) | 7 (8) 5:19 (19) | 14 (11) 5:33 (19) | 14 (20) 5:47 (19) | 9 (19) 5:56 (19) | 10 (18) 6:06 (19) | 44 (22) 6:50 (20) | 11 (15) 7:01 (20) | 19 (22) 7:20 (20) | 3:05 (22) 10:25 (21) | JanetT [ sa ] | |
22. | orianateering [ sa ] | 10:46 (10:32/km) | 2:23 | 58.0 (7:47) | 33.7 | 3:37 (25) 3:37 (25) | 16 (9) 3:53 (24) | 9 (10) 4:02 (24) | 27 (12) 4:29 (22) | 59 (26) 5:28 (24) | 6 (12) 5:34 (24) | 11 (9) 5:45 (23) | 14 (22) 5:59 (23) | 10 (12) 6:09 (22) | 13 (21) 6:22 (22) | 9 (8) 6:31 (22) | 9 (17) 6:40 (22) | 17 (21) 6:57 (22) | 11 (13) 7:08 (22) | 13 (23) 7:21 (22) | 10 (18) 7:31 (22) | 33 (15) 8:04 (22) | 9 (8) 8:13 (22) | 12 (11) 8:25 (22) | 2:21 (19) 10:46 (22) | orianateering [ sa ] | |
23. | Patty Carrigan ? [ sa ] | 13:58 (13:39/km) | 3:21 | 52.2 (8:38) | 26.0 | 2:04 (20) 2:04 (20) | 36 (19) 2:40 (20) | 10 (14) 2:50 (20) | 32 (15) 3:22 (15) | 14 (16) 3:36 (15) | 10 (18) 3:46 (16) | 3:16 (27) 7:02 (25) | 15 (23) 7:17 (25) | 20 (20) 7:37 (25) | 9 (14) 7:46 (24) | 18 (19) 8:04 (24) | 9 (17) 8:13 (24) | 18 (22) 8:31 (24) | 12 (17) 8:43 (23) | 12 (22) 8:55 (23) | 7 (9) 9:02 (23) | 58 (24) 10:00 (23) | 16 (20) 10:16 (23) | 17 (20) 10:33 (23) | 3:25 (24) 13:58 (23) | Patty Carrigan ? [ sa ] | |
24. | Dave Urban ? [ sa ] | 16:25 (16:03/km) | 15 | 30.2 (14:58) | 22.1 | 4:16 (27) 4:16 (27) | 30 (17) 4:46 (27) | 16 (25) 5:02 (27) | 46 (20) 5:48 (25) | 21 (20) 6:09 (25) | 10 (18) 6:19 (25) | 30 (26) 6:49 (24) | 19 (24) 7:08 (24) | 23 (21) 7:31 (24) | 16 (23) 7:47 (25) | 22 (21) 8:09 (25) | 17 (25) 8:26 (25) | 32 (25) 8:58 (25) | 29 (25) 9:27 (24) | 16 (25) 9:43 (24) | 15 (24) 9:58 (24) | 1:10 (26) 11:08 (24) | 26 (26) 11:34 (24) | 30 (26) 12:04 (24) | 4:21 (26) 16:25 (24) | Dave Urban ? [ sa ] | |
25. | Kathy Urban ? [ sa ] | 19:58 (19:32/km) | 2:34 | 29.6 (15:15) | 18.2 | 3:57 (26) 3:57 (26) | 32 (18) 4:29 (26) | 18 (26) 4:47 (25) | 2:35 (27) 7:22 (27) | 33 (25) 7:55 (26) | 17 (26) 8:12 (26) | 28 (24) 8:40 (26) | 20 (26) 9:00 (26) | 1:27 (27) 10:27 (27) | 19 (26) 10:46 (27) | 28 (25) 11:14 (27) | 23 (26) 11:37 (27) | 42 (27) 12:19 (27) | 30 (26) 12:49 (26) | 15 (24) 13:04 (26) | 20 (26) 13:24 (26) | 1:04 (25) 14:28 (25) | 32 (27) 15:00 (25) | 19 (22) 15:19 (25) | 4:39 (27) 19:58 (25) | Kathy Urban ? [ sa ] | |
26. | David Morgan ? [ sa ] | 31:48 (31:06/km) | 15:04 | 34.3 (13:10) | 11.4 | 3:16 (24) 3:16 (24) | 1:09 (27) 4:25 (25) | 26 (27) 4:51 (26) | 2:08 (26) 6:59 (26) | 1:23 (27) 8:22 (27) | 23 (27) 8:45 (27) | 29 (25) 9:14 (27) | 19 (24) 9:33 (27) | 23 (21) 9:56 (26) | 23 (27) 10:19 (26) | 23 (23) 10:42 (26) | 23 (26) 11:05 (26) | 33 (26) 11:38 (26) | 28 (24) 12:06 (25) | 19 (26) 12:25 (25) | 28 (27) 12:53 (25) | 14:10 (27) 27:03 (26) | 19 (23) 27:22 (26) | 26 (24) 27:48 (26) | 4:00 (25) 31:48 (26) | David Morgan ? [ sa ] | |
Bob Fink ? [ sa ] | mp | 1:48 | 2:01 (17) 2:01 (17) | 40 (22) 2:41 (21) | 13 (24) 2:54 (22) | 1:37 (24) 4:31 (24) | 26 (22) 4:57 (23) | 14 (25) 5:11 (23) | 17 (18) 5:28 (22) | 29 (27) 5:57 (22) | 32 (24) 6:29 (23) | 17 (24) 6:46 (23) | 1:08 (27) 7:54 (23) | 15 (24) 8:09 (23) | 18 (22) 8:27 (23) | 21 8:48 | 16 (25) 9:04 | 43 (21) 9:47 | 21 (25) 10:08 | 28 (25) 10:36 | 3:19 (23) 13:55 | Bob Fink ? [ sa ] | |||||
Common: Sprint 2 |