no messages | ||
Sep 6, 2014 (event: Pawtuckaway Camping Weekend)
added by: edwarddes, Sep 10, 2014 3:56 PM
log in to enter your splits
# | lost | spd | pts | 1. 4:14 | 2. 3:34 | 3. 7:24 | 4. 4:42 | 5. 4:18 | 6. 12:09 | 7. 3:30 | 8. 3:58 | 9. 2:59 | 10. 4:36 | Finish 1:00 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | tp [ sa ] | 50:03 | 45 | 116.5 | 79.1 | 4:59 (5) 4:59 (5) | 3:12 (1) 8:11 (1) | 6:29 (1) 14:40 (1) | 4:50 (3) 19:30 (1) | 3:34 (1) 23:04 (1) | 10:19 (1) 33:23 (1) | 3:18 (1) 36:41 (1) | 4:07 (3) 40:48 (1) | 2:59 (2) 43:47 (1) | 5:03 (3) 48:50 (1) | 1:13 (4) 50:03 (1) | tp [ sa ] | |
2. | Navi-Dad [ sa ] | 54:25 | 2:58 | 104.8 | 72.8 | 5:05 (6) 5:05 (6) | 3:25 (2) 8:30 (2) | 8:11 (4) 16:41 (2) | 4:28 (1) 21:09 (2) | 4:38 (2) 25:47 (2) | 13:48 (3) 39:35 (2) | 3:26 (2) 43:01 (2) | 4:03 (2) 47:04 (2) | 2:27 (1) 49:31 (2) | 3:53 (1) 53:24 (2) | 1:01 (2) 54:25 (2) | Navi-Dad [ sa ] | |
3. | khall [ sa ] | 1:02:34 | 4:11 | 89.0 | 63.3 | 6:02 (10) 6:02 (10) | 4:07 (4) 10:09 (5) | 9:19 (5) 19:28 (5) | 4:48 (2) 24:16 (4) | 6:12 (7) 30:28 (4) | 15:05 (6) 45:33 (5) | 3:47 (3) 49:20 (4) | 3:45 (1) 53:05 (4) | 3:32 (3) 56:37 (3) | 4:53 (2) 1:01:30 (3) | 1:04 (3) 1:02:34 (3) | khall [ sa ] | |
4. | cmorse [ sa | log ] | 1:03:25 | 2:54 | 97.1 | 62.4 | 3:44 (1) 3:44 (1) | 5:54 (7) 9:38 (3) | 7:57 (3) 17:35 (3) | 6:04 (5) 23:39 (3) | 5:11 (6) 28:50 (3) | 12:22 (2) 41:12 (3) | 4:46 (6) 45:58 (3) | 6:45 (10) 52:43 (3) | 4:11 (6) 56:54 (4) | 5:13 (4) 1:02:07 (4) | 1:18 (5) 1:03:25 (4) | cmorse [ sa | log ] | |
5. | Kestrel-O [ sa | log ] | 1:06:26 | 3:38 | 86.5 | 59.6 | 5:23 (7) 5:23 (7) | 6:11 (9) 11:34 (8) | 7:48 (2) 19:22 (4) | 6:33 (7) 25:55 (5) | 5:09 (5) 31:04 (5) | 14:41 (5) 45:45 (6) | 4:17 (5) 50:02 (5) | 5:53 (6) 55:55 (6) | 4:04 (4) 59:59 (5) | 5:31 (5) 1:05:30 (5) | 56 (1) 1:06:26 (5) | Kestrel-O [ sa | log ] | |
6. | carlch [ sa ] | 1:08:22 | 2:18 | 84.2 | 57.9 | 4:37 (3) 4:37 (3) | 6:25 (11) 11:02 (7) | 9:28 (6) 20:30 (7) | 5:58 (4) 26:28 (6) | 5:04 (4) 31:32 (6) | 13:53 (4) 45:25 (4) | 4:51 (7) 50:16 (6) | 5:23 (4) 55:39 (5) | 4:48 (10) 1:00:27 (6) | 6:31 (6) 1:06:58 (6) | 1:24 (6) 1:08:22 (6) | carlch [ sa ] | |
7. | PBricker [ sa | log ] | 1:12:39 | 74.5 | 54.5 | 6:17 (11) 6:17 (11) | 4:06 (3) 10:23 (6) | 9:53 (8) 20:16 (6) | 7:07 (11) 27:23 (7) | 4:44 (3) 32:07 (7) | 18:03 (9) 50:10 (7) | 4:06 (4) 54:16 (7) | 5:56 (7) 1:00:12 (7) | 4:05 (5) 1:04:17 (7) | 6:52 (8) 1:11:09 (7) | 1:30 (8) 1:12:39 (7) | PBricker [ sa | log ] | ||
8. | tonyf [ sa ] | 1:17:46 | 4:30 | 73.6 | 50.9 | 5:50 (9) 5:50 (9) | 8:34 (17) 14:24 (13) | 10:05 (9) 24:29 (9) | 6:28 (6) 30:57 (9) | 7:19 (12) 38:16 (9) | 16:27 (7) 54:43 (9) | 5:13 (8) 59:56 (8) | 5:24 (5) 1:05:20 (8) | 4:20 (7) 1:09:40 (8) | 6:39 (7) 1:16:19 (8) | 1:27 (7) 1:17:46 (8) | tonyf [ sa ] | |
9. | Jim Arsenault ? [ sa ] | 1:22:46 | 6:43 | 73.2 | 47.8 | 4:54 (4) 4:54 (4) | 8:11 (16) 13:05 (9) | 9:39 (7) 22:44 (8) | 6:55 (10) 29:39 (8) | 7:11 (11) 36:50 (8) | 17:28 (8) 54:18 (8) | 8:54 (16) 1:03:12 (9) | 5:58 (8) 1:09:10 (9) | 4:36 (8) 1:13:46 (9) | 7:23 (10) 1:21:09 (9) | 1:37 (10) 1:22:46 (9) | Jim Arsenault ? [ sa ] | |
10. | PGoodwin [ sa ] | 1:33:01 | 4:01 | 61.0 | 42.6 | 7:38 (14) 7:38 (14) | 6:04 (8) 13:42 (12) | 15:31 (14) 29:13 (12) | 6:46 (9) 35:59 (10) | 6:12 (7) 42:11 (10) | 21:56 (11) 1:04:07 (10) | 5:37 (9) 1:09:44 (10) | 7:05 (11) 1:16:49 (10) | 5:16 (12) 1:22:05 (10) | 9:11 (14) 1:31:16 (10) | 1:45 (12) 1:33:01 (10) | PGoodwin [ sa ] | |
11. | JohnEric Nelson ? [ sa ] | 1:37:25 | 14:54 | 67.1 | 40.6 | 8:50 (18) 8:50 (18) | 4:39 (5) 13:29 (10) | 20:23 (17) 33:52 (15) | 7:32 (12) 41:24 (14) | 6:21 (10) 47:45 (12) | 18:06 (10) 1:05:51 (12) | 5:50 (10) 1:11:41 (11) | 9:13 (15) 1:20:54 (11) | 4:41 (9) 1:25:35 (11) | 8:59 (13) 1:34:34 (11) | 2:51 (20) 1:37:25 (11) | JohnEric Nelson ? [ sa ] | |
12. | Steve Heron ? [ sa ] | 1:45:12 | 6:17 | 55.8 | 37.6 | 5:44 (8) 5:44 (8) | 10:36 (21) 16:20 (19) | 12:26 (11) 28:46 (11) | 11:24 (17) 40:10 (13) | 7:43 (13) 47:53 (13) | 24:08 (13) 1:12:01 (13) | 7:54 (13) 1:19:55 (12) | 7:29 (12) 1:27:24 (12) | 5:59 (15) 1:33:23 (12) | 9:42 (15) 1:43:05 (12) | 2:07 (19) 1:45:12 (12) | Steve Heron ? [ sa ] | |
13. | JanetT [ sa | log ] | 1:54:26 | 16:24 | 55.0 | 34.6 | 9:02 (19) 9:02 (19) | 6:26 (12) 15:28 (17) | 14:14 (13) 29:42 (13) | 9:04 (13) 38:46 (12) | 11:52 (16) 50:38 (14) | 34:04 (16) 1:24:42 (14) | 6:00 (11) 1:30:42 (13) | 6:38 (9) 1:37:20 (13) | 5:08 (11) 1:42:28 (13) | 10:05 (16) 1:52:33 (13) | 1:53 (17) 1:54:26 (13) | JanetT [ sa | log ] | |
14. | JLCraw [ sa ] | 2:04:45 | 29:50 | 58.7 | 31.7 | 8:22 (17) 8:22 (17) | 6:14 (10) 14:36 (14) | 11:44 (10) 26:20 (10) | 10:51 (15) 37:11 (11) | 6:15 (9) 43:26 (11) | 22:24 (12) 1:05:50 (11) | 32:36 (21) 1:38:26 (14) | 9:36 (17) 1:48:02 (14) | 6:45 (18) 1:54:47 (14) | 7:58 (11) 2:02:45 (14) | 2:00 (18) 2:04:45 (14) | JLCraw [ sa ] | |
15. | Aanika Ruutopold ? [ sa ] | 2:13:29 | 14:49 | 45.9 | 29.7 | 11:45 (21) 11:45 (21) | 9:08 (19) 20:53 (20) | 12:29 (12) 33:22 (14) | 11:13 (16) 44:35 (15) | 12:47 (17) 57:22 (15) | 38:32 (19) 1:35:54 (16) | 8:12 (14) 1:44:06 (16) | 9:04 (14) 1:53:10 (15) | 7:44 (19) 2:00:54 (15) | 10:45 (19) 2:11:39 (15) | 1:50 (16) 2:13:29 (15) | Aanika Ruutopold ? [ sa ] | |
16. | Aims Coney ? [ sa ] | 2:14:34 | 5:49 | 42.9 | 29.4 | 8:10 (16) 8:10 (16) | 6:49 (14) 14:59 (15) | 20:21 (16) 35:20 (16) | 12:16 (18) 47:36 (17) | 11:21 (15) 58:57 (16) | 30:55 (15) 1:29:52 (15) | 9:15 (17) 1:39:07 (15) | 14:08 (19) 1:53:15 (16) | 8:53 (20) 2:02:08 (16) | 10:42 (18) 2:12:50 (16) | 1:44 (11) 2:14:34 (16) | Aims Coney ? [ sa ] | |
17. | Sue Worthington ? [ sa ] | 2:27:14 | 45:35 | 44.7 | 26.9 | 6:56 (13) 6:56 (13) | 6:35 (13) 13:31 (11) | 22:34 (19) 36:05 (17) | 9:20 (14) 45:25 (16) | 17:55 (19) 1:03:20 (17) | 43:46 (20) 1:47:06 (17) | 9:39 (19) 1:56:45 (17) | 7:45 (13) 2:04:30 (17) | 5:43 (14) 2:10:13 (17) | 15:15 (20) 2:25:28 (17) | 1:46 (13) 2:27:14 (17) | Sue Worthington ? [ sa ] | |
18. | Sara Abrahamsson ? [ sa ] | 2:43:44 | 46:30 | 47.0 | 24.2 | 8:00 (15) 8:00 (15) | 7:19 (15) 15:19 (16) | 21:54 (18) 37:13 (18) | 31:57 (21) 1:09:10 (20) | 10:41 (14) 1:19:51 (18) | 28:41 (14) 1:48:32 (18) | 26:04 (20) 2:14:36 (19) | 12:20 (18) 2:26:56 (19) | 6:39 (17) 2:33:35 (18) | 8:33 (12) 2:42:08 (18) | 1:36 (9) 2:43:44 (18) | Sara Abrahamsson ? [ sa ] | |
19. | Christopher Dunning ? [ sa ] | 2:50:22 | 55:46 | 48.4 | 23.2 | 6:27 (12) 6:27 (12) | 9:02 (18) 15:29 (18) | 26:44 (20) 42:13 (19) | 6:41 (8) 48:54 (18) | 48:35 (20) 1:37:29 (20) | 35:57 (18) 2:13:26 (20) | 8:43 (15) 2:22:09 (20) | 9:20 (16) 2:31:29 (20) | 6:32 (16) 2:38:01 (20) | 10:33 (17) 2:48:34 (19) | 1:48 (15) 2:50:22 (19) | Christopher Dunning ? [ sa ] | |
20. | Nat Brooks ? [ sa ] | 2:57:01 | 14:42 | 34.1 | 22.4 | 12:04 (22) 12:04 (22) | 10:24 (20) 22:28 (21) | 27:16 (21) 49:44 (20) | 15:30 (20) 1:05:14 (19) | 17:11 (18) 1:22:25 (19) | 34:56 (17) 1:57:21 (19) | 9:28 (18) 2:06:49 (18) | 14:12 (20) 2:21:01 (18) | 16:43 (21) 2:37:44 (19) | 16:11 (21) 2:53:55 (20) | 3:06 (21) 2:57:01 (20) | Nat Brooks ? [ sa ] | |
Rachel Heron ? [ sa ] | mp | 8:01 | 4:22 (2) 4:22 (2) | 5:23 (6) 9:45 (4) | 44:14 53:59 | 6:16 (12) 1:00:15 | 15:08 (21) 1:15:23 | 5:18 (13) 1:20:41 | 7:02 (9) 1:27:43 | 1:46 (13) 1:29:29 | Rachel Heron ? [ sa ] | |||||||
Mark Webb ? [ sa ] | dnf | 9:16 (20) 9:16 (20) | 51:24 (22) 1:00:40 (22) | 16:59 (15) 1:17:39 (21) | 15:04 (19) 1:32:43 (21) | 1:08:51 2:41:34 | 4:07 (22) 2:45:41 | Mark Webb ? [ sa ] | ||||||||||
Common: Saturday Red |