no messages | ||
Aug 23, 2014 (event: 2014 U.S. Corn Maze Champs)
added by: PG, Aug 23, 2014 10:39 PM
log in to enter your splits
# | 1126m | lost | spd | pts | 1. 173m | 2. 366m | 3. 232m | 4. 204m | 5. 121m | Finish 30m | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | iansmith [ sa | log ] | 5:09 (4:34/km) | 110.3 (4:23) | 87.4 | 48 (1) 48 (1) | 1:36 (1) 2:24 (1) | 1:06 (1) 3:30 (1) | 1:02 (1) 4:32 (1) | 30 (3) 5:02 (1) | 7 (1) 5:09 (1) | iansmith [ sa | log ] | ||
2. | bshields [ sa | log ] | 5:54 (5:14/km) | 97.8 (4:57) | 76.3 | 51 (3) 51 (3) | 1:47 (2) 2:38 (3) | 1:33 (8) 4:11 (3) | 1:05 (2) 5:16 (2) | 31 (4) 5:47 (2) | 7 (1) 5:54 (2) | bshields [ sa | log ] | ||
3. | feet [ sa ] | 6:02 (5:21/km) | 96.8 (5:00) | 74.6 | 48 (1) 48 (1) | 1:47 (2) 2:35 (2) | 1:28 (6) 4:03 (2) | 1:19 (7) 5:22 (3) | 31 (4) 5:53 (3) | 9 (8) 6:02 (3) | feet [ sa ] | ||
4. | Izzy B [ sa | log ] | 6:33 (5:49/km) | 86.7 (5:34) | 68.8 | 59 (10) 59 (10) | 2:00 (4) 2:59 (4) | 1:26 (5) 4:25 (4) | 1:20 (8) 5:45 (4) | 38 (16) 6:23 (4) | 10 (17) 6:33 (4) | Izzy B [ sa | log ] | ||
5. | acjospe [ sa ] | 6:38 (5:53/km) | 83.8 (5:46) | 67.9 | 59 (10) 59 (10) | 2:11 (8) 3:10 (7) | 1:20 (2) 4:30 (5) | 1:25 (11) 5:55 (5) | 35 (9) 6:30 (5) | 8 (5) 6:38 (5) | acjospe [ sa ] | ||
6. | bgallup [ sa ] | 6:53 (6:06/km) | 35 | 88.2 (5:29) | 65.4 | 56 (7) 56 (7) | 2:03 (6) 2:59 (4) | 2:05 (19) 5:04 (9) | 1:07 (3) 6:11 (6) | 34 (8) 6:45 (6) | 8 (5) 6:53 (6) | bgallup [ sa ] | |
7. | edwarddes [ sa | log ] | 7:00 (6:13/km) | 81.5 (5:56) | 64.3 | 51 (3) 51 (3) | 2:23 (11) 3:14 (9) | 1:28 (6) 4:42 (6) | 1:29 (12) 6:11 (6) | 38 (16) 6:49 (7) | 11 (23) 7:00 (7) | edwarddes [ sa | log ] | ||
8. | Kseniya [ sa | log ] | 7:09 (6:20/km) | 18 | 86.0 (5:37) | 63.0 | 1:24 (31) 1:24 (31) | 2:22 (10) 3:46 (15) | 1:20 (2) 5:06 (10) | 1:17 (5) 6:23 (8) | 37 (12) 7:00 (8) | 9 (8) 7:09 (8) | Kseniya [ sa | log ] | |
9. | Pavlina Brautigam ? [ sa ] | 7:10 (6:21/km) | 77.6 (6:14) | 62.8 | 59 (10) 59 (10) | 2:17 (9) 3:16 (10) | 1:37 (9) 4:53 (7) | 1:31 (13) 6:24 (9) | 36 (11) 7:00 (8) | 10 (17) 7:10 (9) | Pavlina Brautigam ? [ sa ] | ||
10. | Gheorghe Fala ? [ sa ] | 7:29 (6:38/km) | 1:03 | 87.0 (5:33) | 60.2 | 56 (7) 56 (7) | 2:05 (7) 3:01 (6) | 1:56 (18) 4:57 (8) | 1:58 (26) 6:55 (11) | 27 (2) 7:22 (10) | 7 (1) 7:29 (10) | Gheorghe Fala ? [ sa ] | |
11. | stever [ sa | log ] | 7:36 (6:44/km) | 76.3 (6:20) | 59.3 | 56 (7) 56 (7) | 2:43 (16) 3:39 (12) | 1:49 (14) 5:28 (11) | 1:22 (10) 6:50 (10) | 37 (12) 7:27 (11) | 9 (8) 7:36 (11) | stever [ sa | log ] | ||
12. | jjcote [ sa ] | 7:47 (6:54/km) | 82.8 (5:50) | 57.9 | 1:24 (31) 1:24 (31) | 2:52 (21) 4:16 (25) | 1:23 (4) 5:39 (14) | 1:17 (5) 6:56 (12) | 42 (24) 7:38 (12) | 9 (8) 7:47 (12) | jjcote [ sa ] | ||
13. | Evalin B [ sa | log ] | 7:54 (7:00/km) | 1:11 | 85.4 (5:39) | 57.0 | 1:08 (18) 1:08 (18) | 2:02 (5) 3:10 (7) | 2:48 (35) 5:58 (16) | 1:15 (4) 7:13 (13) | 32 (6) 7:45 (13) | 9 (8) 7:54 (13) | Evalin B [ sa | log ] | |
14. | dness [ sa ] | 8:02 (7:08/km) | 69.2 (6:59) | 56.1 | 1:07 (16) 1:07 (16) | 2:41 (15) 3:48 (16) | 1:45 (11) 5:33 (12) | 1:43 (17) 7:16 (14) | 37 (12) 7:53 (14) | 9 (8) 8:02 (14) | dness [ sa ] | ||
15. | barb [ sa | log ] | 8:23 (7:26/km) | 69.2 (6:59) | 53.7 | 1:14 (21) 1:14 (21) | 2:52 (21) 4:06 (21) | 1:46 (12) 5:52 (15) | 1:33 (14) 7:25 (15) | 47 (30) 8:12 (15) | 11 (23) 8:23 (15) | barb [ sa | log ] | ||
16. | Nick Jospe ? [ sa ] | 8:58 (7:57/km) | 66.8 (7:14) | 50.2 | 59 (10) 59 (10) | 3:03 (27) 4:02 (20) | 2:36 (32) 6:38 (22) | 1:20 (8) 7:58 (16) | 44 (25) 8:42 (16) | 16 (44) 8:58 (16) | Nick Jospe ? [ sa ] | ||
17. | David Bryant ? [ sa ] | 9:02 (8:01/km) | 63.2 (7:39) | 49.9 | 1:23 (29) 1:23 (29) | 2:51 (20) 4:14 (24) | 1:52 (15) 6:06 (19) | 1:59 (29) 8:05 (17) | 46 (27) 8:51 (17) | 11 (23) 9:02 (17) | David Bryant ? [ sa ] | ||
18. | Adam Caplan-Bricker ? [ sa ] | 9:10 (8:08/km) | 43 | 68.4 (7:04) | 49.1 | 1:25 (33) 1:25 (33) | 2:28 (13) 3:53 (18) | 2:08 (21) 6:01 (17) | 2:33 (39) 8:34 (20) | 26 (1) 9:00 (18) | 10 (17) 9:10 (18) | Adam Caplan-Bricker ? [ sa ] | |
19. | Charlie [ sa | log ] | 9:16 (8:13/km) | 61.8 (7:50) | 48.6 | 1:36 (35) 1:36 (35) | 2:44 (17) 4:20 (27) | 2:09 (22) 6:29 (21) | 1:53 (25) 8:22 (18) | 41 (20) 9:03 (19) | 13 (39) 9:16 (19) | Charlie [ sa | log ] | ||
20. | PGoodwin [ sa ] | 9:30 (8:26/km) | 50 | 63.7 (7:35) | 47.4 | 1:13 (20) 1:13 (20) | 3:39 (37) 4:52 (32) | 1:55 (16) 6:47 (23) | 1:47 (23) 8:34 (20) | 45 (26) 9:19 (20) | 11 (23) 9:30 (20) | PGoodwin [ sa ] | |
21. | DarthBalter [ sa ] | 9:37 (8:32/km) | 63.4 (7:38) | 46.8 | 1:23 (29) 1:23 (29) | 2:47 (19) 4:10 (22) | 1:55 (16) 6:05 (18) | 2:25 (37) 8:30 (19) | 52 (36) 9:22 (21) | 15 (43) 9:37 (21) | DarthBalter [ sa ] | ||
22. | umeditor [ sa | log ] | 9:45 (8:39/km) | 2:34 | 69.4 (6:58) | 46.2 | 1:02 (15) 1:02 (15) | 2:53 (23) 3:55 (19) | 1:41 (10) 5:36 (13) | 3:27 (42) 9:03 (26) | 33 (7) 9:36 (22) | 9 (8) 9:45 (22) | umeditor [ sa | log ] | |
23. | GlenT [ sa | log ] | 9:51 (8:44/km) | 33 | 59.0 (8:12) | 45.7 | 1:22 (26) 1:22 (26) | 3:32 (35) 4:54 (33) | 2:10 (23) 7:04 (25) | 1:58 (26) 9:02 (24) | 41 (20) 9:43 (24) | 8 (5) 9:51 (23) | GlenT [ sa | log ] | |
24. | bl [ sa | log ] | 9:52 (8:45/km) | 54 | 61.1 (7:55) | 45.6 | 1:01 (14) 1:01 (14) | 3:15 (32) 4:16 (25) | 3:00 (40) 7:16 (28) | 1:48 (24) 9:04 (27) | 38 (16) 9:42 (23) | 10 (17) 9:52 (24) | bl [ sa | log ] | |
25. | dyee [ sa ] | 9:57 (8:50/km) | 57.2 (8:27) | 45.3 | 1:17 (23) 1:17 (23) | 3:17 (34) 4:34 (28) | 2:37 (34) 7:11 (26) | 1:46 (22) 8:57 (22) | 49 (33) 9:46 (25) | 11 (23) 9:57 (25) | dyee [ sa ] | ||
26. | Dai Taramura ? [ sa ] | 9:58 (8:51/km) | 2:01 | 68.8 (7:02) | 45.2 | 51 (3) 51 (3) | 2:53 (23) 3:44 (14) | 3:52 (45) 7:36 (33) | 1:35 (15) 9:11 (29) | 37 (12) 9:48 (26) | 10 (17) 9:58 (26) | Dai Taramura ? [ sa ] | |
27. | PBricker [ sa | log ] | 9:59 (8:51/km) | 1:27 | 65.6 (7:23) | 45.1 | 1:17 (23) 1:17 (23) | 4:14 (39) 5:31 (39) | 1:47 (13) 7:18 (29) | 1:44 (19) 9:02 (24) | 46 (27) 9:48 (26) | 11 (23) 9:59 (27) | PBricker [ sa | log ] | |
28. | RickD [ sa ] | 10:19 (9:09/km) | 1:24 | 64.8 (7:28) | 43.7 | 1:12 (19) 1:12 (19) | 2:39 (14) 3:51 (17) | 3:34 (44) 7:25 (31) | 1:44 (19) 9:09 (28) | 58 (38) 10:07 (28) | 12 (33) 10:19 (28) | RickD [ sa ] | |
29. | Bob Hawkins ? [ sa ] | 10:22 (9:12/km) | 1:38 | 56.6 (8:33) | 43.4 | 1:21 (25) 1:21 (25) | 3:37 (36) 4:58 (34) | 2:57 (38) 7:55 (36) | 1:37 (16) 9:32 (31) | 39 (19) 10:11 (29) | 11 (23) 10:22 (29) | Bob Hawkins ? [ sa ] | |
30. | JanetT [ sa | log ] | 10:24 (9:14/km) | 47 | 59.3 (8:10) | 43.3 | 1:45 (39) 1:45 (39) | 2:53 (23) 4:38 (29) | 2:10 (23) 6:48 (24) | 2:39 (40) 9:27 (30) | 46 (27) 10:13 (30) | 11 (23) 10:24 (30) | JanetT [ sa | log ] | |
31. | Gail Richardson ? [ sa ] | 10:47 (9:34/km) | 51.6 (9:23) | 41.8 | 1:30 (34) 1:30 (34) | 3:16 (33) 4:46 (31) | 2:36 (32) 7:22 (30) | 2:14 (33) 9:36 (32) | 58 (38) 10:34 (31) | 13 (39) 10:47 (31) | Gail Richardson ? [ sa ] | ||
32. | Yiwen Chu ? [ sa ] | 10:49 (9:36/km) | 45 | 58.0 (8:20) | 41.6 | 2:19 (43) 2:19 (43) | 2:54 (26) 5:13 (37) | 2:14 (26) 7:27 (32) | 2:17 (36) 9:44 (33) | 53 (37) 10:37 (32) | 12 (33) 10:49 (32) | Yiwen Chu ? [ sa ] | |
33. | hmorse [ sa ] | 11:00 (9:46/km) | 58 | 58.9 (8:12) | 40.9 | 1:41 (38) 1:41 (38) | 3:03 (27) 4:44 (30) | 2:29 (29) 7:13 (27) | 1:45 (21) 8:58 (23) | 1:53 (47) 10:51 (33) | 9 (8) 11:00 (33) | hmorse [ sa ] | |
34. | Jenny Hawkins ? [ sa ] | 11:04 (9:49/km) | 51.7 (9:21) | 40.7 | 1:39 (37) 1:39 (37) | 3:46 (38) 5:25 (38) | 2:14 (26) 7:39 (34) | 2:14 (33) 9:53 (34) | 59 (40) 10:52 (35) | 12 (33) 11:04 (34) | Jenny Hawkins ? [ sa ] | ||
34. | JHen [ sa ] | 11:04 (9:49/km) | 1:51 | 60.2 (8:02) | 40.7 | 1:07 (16) 1:07 (16) | 3:05 (29) 4:12 (23) | 2:11 (25) 6:23 (20) | 3:47 (44) 10:10 (35) | 41 (20) 10:51 (33) | 13 (39) 11:04 (34) | JHen [ sa ] | |
36. | GuyO [ sa ] | 11:27 (10:10/km) | 35 | 52.4 (9:14) | 39.3 | 1:50 (41) 1:50 (41) | 3:12 (30) 5:02 (35) | 3:10 (41) 8:12 (37) | 2:13 (32) 10:25 (36) | 50 (34) 11:15 (36) | 12 (33) 11:27 (36) | GuyO [ sa ] | |
37. | walk [ sa | log ] | 11:44 (10:25/km) | 2:03 | 55.5 (8:43) | 38.4 | 1:22 (26) 1:22 (26) | 5:01 (42) 6:23 (42) | 2:06 (20) 8:29 (38) | 2:16 (35) 10:45 (37) | 47 (30) 11:32 (37) | 12 (33) 11:44 (37) | walk [ sa | log ] | |
38. | skdewitt [ sa | log ] | 12:14 (10:51/km) | 1:33 | 51.2 (9:27) | 36.8 | 1:22 (26) 1:22 (26) | 4:57 (41) 6:19 (41) | 2:28 (28) 8:47 (39) | 2:29 (38) 11:16 (39) | 48 (32) 12:04 (38) | 10 (17) 12:14 (38) | skdewitt [ sa | log ] | |
39. | Greg Lewis ? [ sa ] | 12:20 (10:57/km) | 3:18 | 67.0 (7:13) | 36.5 | 1:16 (22) 1:16 (22) | 2:24 (12) 3:40 (13) | 5:35 (47) 9:15 (41) | 2:06 (30) 11:21 (40) | 50 (34) 12:11 (39) | 9 (8) 12:20 (39) | Greg Lewis ? [ sa ] | |
40. | kensr [ sa | log ] | 14:26 (12:49/km) | 43.0 (11:16) | 31.2 | 1:49 (40) 1:49 (40) | 5:24 (45) 7:13 (43) | 2:32 (31) 9:45 (42) | 2:59 (41) 12:44 (41) | 1:19 (42) 14:03 (40) | 23 (47) 14:26 (40) | kensr [ sa | log ] | ||
41. | Anna Morse ? [ sa ] | 14:51 (13:11/km) | 2:32 | 47.6 (10:10) | 30.3 | 1:37 (36) 1:37 (36) | 4:23 (40) 6:00 (40) | 2:54 (37) 8:54 (40) | 2:10 (31) 11:04 (38) | 3:36 (48) 14:40 (41) | 11 (23) 14:51 (41) | Anna Morse ? [ sa ] | |
42. | lyn runs [ sa ] | 15:44 (13:58/km) | 46 | 39.4 (12:17) | 28.6 | 3:24 (48) 3:24 (48) | 5:32 (46) 8:56 (46) | 2:53 (36) 11:49 (44) | 1:58 (26) 13:47 (42) | 1:44 (46) 15:31 (42) | 13 (39) 15:44 (42) | lyn runs [ sa ] | |
43. | gail [ sa | log ] | 17:05 (15:10/km) | 30 | 34.6 (14:00) | 26.4 | 2:52 (45) 2:52 (45) | 5:18 (43) 8:10 (44) | 3:21 (43) 11:31 (43) | 3:54 (45) 15:25 (43) | 1:18 (41) 16:43 (43) | 22 (45) 17:05 (43) | gail [ sa | log ] | |
44. | Rhonda DeWeese ? [ sa ] | 17:35 (15:36/km) | 1:18 | 34.6 (14:00) | 25.6 | 3:22 (47) 3:22 (47) | 5:18 (43) 8:40 (45) | 3:20 (42) 12:00 (45) | 3:54 (45) 15:54 (44) | 1:19 (42) 17:13 (44) | 22 (45) 17:35 (44) | Rhonda DeWeese ? [ sa ] | |
45. | Nicolle Brunelle ? [ sa ] | 19:18 (17:08/km) | 29.4 (16:29) | 23.3 | 3:17 (46) 3:17 (46) | 6:06 (47) 9:23 (47) | 4:03 (46) 13:26 (46) | 3:40 (43) 17:06 (45) | 1:41 (45) 18:47 (45) | 31 (49) 19:18 (45) | Nicolle Brunelle ? [ sa ] | ||
cmorse [ sa | log ] | mp | 51 (3) 51 (3) | 2:45 (18) 3:36 (11) | 1:20 4:56 | 35 (9) 5:31 | 7 (1) 5:38 | cmorse [ sa | log ] | ||||||
Keith Durand ? [ sa ] | mp | 3:15 3:15 | 2:57 (38) 6:12 | 1:43 (17) 7:55 | 41 (20) 8:36 | 11 (23) 8:47 | Keith Durand ? [ sa ] | ||||||
BillD [ sa ] | mp | 1:55 (42) 1:55 (42) | 3:14 (31) 5:09 (36) | 2:30 (30) 7:39 (34) | 2:04 9:43 | 12 (33) 9:55 | BillD [ sa ] | ||||||
Jack Greenberg ? [ sa ] | mp | 2:38 (44) 2:38 (44) | 9:56 12:34 | 1:21 (44) 13:55 | 25 (48) 14:20 | Jack Greenberg ? [ sa ] | |||||||
Common: Classic |