Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Common Leg: 91 – 42

Vancouver Sprint Camp 2018 (Feb 18, 2018) - this leg is used on the following courses:

Combined splits

#
1. Ian Collings 35 SFU Chase Elite Male
1. D-MAN 35 SFU Chase Elite Male
3. AdamWoods 36 +1 3% SFU Chase Elite Male
4. Runner99 41 +6 17% SFU Chase Elite Male
4. Michael Kondro 41 +6 17% SFU Chase Elite Male
6. Mantas Jarusevicius 43 +8 23% SFU Chase Elite Male
7. Ilya Ganelin 45 +10 29% SFU Chase Elite Male
8. Dave Cressman 46 +11 31% SFU Chase Elite Male
8. dbakker 46 +11 31% SFU Chase Elite Male
8. TBorish 46 +11 31% SFU Chase Elite Female
8. ledusledus 46 +11 31% SFU Chase Elite Male
12. ShadowCaster 47 +12 34% SFU Chase Elite Male
12. Hadron Collider 47 +12 34% SFU Chase Elite Male
12. GRennie 47 +12 34% SFU Chase Elite Male
15. Nikolay 48 +13 37% SFU Chase Elite Male
15. Dane Low 48 +13 37% SFU Chase Elite Male
17. bensmith 49 +14 40% SFU Chase Elite Male
17. Adrian Low 49 +14 40% SFU Chase Elite Male
19. carlogico 50 +15 43% SFU Chase Elite Male
19. Gary Robbins 50 +15 43% SFU Chase Elite Male
19. kaimihata 50 +15 43% SFU Chase Elite Male
22. Erica Lay 52 +17 49% SFU Chase Elite Female
22. Andrey Polyakov 52 +17 49% SFU Chase Elite Male
24. rachelm 53 +18 51% SFU Chase Elite Female
25. Sudden 55 +20 57% SFU Chase Elite Male
25. Stacy Stamm 55 +20 57% SFU Chase Elite Female
27. kmatrosovs 56 +21 60% SFU Chase Elite Male
27. Cheryl Smith 56 +21 60% SFU Chase Elite Female
27. Alexander Myachin 56 +21 60% SFU Chase Elite Male
27. JenMac 56 +21 60% SFU Chase Elite Female
31. Gabbie Lee 57 +22 63% SFU Chase Elite Male
31. abrastar 57 +22 63% SFU Chase Elite Female
33. Ian Saari 58 +23 66% SFU Chase Elite Male
33. A Forseille 58 +23 66% SFU Chase Elite Female
35. Don Haliburton 59 +24 69% SFU Chase Elite Male
36. Caelan McLean 1:00 +25 71% SFU Chase Elite Male
37. Chris Benn 1:01 +26 74% SFU Chase Elite Male
38. Alistair Howard 1:02 +27 77% SFU Chase Elite Male
38. Reid Howard 1:02 +27 77% SFU Chase Elite Male
38. Aaron Lee 1:02 +27 77% SFU Chase Elite Male
41. pblake 1:04 +29 83% SFU Chase Elite Female
42. emmaS 1:05 +30 86% SFU Chase Elite Female
42. Rachel Caulfield 1:05 +30 86% SFU Chase Elite Female
44. Torio 1:09 +34 97% SFU Chase Elite Female
44. Gabrielle Savard 1:09 +34 97% SFU Chase Elite Female
44. Scott Sheldrake 1:09 +34 97% SFU Chase Elite Male
47. connorc432 1:10 +35 100% SFU Chase Elite Male
47. Susan Grandjean 1:10 +35 100% SFU Chase Elite Female
49. Caoimhe Murray 1:20 +45 129% SFU Chase Elite Female
50. Tom De Vries 1:23 +48 137% SFU Chase Elite Male