Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Common Leg: 48 – 103

Australian Orienteering Carnival 2017 (Sep 26, 2017) - this leg is used on the following courses:

Combined splits

#
1. Briana Steven 13 Aus Schools Champs - Long- Hard3 Senior Girls
2. Simon Uppill 15 +2 15% Bathurst 3day - Day1 C3 H3 MenC WomenB
2. Cameron Duncan 15 +2 15% Bathurst 3day - Day1 C3 H3 MenC WomenB
4. Miho Yamazaki 16 +3 23% Aus Schools Champs - Long- Hard3 Senior Girls
4. Meghan Drew 16 +3 23% Aus Schools Champs - Long- Hard3 Senior Girls
6. Ellie de Jong 17 +4 31% Aus Schools Champs - Long- Hard3 Senior Girls
6. Ellen Currie 17 +4 31% Aus Schools Champs - Long- Hard3 Senior Girls
8. Lanita Steer 18 +5 38% Bathurst 3day - Day1 C3 H3 MenC WomenB
8. Marisol Hunter 18 +5 38% Aus Schools Champs - Long- Hard3 Senior Girls
8. Sofie Safkova 18 +5 38% Bathurst 3day - Day1 C3 H3 MenC WomenB
8. James Gray 18 +5 38% Bathurst 3day - Day1 C3 H3 MenC WomenB
8. Nicholas Congedi 18 +5 38% Bathurst 3day - Day1 C3 H3 MenC WomenB
13. Emily Sorensen 19 +6 46% Aus Schools Champs - Long- Hard3 Senior Girls
13. Claire Burgess 19 +6 46% Aus Schools Champs - Long- Hard3 Senior Girls
13. Ted van Geldermalsen 19 +6 46% Bathurst 3day - Day1 C3 H3 MenC WomenB
13. Amy Enkelaar 19 +6 46% Aus Schools Champs - Long- Hard3 Senior Girls
13. Ana Herceg 19 +6 46% Bathurst 3day - Day1 C3 H3 MenC WomenB
18. Sarah Davies 20 +7 54% Aus Schools Champs - Long- Hard3 Senior Girls
18. Geoff Hudson 20 +7 54% Bathurst 3day - Day1 C3 H3 MenC WomenB
18. atsip 20 +7 54% Bathurst 3day - Day1 C3 H3 MenC WomenB
18. Heidi Stolberger 20 +7 54% Bathurst 3day - Day1 C3 H3 MenC WomenB
18. Jeff Dunn 20 +7 54% Bathurst 3day - Day1 C3 H3 MenC WomenB
18. Jordan Griffiths 20 +7 54% Bathurst 3day - Day1 C3 H3 MenC WomenB
18. Rachel Allen 20 +7 54% Aus Schools Champs - Long- Hard3 Senior Girls
18. Tegan Knightbridge 20 +7 54% Bathurst 3day - Day1 C3 H3 MenC WomenB
26. Meredith Norman 21 +8 62% Aus Schools Champs - Long- Hard3 Senior Girls
26. Andrew Skelton 21 +8 62% Bathurst 3day - Day1 C3 H3 MenC WomenB
28. Brenton Gray 22 +9 69% Bathurst 3day - Day1 C3 H3 MenC WomenB
28. Stephen Still 22 +9 69% Bathurst 3day - Day1 C3 H3 MenC WomenB
28. Caitlin Young 22 +9 69% Aus Schools Champs - Long- Hard3 Senior Girls
28. Tara Melhuish 22 +9 69% Aus Schools Champs - Long- Hard3 Senior Girls
32. Tony Garr 23 +10 77% Bathurst 3day - Day1 C3 H3 MenC WomenB
32. Geoff Todkill 23 +10 77% Bathurst 3day - Day1 C3 H3 MenC WomenB
32. Ashley Watson 23 +10 77% Aus Schools Champs - Long- Hard3 Senior Girls
32. Marina Comeskey 23 +10 77% Bathurst 3day - Day1 C3 H3 MenC WomenB
32. Mark Frater 23 +10 77% Bathurst 3day - Day1 C3 H3 MenC WomenB
32. Anastasia Heikkila 23 +10 77% Aus Schools Champs - Long- Hard3 Senior Girls
32. Jessica Rogers 23 +10 77% Bathurst 3day - Day1 C3 H3 MenC WomenB
32. Mark Freeman 23 +10 77% Bathurst 3day - Day1 C3 H3 MenC WomenB
32. Clara 23 +10 77% Bathurst 3day - Day1 C3 H3 MenC WomenB
41. David McGhee 24 +11 85% Bathurst 3day - Day1 C3 H3 MenC WomenB
41. Andrew Cameron 24 +11 85% Bathurst 3day - Day1 C3 H3 MenC WomenB
41. Pia Cunningham 24 +11 85% Aus Schools Champs - Long- Hard3 Senior Girls
41. Andy Simpson 24 +11 85% Bathurst 3day - Day1 C3 H3 MenC WomenB
41. Carolyne Nel 24 +11 85% Aus Schools Champs - Long- Hard3 Senior Girls
46. Shingo 25 +12 92% Bathurst 3day - Day1 C3 H3 MenC WomenB
46. Raewyn Simpson 25 +12 92% Bathurst 3day - Day1 C3 H3 MenC WomenB
46. Sarah Lim 25 +12 92% Aus Schools Champs - Long- Hard3 Senior Girls
46. Joanna Hill 25 +12 92% Aus Schools Champs - Long- Hard3 Senior Girls
46. Meredith Gray 25 +12 92% Bathurst 3day - Day1 C3 H3 MenC WomenB
51. Martin Crosby 26 +13 100% Bathurst 3day - Day1 C3 H3 MenC WomenB
51. Richard Mercer 26 +13 100% Bathurst 3day - Day1 C3 H3 MenC WomenB
51. Paul Pacque 26 +13 100% Bathurst 3day - Day1 C3 H3 MenC WomenB
51. Georgia Skelton 26 +13 100% Bathurst 3day - Day1 C3 H3 MenC WomenB
51. Clare Jessup 26 +13 100% Aus Schools Champs - Long- Hard3 Senior Girls
51. Laurel Gannon 26 +13 100% Aus Schools Champs - Long- Hard3 Senior Girls
51. Georgina Dibble 26 +13 100% Bathurst 3day - Day1 C3 H3 MenC WomenB
58. Geoff Mead 27 +14 108% Bathurst 3day - Day1 C3 H3 MenC WomenB
58. Ellenna Caudwell 27 +14 108% Bathurst 3day - Day1 C3 H3 MenC WomenB
58. carolineheloise 27 +14 108% Bathurst 3day - Day1 C3 H3 MenC WomenB
58. Lily McFarlane 27 +14 108% Aus Schools Champs - Long- Hard3 Senior Girls
58. Jeni Pelvin 27 +14 108% Bathurst 3day - Day1 C3 H3 MenC WomenB
63. Arabella Phillips 28 +15 115% Aus Schools Champs - Long- Hard3 Senior Girls
63. David Jenkins 28 +15 115% Bathurst 3day - Day1 C3 H3 MenC WomenB
63. Aleisha Neary 28 +15 115% Bathurst 3day - Day1 C3 H3 MenC WomenB
63. Steve Watson 28 +15 115% Bathurst 3day - Day1 C3 H3 MenC WomenB
63. Dwayne Smith 28 +15 115% Bathurst 3day - Day1 C3 H3 MenC WomenB
68. Joseph Garbellini 29 +16 123% Bathurst 3day - Day1 C3 H3 MenC WomenB
68. Neil Barr 29 +16 123% Bathurst 3day - Day1 C3 H3 MenC WomenB
68. Alyce Heap 29 +16 123% Aus Schools Champs - Long- Hard3 Senior Girls
68. Adrian Griffiths 29 +16 123% Bathurst 3day - Day1 C3 H3 MenC WomenB
68. Mick Cooper 29 +16 123% Bathurst 3day - Day1 C3 H3 MenC WomenB
73. Susan Edwards 30 +17 131% Bathurst 3day - Day1 C3 H3 MenC WomenB
73. Anna Fitzgerald 30 +17 131% Bathurst 3day - Day1 C3 H3 MenC WomenB
75. Jamie Kennedy 31 +18 138% Bathurst 3day - Day1 C3 H3 MenC WomenB
75. Toni Brown 31 +18 138% Bathurst 3day - Day1 C3 H3 MenC WomenB
75. Clifford Phillips 31 +18 138% Bathurst 3day - Day1 C3 H3 MenC WomenB
75. Mark Petrie 31 +18 138% Bathurst 3day - Day1 C3 H3 MenC WomenB
75. Andrew Bell 31 +18 138% Bathurst 3day - Day1 C3 H3 MenC WomenB
75. Murray Haines 31 +18 138% Bathurst 3day - Day1 C3 H3 MenC WomenB
81. Carey Nazzer 32 +19 146% Bathurst 3day - Day1 C3 H3 MenC WomenB
82. David Knight 33 +20 154% Bathurst 3day - Day1 C3 H3 MenC WomenB
82. Kerry Bennett 33 +20 154% Bathurst 3day - Day1 C3 H3 MenC WomenB
84. Guy Pigerre 34 +21 162% Bathurst 3day - Day1 C3 H3 MenC WomenB
84. Ian Jessup 34 +21 162% Bathurst 3day - Day1 C3 H3 MenC WomenB
86. Rod Eckels 35 +22 169% Bathurst 3day - Day1 C3 H3 MenC WomenB
87. Peter Effeney 36 +23 177% Bathurst 3day - Day1 C3 H3 MenC WomenB
87. Michael Burt 36 +23 177% Bathurst 3day - Day1 C3 H3 MenC WomenB
87. Greg Wilson 36 +23 177% Bathurst 3day - Day1 C3 H3 MenC WomenB
90. Genevieve Webb 37 +24 185% Bathurst 3day - Day1 C3 H3 MenC WomenB
91. Greg Terrill 38 +25 192% Bathurst 3day - Day1 C3 H3 MenC WomenB
92. Neil Kane 43 +30 231% Bathurst 3day - Day1 C3 H3 MenC WomenB
93. Kim Enkelaar 44 +31 238% Bathurst 3day - Day1 C3 H3 MenC WomenB
93. Mark Besley 44 +31 238% Bathurst 3day - Day1 C3 H3 MenC WomenB
95. Nina Gannon 45 +32 246% Aus Schools Champs - Long- Hard3 Senior Girls
96. Liz Butler 47 +34 262% Bathurst 3day - Day1 C3 H3 MenC WomenB
97. John Anderson 49 +36 277% Bathurst 3day - Day1 C3 H3 MenC WomenB
98. Colin Currie 51 +38 292% Bathurst 3day - Day1 C3 H3 MenC WomenB
99. Alison Comer 53 +40 308% Bathurst 3day - Day1 C3 H3 MenC WomenB
100. Tony Woolford 1:07 +54 415% Bathurst 3day - Day1 C3 H3 MenC WomenB
101. Maureen Fitzpatrick 1:10 +57 438% Bathurst 3day - Day1 C3 H3 MenC WomenB
102. Simon George 2:04 +1:51 854% Bathurst 3day - Day1 C3 H3 MenC WomenB
103. Anthony Stoner 2:15 +2:02 938% Bathurst 3day - Day1 C3 H3 MenC WomenB
104. Rod Gray 2:18 +2:05 962% Bathurst 3day - Day1 C3 H3 MenC WomenB
105. Lucy Hill 3:03 +2:50 1308% Aus Schools Champs - Long- Hard3 Senior Girls
106. Wiz 3:34 +3:21 1546% Bathurst 3day - Day1 C3 H3 MenC WomenB