Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Common Leg: 244 – 120

Oceania Championships 2017 (Apr 15, 2017) - this leg is used on the following courses:

Combined splits

#
1. Callum Herries 1:01 Long - Course Course 2
2. Charlotte Watson 1:08 +7 11% Long - Course Course 3
3. Florian Attinger 1:09 +8 13% Long - Course Course 2
4. camd 1:10 +9 15% Long - Course Course 2
5. Tommy Hayes 1:13 +12 20% Long - Course Course 2
6. Natasha Key 1:14 +13 21% Long - Course Course 3
7. Callum Cleary 1:15 +14 23% Long - Course Course 2
8. Ed Cory-Wright 1:18 +17 28% Long - Course Course 2
9. Radek Laciga 1:19 +18 30% Long - Course Course 2
10. Jo Allison 1:20 +19 31% Long - Course Course 3
10. Devon Beckman 1:20 +19 31% Long - Course Course 2
12. Aaron Prince 1:21 +20 33% Long - Course Course 2
13. Max Griffiths 1:22 +21 34% Long - Course Course 2
14. Mikkel Kaae-Nielsen 1:23 +22 36% Long - Course Course 3
14. Jack Neumann 1:23 +22 36% Long - Course Course 2
14. Liis Johanson 1:23 +22 36% Long - Course Course 3
17. Stuart Engleback 1:25 +24 39% Long - Course Course 3
18. immy 1:28 +27 44% Long - Course Course 3
19. Susen Lösch 1:29 +28 46% Long - Course Course 3
19. Tobby 1:29 +28 46% Long - Course Course 2
21. Krystal Neumann 1:30 +29 48% Long - Course Course 3
21. Joseph Dickinson 1:30 +29 48% Long - Course Course 2
23. Fraser Mills 1:31 +30 49% Long - Course Course 2
24. Ewan Barnett 1:32 +31 51% Long - Course Course 2
25. Jula Mcmillan 1:34 +33 54% Long - Course Course 3
25. Jarrah Day 1:34 +33 54% Long - Course Course 2
25. Simeon Burrill 1:34 +33 54% Long - Course Course 2
28. biddy 1:35 +34 56% Long - Course Course 3
28. Renee Beveridge 1:35 +34 56% Long - Course Course 3
30. Peter Hobbs 1:36 +35 57% Long - Course Course 2
30. Riley De Jong 1:36 +35 57% Long - Course Course 2
32. Fly'n 1:38 +37 61% Long - Course Course 2
32. Tom Campbell 1:38 +37 61% Long - Course Course 2
32. Nicola Blatchford 1:38 +37 61% Long - Course Course 3
35. Georgia 1:39 +38 62% Long - Course Course 3
36. Belinda Lawford 1:40 +39 64% Long - Course Course 3
36. Lachlan Cherry 1:40 +39 64% Long - Course Course 2
38. Nicholas Congedi 1:41 +40 66% Long - Course Course 2
39. Penny Kane 1:42 +41 67% Long - Course Course 3
40. Thomas Stolberger 1:44 +43 70% Long - Course Course 2
41. Nick Smith 1:46 +45 74% Long - Course Course 2
41. Katie Reynolds 1:46 +45 74% Long - Course Course 3
43. Magnus Bengtsson 1:49 +48 79% Long - Course Course 2
44. Rachel Smith 1:50 +49 80% Long - Course Course 3
45. Tessa Ramsden 1:51 +50 82% Long - Course Course 3
46. Herman Mooij 1:52 +51 84% Long - Course Course 3
47. Cho Yu Lam 1:53 +52 85% Long - Course Course 3
48. Matthew Cohen 1:54 +53 87% Long - Course Course 2
48. Connor Cleary 1:54 +53 87% Long - Course Course 2
50. Tuomas Hakkarainen 1:55 +54 89% Long - Course Course 2
51. Ka Ki Leung 1:56 +55 90% Long - Course Course 3
51. Andrew Peat 1:56 +55 90% Long - Course Course 3
51. Mathieu Landrieu 1:56 +55 90% Long - Course Course 3
51. Cédric Dedieu 1:56 +55 90% Long - Course Course 3
55. rach 1:57 +56 92% Long - Course Course 3
55. James Crosby 1:57 +56 92% Long - Course Course 2
57. Peter Collins 1:58 +57 93% Long - Course Course 2
57. Greta Knarston 1:58 +57 93% Long - Course Course 3
59. Tsz Fung Yu 1:59 +58 95% Long - Course Course 2
59. Dion Mckenzie 1:59 +58 95% Long - Course Course 2
61. Lanita Steer 2:00 +59 97% Long - Course Course 3
61. Bomb 2:00 +59 97% Long - Course Course 3
63. Sze Wing Yee 2:01 +1:00 98% Long - Course Course 3
64. Ciaran Lane 2:03 +1:02 102% Long - Course Course 2
64. Dieter Wolf 2:03 +1:02 102% Long - Course Course 3
66. Sam Middleton 2:04 +1:03 103% Long - Course Course 2
66. viktoria 2:04 +1:03 103% Long - Course Course 3
68. Anna Gray 2:06 +1:05 107% Long - Course Course 3
69. Simon Teesdale 2:09 +1:08 111% Long - Course Course 3
70. Sarah O'Sullivan 2:12 +1:11 116% Long - Course Course 3
71. Guillaume Dréau 2:13 +1:12 118% Long - Course Course 3
71. Matthew Patten 2:13 +1:12 118% Long - Course Course 2
73. Clara 2:15 +1:14 121% Long - Course Course 3
74. RichardNZ 2:20 +1:19 130% Long - Course Course 3
75. Klinsman Chu 2:35 +1:34 154% Long - Course Course 2
76. Felix Harrison 2:37 +1:36 157% Long - Course Course 2
77. Oliver Egan 2:48 +1:47 175% Long - Course Course 2
78. Ingrid Okkenhaug 2:50 +1:49 179% Long - Course Course 3
79. Nicholas Collins 2:55 +1:54 187% Long - Course Course 3
80. Stephen Harding 3:08 +2:07 208% Long - Course Course 2
81. Rebecca Gray 3:12 +2:11 215% Long - Course Course 3
82. Charmaine Kai Wi Fung 3:14 +2:13 218% Long - Course Course 3
82. Mace Neve 3:14 +2:13 218% Long - Course Course 3
84. Christophe Chazalmartin 3:16 +2:15 221% Long - Course Course 3
85. Ashlay Nankervis 3:31 +2:30 246% Long - Course Course 3
86. Vita Wert 3:33 +2:32 249% Long - Course Course 2
87. Emily Forne 3:40 +2:39 261% Long - Course Course 3
88. Hing Shing Chu 3:49 +2:48 275% Long - Course Course 2
89. Daniel Antonio Pereira 4:15 +3:14 318% Long - Course Course 3
90. Daniel Del Dot 5:40 +4:39 457% Long - Course Course 3
91. Christian Wennecke 5:45 +4:44 466% Long - Course Course 2
92. smelhuish 5:48 +4:47 470% Long - Course Course 2
93. Ka Man Leung 7:39 +6:38 652% Long - Course Course 3
94. Ebba Pegestam 43:13 +42:12 4151% Long - Course Course 3