Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Common Leg: 140 – 175

Oceania Championships 2017 (Apr 15, 2017) - this leg is used on the following courses:

Combined splits

#
1. Sten Gustafsson 1:21 Long - Course Course 13
2. Merike Vanjuk 1:24 +3 4% Long - Course Course 11
3. Sara Prince 1:29 +8 10% Long - Course Course 11
4. Anders Bjorklund 1:40 +19 23% Long - Course Course 13
5. Sarah Wright 1:41 +20 25% Long - Course Course 11
6. Francesco Guglielmetti 1:43 +22 27% Long - Course Course 13
7. Afan Jones 1:44 +23 28% Long - Course Course 13
8. Rick Mcgregor 1:45 +24 30% Long - Course Course 13
9. Greg Edmonds 1:47 +26 32% Long - Course Course 13
9. jennycas 1:47 +26 32% Long - Course Course 11
9. Eveliina Muukkonen 1:47 +26 32% Long - Course Course 11
12. Ian Ditchfield 1:49 +28 35% Long - Course Course 13
12. Jennifer Enderby 1:49 +28 35% Long - Course Course 11
14. Anna Fitzgerald 1:50 +29 36% Long - Course Course 11
15. Soupbone 1:52 +31 38% Long - Course Course 13
16. Geoff Mead 1:53 +32 40% Long - Course Course 13
17. Are Eriksen 1:55 +34 42% Long - Course Course 13
18. Ceri Pass 1:57 +36 44% Long - Course Course 11
19. Ted Van Geldermalsen 1:59 +38 47% Long - Course Course 13
19. Keld Johnsen 1:59 +38 47% Long - Course Course 13
21. Paul Pacque 2:01 +40 49% Long - Course Course 13
22. Dave Armstrong 2:02 +41 51% Long - Course Course 13
22. Magne Vollen 2:02 +41 51% Long - Course Course 13
22. Ocean Mercier 2:02 +41 51% Long - Course Course 11
22. Valentin Pidner 2:02 +41 51% Long - Course Course 13
22. Takashi Sugiyama 2:02 +41 51% Long - Course Course 13
27. Warwick Davis 2:04 +43 53% Long - Course Course 13
27. Sally Lattimore 2:04 +43 53% Long - Course Course 11
29. James Lithgow 2:08 +47 58% Long - Course Course 13
29. Jenni Adams 2:08 +47 58% Long - Course Course 11
31. Susan Edwards 2:09 +48 59% Long - Course Course 11
32. John Scown 2:16 +55 68% Long - Course Course 13
32. Timo Ahlroth 2:16 +55 68% Long - Course Course 13
34. Rachel 2:19 +58 72% Long - Course Course 11
34. Peter King 2:19 +58 72% Long - Course Course 13
36. Markku Helle 2:25 +1:04 79% Long - Course Course 13
37. Rodney Parkin 2:26 +1:05 80% Long - Course Course 13
37. Neil Barr 2:26 +1:05 80% Long - Course Course 13
39. Uwe Dresel 2:27 +1:06 81% Long - Course Course 13
40. Jeannette Merz 2:28 +1:07 83% Long - Course Course 11
41. Natalia Kunitskaya 2:29 +1:08 84% Long - Course Course 11
41. Mikael Johansson 2:29 +1:08 84% Long - Course Course 13
43. Trevor Murray 2:30 +1:09 85% Long - Course Course 13
44. Kari Jylha 2:33 +1:12 89% Long - Course Course 13
45. Christine Browne 2:35 +1:14 91% Long - Course Course 11
46. Andrew Lumsden 2:37 +1:16 94% Long - Course Course 13
47. Meredith Gray 2:38 +1:17 95% Long - Course Course 11
47. Dick Dinsdale 2:38 +1:17 95% Long - Course Course 13
49. Wendy Read 2:39 +1:18 96% Long - Course Course 11
49. David Knight 2:39 +1:18 96% Long - Course Course 13
51. Lesley Ward 2:43 +1:22 101% Long - Course Course 11
52. Martina Craig 2:46 +1:25 105% Long - Course Course 11
53. Svein Linga 2:47 +1:26 106% Long - Course Course 13
53. Jp Cochereau 2:47 +1:26 106% Long - Course Course 13
55. Nicholas Wilmott 2:49 +1:28 109% Long - Course Course 13
56. Darryl Smith 2:53 +1:32 114% Long - Course Course 13
57. Peter Cusick 2:54 +1:33 115% Long - Course Course 13
58. Rolf Wagner 2:55 +1:34 116% Long - Course Course 13
59. Res Rey 2:57 +1:36 119% Long - Course Course 13
60. grilla 3:00 +1:39 122% Long - Course Course 11
61. Malcolm Ingham 3:01 +1:40 123% Long - Course Course 13
62. Ruth Ruch 3:04 +1:43 127% Long - Course Course 11
62. Petra Safkova 3:04 +1:43 127% Long - Course Course 11
62. Brenton Gray 3:04 +1:43 127% Long - Course Course 13
65. Geoff Hudson 3:05 +1:44 128% Long - Course Course 13
66. Philip Eeles 3:07 +1:46 131% Long - Course Course 13
67. Yoli Wehrli 3:09 +1:48 133% Long - Course Course 11
68. Norm Jager 3:11 +1:50 136% Long - Course Course 13
69. Sami Siirilä 3:13 +1:52 138% Long - Course Course 13
70. O-ing 3:16 +1:55 142% Long - Course Course 13
71. Noel Schoknecht 3:27 +2:06 156% Long - Course Course 13
71. cmpbllv 3:27 +2:06 156% Long - Course Course 11
73. Pekka Siirilä 3:34 +2:13 164% Long - Course Course 13
73. Hilda Cheng 3:34 +2:13 164% Long - Course Course 11
75. Frances Hill 3:37 +2:16 168% Long - Course Course 11
76. Peter Ramsden 3:38 +2:17 169% Long - Course Course 13
77. Margaret Jones 3:45 +2:24 178% Long - Course Course 11
78. Margaret Peel 3:46 +2:25 179% Long - Course Course 11
79. Jodie Faavae 3:53 +2:32 188% Long - Course Course 11
80. Jean-Paul Mauduit 4:02 +2:41 199% Long - Course Course 13
81. Craig Bruce 4:04 +2:43 201% Long - Course Course 13
82. Allan Grant 4:05 +2:44 202% Long - Course Course 13
83. Philip Burrill 4:06 +2:45 204% Long - Course Course 13
84. Jeff Dunn 4:08 +2:47 206% Long - Course Course 13
85. Tim Ashman 4:09 +2:48 207% Long - Course Course 13
86. Stephen Collins 4:13 +2:52 212% Long - Course Course 13
87. Ann-Sofie Brink 4:19 +2:58 220% Long - Course Course 11
88. Jeni Pelvin 4:21 +3:00 222% Long - Course Course 11
89. Gudrun Eschlboeck 4:23 +3:02 225% Long - Course Course 11
90. Bernard Dubois 4:25 +3:04 227% Long - Course Course 13
91. David Middleton 4:28 +3:07 231% Long - Course Course 13
92. Jean-Olivier Greffe 4:29 +3:08 232% Long - Course Course 13
93. John Harding 4:33 +3:12 237% Long - Course Course 13
94. Murray Haines 4:35 +3:14 240% Long - Course Course 13
95. Karen Wild-Allen 4:37 +3:16 242% Long - Course Course 11
96. Isaac Wong 4:38 +3:17 243% Long - Course Course 13
97. Louise Borton 4:50 +3:29 258% Long - Course Course 11
98. Colin Price 5:03 +3:42 274% Long - Course Course 13
99. Jiri Gurka 5:32 +4:11 310% Long - Course Course 13
100. Murray Franks 5:51 +4:30 333% Long - Course Course 13
101. Chris Beckman 6:00 +4:39 344% Long - Course Course 13
102. Brendan Henry 6:07 +4:46 353% Long - Course Course 13
103. Bruce Worsley 7:00 +5:39 419% Long - Course Course 13
104. Nicky Collins 7:02 +5:41 421% Long - Course Course 11
105. Tony Garr 7:03 +5:42 422% Long - Course Course 13
106. Kelly Young 7:47 +6:26 477% Long - Course Course 11
107. Jane Pulford 7:55 +6:34 486% Long - Course Course 11
108. Chi Sing Clement Chan 8:52 +7:31 557% Long - Course Course 13
109. Robyn Dunmore 9:00 +7:39 567% Long - Course Course 11
110. Rick Breseman 9:03 +7:42 570% Long - Course Course 13
111. Golfer 9:07 +7:46 575% Long - Course Course 13
112. Stan Woods 9:10 +7:49 579% Long - Course Course 13
113. Greg Bristow 12:44 +11:23 843% Long - Course Course 13
114. Darren Eenjes 13:48 +12:27 922% Long - Course Course 13
115. Patrick Ng 14:08 +12:47 947% Long - Course Course 13
116. Mark Besley 16:52 +15:31 1149% Long - Course Course 13