Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

US Team Trials: Brown

IndyBass

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace show comments
1. 246m 8:20 1 0% 33:52   246m 8:20 1 0% 33:52
2. 412m 11:12 1 0% 27:11   658m 19:32 1 0% 29:41
3. 505m 17:57 1 0% 35:32   1163m 37:29 1 0% 32:13
4. 618m 18:08 1 0% 29:20   1781m 55:37 1 0% 31:13
5. 152m 3:40 1 0% 24:07   1933m 59:17 1 0% 30:40
6. 491m 11:11 1 0% 22:46   2424m 1:10:28 1 0% 29:04
7. 526m 15:20 1 0% 29:09   2950m 1:25:48 1 0% 29:05
8. 239m 8:49 1 0% 36:53   3189m 1:34:37 1 0% 29:40
9. 345m 8:30 1 0% 24:38   3534m 1:43:07 1 0% 29:10
10. 191m 3:54 1 0% 20:25   3725m 1:47:01 1 0% 28:43
11. 496m 5:11 1 0% 10:27   4221m 1:52:12 1 0% 26:34
12. 223m 1:07 1 0% 5:00   4444m 1:53:19 1 0% 25:29

* red = reported, gray = calculated

back to race