Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

British Orienteering Championships: Course 1

Murray Strain

median leg score: 94.4
calculated time lost: 5:23 (+6.4%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 3:59 11 +39 20% 87.3   3:59 11 +39 20%
2. 3:07 40 +1:52 149% 40.8 1:46   7:06 32 +2:30 54%
3. 1:57 2 +3 3% 99.1   9:03 22 +2:24 36%
4. 5:45 5 +23 7% 94.4   14:48 13 +2:43 22%
5. 1:21 22 +23 40% 71.6 19   16:09 13 +2:59 23%
6. 2:30 4 +11 8% 93.1   18:39 12 +3:10 20%
7. 1:57 7 +22 23% 85.5   20:36 11 +3:13 19%
8. 2:48 4 +7 4% 97.8   23:24 10 +2:57 14%
9. 1:50 2 +5 5% 99.1   25:14 8 +3:02 14%
10. 5:17 16 +1:15 31% 78.4 53   30:31 9 +4:02 15%
11. 1:03 6 +5 9% 93.1   31:34 9 +4:07 15%
12. ? 1 -- -- 0.0 -- --   ? 9 -- -- --
13. 1:21 2 -- -- 99.2 -- --   32:55 9 +3:51 13%
14. 2:05 2 +5 4% 98.7   35:00 8 +3:51 12%
15. 1:09 7 +5 8% 94.7   36:09 8 +3:53 12%
16. 1:19 5 +3 4% 96.2   37:28 8 +3:56 12%
17. 1:26 5 +8 10% 93.0   38:54 8 +4:04 12%
18. 1:14 4 +6 9% 93.2   40:08 8 +4:09 12%
19. 1:09 1 -2 -3% 103.9   41:17 8 +4:03 11%
20. 2:05 1 -2 -2% 101.1   43:22 8 +3:42 9%
21. 10:20 1 -3 0% 101.4   53:42 5 +3:07 6%
22. 42 3 +3 8% 96.0   54:24 5 +3:03 6%
23. 3:32 16 +1:08 47% 74.2 45   57:56 6 +3:45 7%
24. 3:50 30 +1:20 53% 68.0 1:04   1:01:46 7 +4:43 8%
25. 3:38 6 +15 7% 94.2   1:05:24 7 +4:45 8%
26. 1:12 3 +4 6% 97.2   1:06:36 7 +4:39 8%
27. 2:58 3 +16 10% 96.1   1:09:34 7 +4:55 8%
28. 2:47 12 +23 16% 86.4   1:12:21 7 +5:18 8%
29. 3:27 1 0% 100.2   1:15:48 7 +4:47 7%
30. 6:10 10 +1:06 22% 85.1 36   1:21:58 6 +5:05 7%
31. 4:08 3 +14 6% 96.4   1:26:06 6 +5:19 7%
32. 52 2 +1 2% 101.9   1:26:58 6 +5:14 6%
33. 1:33 1 -7 -7% 106.1   1:28:31 6 +4:58 6%
34. 1:04 8 +9 16% 88.5   1:29:35 6 +5:04 6%

* red = reported, gray = calculated

back to race