Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

HVO/WCOC Winter Series 2021: Brown Sessions Woods WS#6

Charlie

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 2:21 1 -3:33 -60%   2:21 1 -3:33 -60%
2. 3:09 1 -1:19 -29%   5:30 1 -4:52 -47%
3. 2:47 1 -56 -25%   8:17 1 -5:48 -41%
4. 12:22 1 -6:44 -35%   20:39 1 -12:32 -38%
5. 1:48 1 -40 -27%   22:27 1 -13:12 -37%
6. 2:13 1 -28 -17%   24:40 1 -13:40 -36%
7. 4:57 1 -2:00 -29%   29:37 1 -15:40 -35%
8. 2:17 1 -56 -29%   31:54 1 -16:36 -34%
9. 6:05 1 -1:58 -24%   37:59 1 -18:34 -33%
10. 5:17 1 -1:30 -22%   43:16 1 -20:04 -32%

* red = reported, gray = calculated

back to race