median leg score: 0.0
calculated time lost: ---
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 1020m | 9:39 | 18 | +2:44 | 40% | 72.7 | 9:27 | 1020m | 9:39 | 18 | +2:44 | 40% | 9:27 | ||||||
2. | 918m | 12:29 | 23 | +5:17 | 73% | 57.8 | 13:35 | 1938m | 22:08 | 21 | +7:54 | 56% | 11:25 | ||||||
3. | 471m | 7:20 | 13 | +3:14 | 79% | 59.2 | 15:34 | 2409m | 29:28 | 22 | +12:17 | 71% | 12:13 | ||||||
4. | 437m | 7:50 | 20 | +3:40 | 88% | 60.2 | 17:55 | 2846m | 37:18 | 22 | +14:48 | 66% | 13:06 | ||||||
5. | 579m | ? | -- | -- | -- | 0.0 | -- | -- | 3425m | ? | -- | -- | -- | -- | |||||
6. | 369m | 17:13 | -- | -- | -- | 0.0 | -- | -- | 3794m | 54:31 | -- | +20:37 | 61% | 14:22 | |||||
7. | 1758m | ? | -- | -- | -- | 0.0 | -- | -- | 5552m | ? | -- | -- | -- | -- | |||||
8. | 627m | ? | -- | -- | -- | 0.0 | -- | -- | 6179m | ? | -- | -- | -- | -- | |||||
9. | 729m | ? | -- | -- | -- | 0.0 | -- | -- | 6908m | ? | -- | -- | -- | -- | |||||
10. | 529m | 56:07 | -- | -- | -- | 0.0 | -- | -- | 7437m | 1:50:38 | -- | +39:19 | 55% | 14:52 | |||||
11. | 591m | ? | -- | -- | -- | 0.0 | -- | -- | 8028m | ? | -- | -- | -- | -- | |||||
12. | 812m | ? | -- | -- | -- | 0.0 | -- | -- | 8840m | ? | -- | -- | -- | -- | |||||
13. | 296m | 34:47 | -- | -- | -- | 0.0 | -- | -- | 9136m | 2:25:25 | -- | +1:00:18 | 71% | 15:55 | |||||
14. | 150m | 3:58 | 23 | +2:45 | 226% | 36.6 | 26:26 | 9286m | 2:29:23 | 16 | +57:52 | 63% | 16:05 | ||||||
15. | 1240m | 13:43 | 7 | +2:07 | 18% | 85.8 | 11:03 | 10526m | 2:43:06 | 9 | +59:41 | 58% | 15:29 | ||||||
16. | 554m | 8:45 | 8 | +3:46 | 76% | 60.4 | 15:47 | 11080m | 2:51:51 | 19 | +1:06:20 | 63% | 15:30 | ||||||
17. | 481m | ? | -- | -- | -- | 0.0 | -- | -- | 11561m | ? | -- | -- | -- | -- | |||||
18. | 323m | 10:41 | -- | -- | -- | 0.0 | -- | -- | 11884m | 3:02:32 | -- | +1:08:08 | 60% | 15:21 | |||||
19. | 521m | 6:03 | 10 | +1:42 | 39% | 74.3 | 11:36 | 12405m | 3:08:35 | 17 | +1:10:46 | 60% | 15:12 | ||||||
20. | 422m | 6:23 | 10 | +1:42 | 36% | 77.6 | 15:07 | 12827m | 3:14:58 | 14 | +1:12:28 | 59% | 15:11 | ||||||
21. | 304m | 4:59 | 19 | +2:54 | 139% | 43.3 | 16:23 | 13131m | 3:19:57 | 18 | +1:15:22 | 60% | 15:13 | ||||||
22. | 158m | 1:11 | 9 | +26 | 58% | 71.8 | 7:29 | 13289m | 3:21:08 | 24 | +1:26:02 | 75% | 15:08 |
* red = reported, gray = calculated