Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Susquehanna Stumble XX - Pine Grove Furnace State Park: Long stumble

barrett

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 3:59 4 +28 13%   3:59 4 +28 13%
2. 16:22 8 +3:43 29%   20:21 5 +3:52 23%
3. 4:52 5 +1:17 36%   25:13 5 +4:56 24%
4. 42 3 +9 27%   25:55 5 +4:49 23%
5. 4:02 2 +7 3%   29:57 4 +4:33 18%
6. 5:29 6 +1:17 31%   35:26 4 +5:41 19%
7. 5:35 6 +1:46 46%   41:01 4 +7:27 22%
8. 6:52 6 +1:33 29%   47:53 4 +8:44 22%
9. 8:59 3 +14 3%   56:52 4 +8:51 18%
10. 1:05 7 +24 59%   57:57 4 +8:57 18%
11. 28 4 +2 8%   58:25 4 +8:59 18%
12. 1:08 10 +30 79%   59:33 4 +9:05 18%
13. 3:34 4 +24 13%   1:03:07 4 +9:29 18%
14. 7:50 5 +1:20 21%   1:10:57 4 +10:44 18%
15. 12:10 5 +2:56 32%   1:23:07 4 +13:38 20%
16. 8:23 4 +1:33 23%   1:31:30 4 +14:59 20%
17. 6:03 4 +1:26 31%   1:37:33 4 +16:25 20%
18. 3:42 4 +1:32 71%   1:41:15 4 +17:57 22%
19. 4:49 14 +2:48 139%   1:46:04 4 +20:35 24%
20. 2:01 6 +46 61%   1:48:05 4 +21:05 24%
21. 44 3 +13 42%   1:48:49 4 +21:18 24%
22. 48 3 +47 4700%   1:49:37 4 +21:14 24%
23. 15:25 5 +4:35 42%   2:05:02 4 +24:49 25%
24. 9:17 3 +1:45 23%   2:14:19 4 +26:34 25%
25. 5:08 4 +56 22%   2:19:27 4 +27:30 25%
26. 4:34 4 +40 17%   2:24:01 4 +28:05 24%
27. 1:53 5 +19 20%   2:25:54 4 +28:24 24%

* red = reported, gray = calculated

back to race