Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

2018 Rocky Mountain Orienteering Festival: Middle Brown

JanetT

median leg score: 66.1
calculated time lost: 9 (+0.4%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 166m +8% 1:22 29 +28 52% 69.1 8:13   166m +8% 1:22 29 +28 52% 8:13
2. 204m +0% 2:43 18 +1:01 60% 71.2 13:19   370m +4% 4:05 21 +1:09 39% 11:02
3. 109m +9% 1:41 27 +46 84% 55.8 15:26   479m +5% 5:46 20 +1:53 48% 12:02
4. 113m +12% 1:16 15 +27 55% 73.2 11:12   592m +7% 7:02 17 +2:20 50% 11:52
5. 175m +19% 2:16 15 +54 66% 64.7 12:57   767m +10% 9:18 13 +3:02 48% 12:07
6. 194m +25% 3:07 23 +1:18 72% 62.0 16:03   961m +13% 12:25 14 +4:16 52% 12:55
7. 94m +1% 1:09 20 +33 92% 62.8 12:14   1055m +12% 13:34 13 +4:38 52% 12:51
8. 223m +5% 2:42 23 +1:01 60% 65.2 12:06   1278m +10% 16:16 15 +5:31 51% 12:43
9. 188m +18% 3:29 20 +1:31 77% 63.0 18:31   1466m +11% 19:45 15 +7:02 55% 13:28
10. 191m +1% 1:47 18 +33 45% 70.7 9:20   1657m +10% 21:32 15 +7:33 54% 12:59
11. 285m +5% 3:28 19 +1:14 55% 66.8 12:09   1942m +9% 25:00 15 +8:47 54% 12:52
12. 233m +3% 3:38 16 +1:13 50% 71.9 15:35   2175m +9% 28:38 14 +9:07 47% 13:09
13. 216m 2:26 21 +42 40% 73.3 11:15   2391m +8% 31:04 14 +9:46 46% 12:59
14. 241m +8% 3:12 23 +1:00 45% 70.1 13:16   2632m +8% 34:16 14 +9:28 38% 13:01
15. 162m +9% 1:54 20 +44 63% 66.1 11:43   2794m +8% 36:10 14 +10:03 38% 12:56
16. 184m +7% 2:06 24 +51 68% 61.9 11:24   2978m +8% 38:16 14 +10:38 38% 12:50
17. 95m 45 33 +22 96% 52.6 9 7:53   3073m +7% 39:01 14 +10:58 39% 12:41

* red = reported, gray = calculated

back to race