Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

MNOC Corn Maze-O: Long

Jeffrey Hiess

median leg score: 40.8
calculated time lost: 9:32 (+15.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 132m 5:10 27 +4:15 464% 18.6 2:48 39:08   132m 5:10 27 +4:15 464% 39:08
2. 98m 2:11 27 +1:35 264% 31.0 31 22:16   230m 7:21 27 +5:48 374% 31:57
3. 96m 2:07 24 +1:25 202% 36.5 22:02   326m 9:28 27 +7:10 312% 29:02
4. 158m 2:40 25 +1:40 167% 40.8 16:52   484m 12:08 28 +8:50 268% 25:04
5. 63m 1:23 24 +53 177% 37.8 21:57   547m 13:31 27 +9:42 254% 24:42
6. 65m 1:19 20 +49 163% 44.3 20:15   612m 14:50 27 +10:31 244% 24:14
7. 94m 2:02 23 +1:08 126% 47.0 21:37   706m 16:52 28 +11:23 208% 23:53
8. 90m 4:30 29 +3:37 409% 22.1 2:03 50:00   796m 21:22 27 +15:00 236% 26:50
9. 20m 41 20 +21 105% 48.8 34:10   816m 22:03 28 +15:21 229% 27:01
10. 125m 3:06 24 +1:57 170% 42.7 24:48   941m 25:09 27 +17:18 220% 26:43
11. 111m 2:23 24 +1:23 138% 46.4 21:28   1052m 27:32 28 +18:41 211% 26:10
12. 54m 1:11 28 +51 255% 33.3 21:54   1106m 28:43 27 +19:32 213% 25:57
13. 91m 1:48 27 +1:15 227% 32.1 23 19:46   1197m 30:31 27 +20:47 214% 25:29
14. 67m 1:38 25 +1:09 238% 34.7 24:22   1264m 32:09 27 +21:56 215% 25:26
15. 91m 1:58 28 +1:22 228% 35.6 21:36   1355m 34:07 27 +23:18 215% 25:10
16. 68m 58 15 +27 87% 66.7 14:12   1423m 35:05 26 +23:45 210% 24:39
17. 116m 2:45 27 +1:51 206% 34.3 23:42   1539m 37:50 26 +25:36 209% 24:34
18. 69m 1:29 22 +56 170% 43.4 21:29   1608m 39:19 26 +26:32 208% 24:27
19. 160m 2:22 19 +1:12 103% 55.9 14:47   1768m 41:41 26 +27:44 199% 23:34
20. 47m 1:03 20 +34 117% 50.3 22:20   1815m 42:44 26 +28:18 196% 23:32
21. 48m 57 27 +37 185% 36.8 19:47   1863m 43:41 27 +28:55 196% 23:26
22. 147m 2:51 27 +1:54 200% 37.2 19:23   2010m 46:32 27 +30:49 196% 23:09
23. 70m 3:18 29 +2:46 519% 19.7 1:42 47:08   2080m 49:50 26 +33:35 207% 23:57
24. 119m 3:45 29 +3:08 508% 18.1 2:05 31:30   2199m 53:35 27 +36:39 216% 24:22
25. 64m 1:40 25 +1:10 233% 35.3 26:02   2263m 55:15 27 +37:49 217% 24:24
26. 99m 2:15 28 +1:27 181% 40.0 22:43   2362m 57:30 26 +39:16 215% 24:20
27. 88m 2:42 27 +1:45 184% 35.4 30:40   2450m 1:00:12 27 +41:00 214% 24:34
28. 63m 1:39 29 +1:05 191% 38.4 26:11   2513m 1:01:51 26 +42:05 213% 24:36
29. 56m 54 20 +27 100% 58.6 16:04   2569m 1:02:45 26 +42:25 209% 24:25
30. 133m 1:47 19 +1:01 133% 49.8 13:24   2702m 1:04:32 25 +43:26 206% 23:53
31. 92m 1:27 19 +50 135% 43.7 15:45   2794m 1:05:59 25 +44:15 204% 23:36
32. 155m 1:37 18 +46 90% 56.0 10:25   2949m 1:07:36 24 +45:01 199% 22:55
33. 26m 2:01 26 +1:25 236% 33.6 1:17:33   2975m 1:09:37 24 +46:26 200% 23:24
34. 71m 38 19 +14 58% 68.4 8:55   3046m 1:10:15 24 +46:40 198% 23:03
35. 41m 33 12 +16 94% 54.5 13:24   3087m 1:10:48 24 +46:56 197% 22:56
36. 19m 16 10 +5 45% 72.9 14:02   3106m 1:11:04 24 +46:59 195% 22:52
37. 35m 17 10 +3 21% 86.3 8:05   3141m 1:11:21 24 +47:02 193% 22:42
38. 42m 21 14 +10 91% 58.7 8:20   3183m 1:11:42 24 +46:59 190% 22:31
39. 56m 43 23 +22 105% 54.3 12:47   3239m 1:12:25 25 +47:21 189% 22:21

* red = reported, gray = calculated

back to race