median leg score: 51.6
calculated time lost: 1:03:29 (+52.5%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 267m | 3:30 | 18 | +1:50 | 110% | 51.6 | 13:06 | 267m | 3:30 | 18 | +1:50 | 110% | 13:06 | ||||||
2. | 257m | 2:43 | 11 | +1:05 | 66% | 63.4 | 10:34 | 524m | 6:13 | 13 | +2:44 | 78% | 11:51 | ||||||
3. | 591m | 13:16 | 23 | +9:21 | 239% | 31.3 | 5:12 | 22:26 | 1115m | 19:29 | 23 | +11:37 | 148% | 17:28 | |||||
4. | 147m | 3:13 | 14 | +1:19 | 69% | 70.1 | 21:52 | 1262m | 22:42 | 23 | +12:11 | 116% | 17:59 | ||||||
5. | 365m | 8:58 | 22 | +5:55 | 194% | 35.1 | 2:51 | 24:33 | 1627m | 31:40 | 23 | +18:06 | 133% | 19:27 | |||||
6. | 1900m | 1:01:42 | 23 | +48:47 | 378% | 21.1 | 36:30 | 32:28 | 3527m | 1:33:22 | 23 | +1:06:36 | 249% | 26:28 | |||||
7. | 267m | 3:14 | 18 | +1:21 | 72% | 63.1 | 12:06 | 3794m | 1:36:36 | 23 | +1:07:40 | 234% | 25:27 | ||||||
8. | 1667m | 19:20 | 19 | +7:02 | 57% | 66.3 | 11:35 | 5461m | 1:55:56 | 23 | +1:14:41 | 181% | 21:13 | ||||||
9. | 552m | 6:42 | 20 | +2:54 | 76% | 57.1 | 12:08 | 6013m | 2:02:38 | 23 | +1:17:34 | 172% | 20:23 | ||||||
10. | 212m | 3:37 | 19 | +2:15 | 165% | 40.1 | 48 | 17:03 | 6225m | 2:06:15 | 23 | +1:19:49 | 172% | 20:16 | |||||
11. | 516m | 5:40 | 18 | +1:52 | 49% | 67.4 | 10:58 | 6741m | 2:11:55 | 23 | +1:21:41 | 163% | 19:34 | ||||||
12. | 125m | 1:46 | 17 | +1:01 | 136% | 47.5 | 14:08 | 6866m | 2:13:41 | 23 | +1:22:22 | 161% | 19:28 | ||||||
13. | 497m | 18:43 | 23 | +15:12 | 432% | 19.7 | 11:33 | 37:39 | 7363m | 2:32:24 | 23 | +1:37:34 | 178% | 20:41 | |||||
14. | 432m | 14:56 | 23 | +10:51 | 266% | 28.8 | 6:35 | 34:34 | 7795m | 2:47:20 | 23 | +1:48:01 | 182% | 21:28 | |||||
15. | 124m | 2:08 | 16 | +1:01 | 91% | 56.3 | 17:12 | 7919m | 2:49:28 | 23 | +1:48:30 | 178% | 21:24 | ||||||
16. | 286m | 5:40 | 21 | +2:45 | 94% | 53.0 | 19:48 | 8205m | 2:55:08 | 23 | +1:50:56 | 173% | 21:20 | ||||||
17. | 123m | 1:56 | 20 | +1:02 | 115% | 48.6 | 15:43 | 8328m | 2:57:04 | 23 | +1:51:49 | 171% | 21:15 | ||||||
18. | 457m | 5:40 | 21 | +2:18 | 68% | 62.8 | 12:23 | 8785m | 3:02:44 | 23 | +1:53:49 | 165% | 20:48 | ||||||
19. | 76m | 59 | 23 | +34 | 136% | 45.2 | 12:56 | 8861m | 3:03:43 | 23 | +1:54:10 | 164% | 20:43 | ||||||
20. | 98m | 39 | 18 | +13 | 50% | 70.9 | 6:37 | 8959m | 3:04:22 | 23 | +1:54:23 | 163% | 20:34 |
* red = reported, gray = calculated