Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Oceania Championships 2017: Long - Course Course 5

Craig

median leg score: 77.2
calculated time lost: 58 (+1.4%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 364m +56% 4:33 30 +1:41 59% 64.7 44 12:30   364m +56% 4:33 30 +1:41 59% 12:30
2. 177m +7% 1:50 10 +23 26% 80.9 10:21   541m +40% 6:23 16 +1:47 39% 11:47
3. 479m +1% 4:51 9 +1:50 61% 71.6 10:07   1020m +22% 11:14 11 +3:36 47% 11:00
4. 224m +4% 2:20 10 +41 41% 80.0 10:25   1244m +18% 13:34 8 +3:49 39% 10:54
5. 850m +18% 9:04 10 +2:36 40% 73.7 10:40   2094m +18% 22:38 6 +5:52 35% 10:48
6. 253m +4% 2:57 15 +1:09 64% 67.6 11:39   2347m +17% 25:35 6 +5:43 29% 10:54
7. 113m +8% 1:09 29 +28 68% 61.4 14 10:10   2460m +16% 26:44 6 +5:51 28% 10:52
8. 599m +14% 5:07 7 +1:05 27% 83.1 8:32   3059m +16% 31:51 6 +6:56 28% 10:24
9. 453m +4% 4:50 6 +1:25 41% 77.2 10:40   3512m +14% 36:41 6 +8:02 28% 10:26
10. 219m +11% 2:15 5 +19 16% 89.6 10:16   3731m +14% 38:56 5 +7:34 24% 10:26
11. 449m +13% 4:45 11 +1:21 40% 83.0 10:34   4180m +14% 43:41 4 +8:55 26% 10:27
12. 428m +16% 4:03 12 +45 23% 81.8 9:27   4608m +14% 47:44 4 +9:38 25% 10:21
13. 351m +15% 4:46 16 +1:20 39% 74.5 13:34   4959m +14% 52:30 4 +10:28 25% 10:35
14. 196m +20% 2:21 9 +41 41% 76.6 11:59   5155m +14% 54:51 5 +11:09 26% 10:38
15. 169m +31% 2:12 2 +10 8% 97.7 13:01   5324m +15% 57:03 4 +11:19 25% 10:42
16. 194m +11% 2:14 10 +36 37% 78.6 11:30   5518m +15% 59:17 4 +11:55 25% 10:44
17. 133m +20% 1:50 10 +30 38% 77.0 13:47   5651m +15% 1:01:07 4 +12:15 25% 10:48
18. 123m 1:11 6 +9 15% 89.2 9:37   5774m +15% 1:02:18 4 +12:13 24% 10:47
19. 364m +26% 3:40 21 +1:10 47% 71.2 10:04   6138m +15% 1:05:58 4 +13:06 25% 10:44
20. 142m 1:10 14 +21 43% 80.0 8:12   6280m +15% 1:07:08 4 +13:16 25% 10:41
21. 215m 1:55 16 +33 40% 75.1 8:54   6495m +14% 1:09:03 4 +13:46 25% 10:37
22. 96m +15% 29 8 +8 38% 75.9 5:02   6591m +14% 1:09:32 4 +13:46 25% 10:32
23. 69m 9 14 +2 29% 81.5 2:10   6660m +14% 1:09:41 4 +13:47 25% 10:27

* red = reported, gray = calculated

back to race