Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

QOC PWF Stumble: Short

Nicholas Schaefer

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 3:32 12 +48 29%   3:32 12 +48 29%
2. 5:10 10 +55 22%   8:42 9 +1:43 25%
3. 16:15 53 +8:54 121%   24:57 34 +10:37 74%
4. 50:15 64 +48:51 3489%   1:15:12 61 +59:28 378%
5. 5:47 17 +2:44 90%   1:20:59 61 +1:01:38 319%
6. 5:27 55 +4:19 381%   1:26:26 61 +1:05:43 317%
7. 21:42 62 +20:09 1300%   1:48:08 62 +1:25:52 386%
8. 15:46 61 +12:09 336%   2:03:54 62 +1:38:01 379%
9. 15:27 43 +8:37 126%   2:19:21 62 +1:46:38 326%
10. 14:41 36 +13:19 974%   2:34:02 61 +1:55:59 305%
11. 1:32 20 +37 67%   2:35:34 61 +1:56:36 299%
12. 4:04 40 +2:25 146%   2:39:38 60 +1:58:52 292%
13. 1:27 15 +32 58%   2:41:05 60 +1:59:20 286%
14. 11:28 28 +6:21 124%   2:52:33 57 +2:04:05 256%
15. 7:14 27 +3:18 84%   2:59:47 57 +2:06:41 239%
16. 32:41 58 +27:25 521%   3:32:28 57 +2:32:48 256%
17. 6:07 34 +2:57 93%   3:38:35 56 +2:35:11 245%

* red = reported, gray = calculated

back to race