Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

NSW State League #11 - Mittagong / #12 - Belanglo SF: Hard 2

Dan Redfern

median leg score: 38.3
calculated time lost: 22:11 (+22.4%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 414m 6:43 37 +3:39 119% 48.4 16:13   414m 6:43 37 +3:39 119% 16:13
2. 136m 2:02 36 +1:19 184% 38.3 14:57   550m 8:45 35 +4:49 122% 15:54
3. 211m 7:36 39 +5:52 338% 23.3 2:58 36:01   761m 16:21 39 +10:40 188% 21:29
4. 415m 7:33 40 +4:46 171% 38.9 18:11   1176m 23:54 41 +14:47 162% 20:19
5. 94m 1:55 34 +1:15 188% 37.7 20:23   1270m 25:49 41 +15:02 139% 20:19
6. 87m 2:30 36 +1:48 257% 30.9 28:44   1357m 28:19 40 +16:21 137% 20:52
7. 90m 2:16 39 +1:34 224% 37.7 25:11   1447m 30:35 40 +17:23 132% 21:08
8. 384m 8:40 39 +6:05 235% 36.7 22:34   1831m 39:15 39 +21:47 125% 21:26
9. 222m 2:48 22 +1:17 85% 60.9 12:36   2053m 42:03 38 +22:10 111% 20:28
10. 183m 6:47 36 +4:33 204% 35.2 32 37:04   2236m 48:50 38 +24:15 99% 21:50
11. 76m 17:31 42 +16:36 1811% 5.7 14:55 3:50:28   2312m 1:06:21 42 +40:11 154% 28:41
12. 74m 3:41 29 +2:06 133% 44.3 49:46   2386m 1:10:02 40 +42:12 152% 29:21
13. 76m 2:20 37 +1:23 146% 42.6 30:42   2462m 1:12:22 40 +42:48 145% 29:23
14. 106m 2:06 34 +1:15 147% 48.1 19:48   2568m 1:14:28 40 +43:42 142% 28:59
15. 66m 2:33 42 +1:59 350% 23.3 59 38:38   2634m 1:17:01 40 +45:36 145% 29:14
16. 103m 2:27 37 +1:21 123% 51.2 23:47   2737m 1:19:28 40 +46:35 142% 29:02
17. 136m 3:00 39 +1:40 125% 45.6 22:03   2873m 1:22:28 40 +48:05 140% 28:42
18. 341m ? -- -- -- 0.0 -- --   3214m ? -- -- -- --
19. 161m 9:54 -- -- -- 0.0 -- --   3375m 1:32:22 -- -- -- --
20. 185m 7:19 40 +6:50 1414% 23.6 2:47 39:32   3560m 1:39:41 -- -- -- --
21. 155m 4:36 39 +3:04 200% 36.6 29:40   3715m 1:44:17 -- -- -- --
22. 190m 3:34 38 +2:04 138% 43.1 18:46   3905m 1:47:51 -- -- -- --
23. 281m 5:08 35 +2:41 110% 49.4 18:16   4186m 1:52:59 -- -- -- --
24. 165m 3:23 23 +2:07 167% 45.3 20:30   4351m 1:56:22 -- -- -- --
25. 411m 4:38 40 +2:36 128% 44.7 11:16   4762m 2:01:00 -- -- -- --

* red = reported, gray = calculated

back to race