median leg score: 89.6
calculated time lost: 14:05 (+6.0%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 1530m | 13:55 | 6 | +2:08 | 18% | 89.5 | 9:05 | 1530m | 13:55 | 6 | +2:08 | 18% | 9:05 | ||||||
2. | 1680m | 18:01 | 5 | +2:27 | 16% | 90.5 | 10:43 | 3210m | 31:56 | 6 | +4:35 | 17% | 9:56 | ||||||
3. | 250m | 6:28 | 14 | +4:15 | 192% | 36.9 | 3:48 | 25:52 | 3460m | 38:24 | 7 | +7:27 | 24% | 11:05 | |||||
4. | 660m | 10:31 | 11 | +2:57 | 39% | 84.0 | 39 | 15:56 | 4120m | 48:55 | 7 | +8:23 | 21% | 11:52 | |||||
5. | 400m | 3:51 | 8 | +26 | 13% | 89.6 | 9:37 | 4520m | 52:46 | 6 | +8:06 | 18% | 11:40 | ||||||
6. | 752m | 8:16 | 13 | +2:10 | 36% | 77.2 | 1:08 | 10:59 | 5272m | 1:01:02 | 7 | +8:54 | 17% | 11:34 | |||||
7. | 385m | 3:19 | 2 | +16 | 9% | 101.3 | 8:36 | 5657m | 1:04:21 | 6 | +9:10 | 17% | 11:22 | ||||||
8. | 1570m | 16:52 | 12 | +3:51 | 30% | 85.4 | 47 | 10:44 | 7227m | 1:21:13 | 6 | +13:01 | 19% | 11:14 | |||||
9. | 60m | 2:14 | 15 | +1:15 | 127% | 45.3 | 1:06 | 37:13 | 7287m | 1:23:27 | 7 | +13:18 | 19% | 11:27 | |||||
10. | 5600m | 36:47 | 8 | +7:41 | 26% | 86.4 | 1:18 | 6:34 | 12887m | 2:00:14 | 6 | +20:59 | 21% | 9:19 | |||||
11. | 1780m | 20:39 | 9 | +5:22 | 35% | 76.8 | 2:57 | 11:36 | 14667m | 2:20:53 | 8 | +25:18 | 22% | 9:36 | |||||
12. | 1020m | 9:19 | 1 | -4 | -1% | 102.5 | 9:08 | 15687m | 2:30:12 | 7 | +21:18 | 17% | 9:34 | ||||||
13. | 440m | 3:33 | 3 | +17 | 9% | 96.6 | 8:04 | 16127m | 2:33:45 | 8 | +21:35 | 16% | 9:32 | ||||||
14. | 245m | 3:08 | 5 | +45 | 31% | 84.9 | 12:47 | 16372m | 2:36:53 | 8 | +22:20 | 17% | 9:34 | ||||||
15. | 290m | 2:32 | 5 | +24 | 19% | 84.2 | 8:44 | 16662m | 2:39:25 | 8 | +22:44 | 17% | 9:34 | ||||||
16. | 720m | 8:16 | 3 | +1:46 | 27% | 91.0 | 11:28 | 17382m | 2:47:41 | 7 | +24:30 | 17% | 9:38 | ||||||
17. | 220m | 1:57 | 1 | -1 | -1% | 103.1 | 8:51 | 17602m | 2:49:38 | 6 | +24:29 | 17% | 9:38 | ||||||
18. | 990m | 8:54 | 2 | +5 | 1% | 99.9 | 8:59 | 18592m | 2:58:32 | 6 | +24:26 | 16% | 9:36 | ||||||
19. | 750m | 5:37 | 2 | +12 | 4% | 101.0 | 7:29 | 19342m | 3:04:09 | 5 | +24:38 | 15% | 9:31 | ||||||
20. | 460m | 5:53 | 6 | +1:40 | 40% | 80.4 | 36 | 12:47 | 19802m | 3:10:02 | 5 | +26:18 | 16% | 9:35 | |||||
21. | 450m | 5:14 | 5 | +54 | 21% | 88.1 | 11:37 | 20252m | 3:15:16 | 5 | +26:37 | 16% | 9:38 | ||||||
22. | 905m | 11:47 | 7 | +3:51 | 49% | 76.1 | 1:46 | 13:01 | 21157m | 3:27:03 | 5 | +30:28 | 17% | 9:47 | |||||
23. | 430m | 4:57 | 2 | +22 | 8% | 101.2 | 11:30 | 21587m | 3:32:00 | 5 | +27:28 | 15% | 9:49 | ||||||
24. | 540m | 7:45 | 4 | +1:03 | 16% | 92.0 | 14:21 | 22127m | 3:39:45 | 5 | +28:31 | 15% | 9:55 | ||||||
25. | 370m | 3:53 | 2 | +13 | 6% | 98.1 | 10:29 | 22497m | 3:43:38 | 5 | +28:44 | 15% | 9:56 | ||||||
26. | 580m | 7:17 | 3 | +1:33 | 27% | 91.2 | 12:33 | 23077m | 3:50:55 | 5 | +30:17 | 15% | 10:00 | ||||||
27. | 670m | 7:42 | 4 | +1:39 | 27% | 88.4 | 11:29 | 23747m | 3:58:37 | 5 | +31:56 | 15% | 10:02 | ||||||
28. | 680m | 6:30 | 3 | +44 | 13% | 94.9 | 9:33 | 24427m | 4:05:07 | 5 | +32:40 | 15% | 10:02 | ||||||
29. | 430m | 2:04 | 1 | -4 | -3% | 107.0 | 4:48 | 24857m | 4:07:11 | 5 | +32:18 | 15% | 9:56 |
* red = reported, gray = calculated